Usage Statistics for www.mapltd.ru

Summary Period: September 2012
Generated 04-Oct-2012 04:08 MSK


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2012
Total Hits 6393
Total Files 5530
Total Pages 4527
Total Visits 1345
Total KBytes 85131
Total Unique Sites 643
Total Unique URLs 380
Total Unique Referrers 209
Total Unique User Agents 237
. Avg Max
Hits per Hour 8 326
Hits per Day 213 1355
Files per Day 184 1285
Pages per Day 150 1150
Sites per Day 21 80
Visits per Day 44 192
KBytes per Day 2838 16489
Hits by Response Code
Code 200 - OK 86.50% 5530
Code 301 - Moved Permanently 0.44% 28
Code 302 - Found 1.00% 64
Code 304 - Not Modified 0.08% 5
Code 401 - Unauthorized 0.25% 16
Code 404 - Not Found 11.73% 750

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites KBytes
1 1355 21.20% 1285 23.24% 1150 25.40% 192 14.28% 80 12.44% 16095 18.91%
2 903 14.12% 757 13.69% 680 15.02% 121 9.00% 79 12.29% 11775 13.83%
3 660 10.32% 578 10.45% 374 8.26% 84 6.25% 64 9.95% 16489 19.37%
4 482 7.54% 426 7.70% 378 8.35% 73 5.43% 51 7.93% 7536 8.85%
5 376 5.88% 320 5.79% 261 5.77% 79 5.87% 44 6.84% 4165 4.89%
6 258 4.04% 226 4.09% 176 3.89% 64 4.76% 50 7.78% 3904 4.59%
7 118 1.85% 108 1.95% 72 1.59% 19 1.41% 14 2.18% 1479 1.74%
8 322 5.04% 270 4.88% 250 5.52% 41 3.05% 42 6.53% 3119 3.66%
9 164 2.57% 128 2.31% 116 2.56% 39 2.90% 36 5.60% 2248 2.64%
10 40 0.63% 30 0.54% 28 0.62% 22 1.64% 25 3.89% 275 0.32%
11 130 2.03% 111 2.01% 72 1.59% 56 4.16% 41 6.38% 1443 1.69%
12 100 1.56% 79 1.43% 68 1.50% 47 3.49% 40 6.22% 1347 1.58%
13 190 2.97% 160 2.89% 122 2.69% 75 5.58% 43 6.69% 2260 2.66%
14 155 2.42% 106 1.92% 73 1.61% 35 2.60% 30 4.67% 1648 1.94%
15 162 2.53% 127 2.30% 137 3.03% 41 3.05% 38 5.91% 1218 1.43%
16 87 1.36% 71 1.28% 54 1.19% 34 2.53% 30 4.67% 941 1.10%
17 191 2.99% 178 3.22% 80 1.77% 60 4.46% 41 6.38% 2262 2.66%
18 156 2.44% 122 2.21% 105 2.32% 82 6.10% 70 10.89% 1454 1.71%
19 251 3.93% 213 3.85% 140 3.09% 86 6.39% 67 10.42% 2423 2.85%
20 168 2.63% 135 2.44% 121 2.67% 63 4.68% 45 7.00% 1770 2.08%
21 37 0.58% 32 0.58% 29 0.64% 12 0.89% 10 1.56% 481 0.56%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 23 0.36% 19 0.34% 19 0.42% 11 0.82% 13 2.02% 449 0.53%
26 49 0.77% 38 0.69% 16 0.35% 9 0.67% 10 1.56% 295 0.35%
27 3 0.05% 2 0.04% 2 0.04% 2 0.15% 3 0.47% 8 0.01%
28 12 0.19% 8 0.14% 3 0.07% 2 0.15% 3 0.47% 45 0.05%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 0.02% 1 0.02% 1 0.02% 1 0.07% 1 0.16% 5 0.01%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 256 4.00% 7 220 3.98% 6 194 4.29% 127 3822 4.49%
1 6 194 3.03% 5 171 3.09% 5 151 3.34% 115 3450 4.05%
2 7 210 3.28% 6 195 3.53% 6 190 4.20% 54 1634 1.92%
3 4 141 2.21% 4 122 2.21% 3 113 2.50% 100 3000 3.52%
4 10 304 4.76% 8 260 4.70% 8 266 5.88% 104 3110 3.65%
5 10 301 4.71% 9 280 5.06% 4 145 3.20% 153 4583 5.38%
6 7 211 3.30% 6 182 3.29% 4 124 2.74% 111 3338 3.92%
7 7 236 3.69% 6 208 3.76% 5 178 3.93% 139 4178 4.91%
8 8 250 3.91% 7 215 3.89% 5 150 3.31% 124 3706 4.35%
9 6 204 3.19% 5 172 3.11% 4 145 3.20% 118 3533 4.15%
10 7 224 3.50% 6 202 3.65% 4 124 2.74% 96 2865 3.37%
11 12 382 5.98% 10 319 5.77% 8 260 5.74% 129 3867 4.54%
12 9 273 4.27% 7 236 4.27% 4 144 3.18% 98 2954 3.47%
13 11 333 5.21% 9 293 5.30% 7 239 5.28% 168 5042 5.92%
14 12 370 5.79% 10 316 5.71% 8 255 5.63% 118 3532 4.15%
15 19 585 9.15% 17 539 9.75% 16 498 11.00% 119 3555 4.18%
16 8 245 3.83% 6 203 3.67% 5 157 3.47% 120 3612 4.24%
17 11 336 5.26% 8 254 4.59% 7 229 5.06% 144 4327 5.08%
18 11 331 5.18% 9 296 5.35% 7 225 4.97% 192 5758 6.76%
19 9 270 4.22% 7 232 4.20% 6 185 4.09% 115 3455 4.06%
20 5 166 2.60% 4 145 2.62% 4 140 3.09% 94 2826 3.32%
21 7 236 3.69% 7 210 3.80% 5 169 3.73% 140 4196 4.93%
22 4 131 2.05% 3 106 1.92% 3 106 2.34% 65 1938 2.28%
23 6 204 3.19% 5 154 2.78% 4 140 3.09% 95 2851 3.35%

Top 30 of 380 Total URLs
# Hits KBytes URL
1 1511 23.64% 33052 38.82% /cgi-bin/order.pl
2 886 13.86% 606 0.71% /
3 97 1.52% 431 0.51% /main/buttons.htm
4 96 1.50% 492 0.58% /main/
5 65 1.02% 729 0.86% /ratzapper/rus/humane.htm
6 59 0.92% 131 0.15% /cgi-bin/addnews2/out.cgi/map
7 59 0.92% 42 0.05% /products.htm
8 49 0.77% 21 0.02% /ratzapper/rus/first.css
9 41 0.64% 198 0.23% /main/buttons_e.htm
10 37 0.58% 26 0.03% /index_e.htm
11 37 0.58% 26 0.03% /products/
12 34 0.53% 2177 2.56% /wstat/ref_201203.html
13 31 0.48% 138 0.16% /main/news.htm
14 30 0.47% 12 0.01% /main/mapmenu.css
15 30 0.47% 365 0.43% /products/gokill.htm
16 27 0.42% 450 0.53% /killers/
17 27 0.42% 173 0.20% /products/products.htm
18 26 0.41% 11 0.01% /ratzapper/eng/first.css
19 25 0.39% 97 0.11% /main/continfo.htm
20 24 0.38% 155 0.18% /main/buttons2.htm
21 24 0.38% 124 0.15% /main/index_e.htm
22 22 0.34% 227 0.27% /main/dealers.htm
23 21 0.33% 15 0.02% /continfo.htm
24 21 0.33% 15 0.02% /news.htm
25 20 0.31% 14 0.02% /dealers.htm
26 18 0.28% 140 0.16% /ratzapper/eng/faqs_rz.htm
27 18 0.28% 84 0.10% /ratzapper/eng/gallery.htm
28 18 0.28% 131 0.15% /ratzapper/eng/mp-8.htm
29 16 0.25% 954 1.12% /automatic/
30 16 0.25% 50 0.06% /products/lamps.htm
View All URLs

Top 20 of 380 Total URLs By KBytes
# Hits KBytes URL
1 1511 23.64% 33052 38.82% /cgi-bin/order.pl
2 34 0.53% 2177 2.56% /wstat/ref_201203.html
3 10 0.16% 1377 1.62% /wstat/ref_201011.html
4 16 0.25% 954 1.12% /automatic/
5 6 0.09% 908 1.07% /wstat/ref_201010.html
6 9 0.14% 774 0.91% /wstat/ref_200911.html
7 65 1.02% 729 0.86% /ratzapper/rus/humane.htm
8 8 0.13% 676 0.79% /wstat/ref_200910.html
9 4 0.06% 615 0.72% /wstat/site_201110.html
10 886 13.86% 606 0.71% /
11 4 0.06% 579 0.68% /wstat/usage_200808.html
12 4 0.06% 567 0.67% /wstat/usage_201206.html
13 96 1.50% 492 0.58% /main/
14 3 0.05% 460 0.54% /wstat/site_201111.html
15 6 0.09% 459 0.54% /wstat/ref_201107.html
16 27 0.42% 450 0.53% /killers/
17 97 1.52% 431 0.51% /main/buttons.htm
18 3 0.05% 431 0.51% /wstat/usage_201110.html
19 3 0.05% 430 0.50% /wstat/usage_200806.html
20 7 0.11% 410 0.48% /wstat/ref_201006.html

Top 20 of 172 Total Entry Pages
# Hits Visits URL
1 1511 23.64% 342 26.31% /cgi-bin/order.pl
2 886 13.86% 291 22.38% /
3 65 1.02% 44 3.38% /ratzapper/rus/humane.htm
4 96 1.50% 37 2.85% /main/
5 59 0.92% 33 2.54% /products.htm
6 97 1.52% 25 1.92% /main/buttons.htm
7 37 0.58% 20 1.54% /index_e.htm
8 34 0.53% 20 1.54% /wstat/ref_201203.html
9 59 0.92% 17 1.31% /cgi-bin/addnews2/out.cgi/map
10 41 0.64% 16 1.23% /main/buttons_e.htm
11 21 0.33% 12 0.92% /news.htm
12 30 0.47% 12 0.92% /products/gokill.htm
13 31 0.48% 11 0.85% /main/news.htm
14 27 0.42% 10 0.77% /killers/
15 37 0.58% 10 0.77% /products/
16 21 0.33% 9 0.69% /continfo.htm
17 24 0.38% 9 0.69% /main/index_e.htm
18 20 0.31% 8 0.62% /dealers.htm
19 24 0.38% 8 0.62% /main/buttons2.htm
20 22 0.34% 8 0.62% /main/dealers.htm

Top 20 of 178 Total Exit Pages
# Hits Visits URL
1 1511 23.64% 338 26.10% /cgi-bin/order.pl
2 886 13.86% 263 20.31% /
3 97 1.52% 44 3.40% /main/buttons.htm
4 65 1.02% 43 3.32% /ratzapper/rus/humane.htm
5 96 1.50% 36 2.78% /main/
6 59 0.92% 31 2.39% /products.htm
7 41 0.64% 20 1.54% /main/buttons_e.htm
8 34 0.53% 17 1.31% /wstat/ref_201203.html
9 59 0.92% 16 1.24% /cgi-bin/addnews2/out.cgi/map
10 37 0.58% 12 0.93% /index_e.htm
11 24 0.38% 12 0.93% /main/index_e.htm
12 31 0.48% 12 0.93% /main/news.htm
13 30 0.47% 11 0.85% /products/gokill.htm
14 21 0.33% 10 0.77% /news.htm
15 16 0.25% 10 0.77% /ratzapper/rus/rz2k_intro.htm
16 22 0.34% 9 0.69% /main/dealers.htm
17 27 0.42% 9 0.69% /products/products.htm
18 14 0.22% 8 0.62% /cgi-bin/addnews2/out.cgi/mapt
19 11 0.17% 8 0.62% /main/continfo_e.htm
20 12 0.19% 8 0.62% /main/news_e.htm

Top 30 of 643 Total Sites
# Hits Files KBytes Visits Hostname
1 2319 36.27% 2112 38.19% 49308 57.92% 345 25.65% 95.108.249.29
2 308 4.82% 289 5.23% 4836 5.68% 25 1.86% 217.69.133.31
3 280 4.38% 280 5.06% 194 0.23% 67 4.98% 92.255.142.3
4 120 1.88% 69 1.25% 1798 2.11% 37 2.75% 208.115.113.89
5 100 1.56% 100 1.81% 69 0.08% 26 1.93% 5.167.214.72
6 100 1.56% 100 1.81% 69 0.08% 26 1.93% 5.167.216.222
7 98 1.53% 98 1.77% 68 0.08% 2 0.15% 5.166.184.215
8 93 1.45% 83 1.50% 773 0.91% 2 0.15% 91.205.96.13
9 87 1.36% 57 1.03% 898 1.06% 1 0.07% 178.63.93.194
10 79 1.24% 71 1.28% 600 0.70% 0 0.00% 37.140.141.24
11 76 1.19% 74 1.34% 969 1.14% 3 0.22% 188.134.45.127
12 69 1.08% 22 0.40% 509 0.60% 9 0.67% 208.115.111.73
13 56 0.88% 54 0.98% 464 0.55% 3 0.22% 85.26.234.152
14 55 0.86% 55 0.99% 1525 1.79% 0 0.00% 109.207.13.11
15 53 0.83% 53 0.96% 426 0.50% 0 0.00% 217.69.135.91
16 53 0.83% 52 0.94% 362 0.42% 6 0.45% 37.110.47.29
17 44 0.69% 42 0.76% 341 0.40% 6 0.45% 83.149.8.99
18 40 0.63% 30 0.54% 136 0.16% 4 0.30% 176.9.148.194
19 36 0.56% 36 0.65% 233 0.27% 4 0.30% 212.45.19.14
20 30 0.47% 30 0.54% 213 0.25% 6 0.45% 66.249.66.39
21 29 0.45% 27 0.49% 758 0.89% 10 0.74% 66.249.66.182
22 28 0.44% 28 0.51% 650 0.76% 0 0.00% 217.212.224.132
23 28 0.44% 24 0.43% 128 0.15% 1 0.07% 92.50.162.10
24 25 0.39% 24 0.43% 231 0.27% 1 0.07% 77.39.93.120
25 24 0.38% 0 0.00% 52 0.06% 0 0.00% 180.153.240.43
26 24 0.38% 24 0.43% 189 0.22% 2 0.15% 208.76.50.68
27 24 0.38% 24 0.43% 173 0.20% 2 0.15% 95.25.242.205
28 24 0.38% 24 0.43% 173 0.20% 1 0.07% 95.25.62.35
29 22 0.34% 22 0.40% 194 0.23% 3 0.22% 109.172.0.115
30 22 0.34% 18 0.33% 84 0.10% 8 0.59% 66.249.66.181
View All Sites

Top 20 of 643 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2319 36.27% 2112 38.19% 49308 57.92% 345 25.65% 95.108.249.29
2 308 4.82% 289 5.23% 4836 5.68% 25 1.86% 217.69.133.31
3 120 1.88% 69 1.25% 1798 2.11% 37 2.75% 208.115.113.89
4 55 0.86% 55 0.99% 1525 1.79% 0 0.00% 109.207.13.11
5 76 1.19% 74 1.34% 969 1.14% 3 0.22% 188.134.45.127
6 87 1.36% 57 1.03% 898 1.06% 1 0.07% 178.63.93.194
7 93 1.45% 83 1.50% 773 0.91% 2 0.15% 91.205.96.13
8 29 0.45% 27 0.49% 758 0.89% 10 0.74% 66.249.66.182
9 28 0.44% 28 0.51% 650 0.76% 0 0.00% 217.212.224.132
10 14 0.22% 10 0.18% 649 0.76% 5 0.37% 94.19.191.183
11 79 1.24% 71 1.28% 600 0.70% 0 0.00% 37.140.141.24
12 17 0.27% 17 0.31% 525 0.62% 8 0.59% 66.249.71.55
13 69 1.08% 22 0.40% 509 0.60% 9 0.67% 208.115.111.73
14 6 0.09% 4 0.07% 488 0.57% 3 0.22% 184.154.119.146
15 56 0.88% 54 0.98% 464 0.55% 3 0.22% 85.26.234.152
16 7 0.11% 6 0.11% 453 0.53% 1 0.07% 195.54.176.33
17 53 0.83% 53 0.96% 426 0.50% 0 0.00% 217.69.135.91
18 6 0.09% 4 0.07% 419 0.49% 0 0.00% 85.26.232.247
19 53 0.83% 52 0.94% 362 0.42% 6 0.45% 37.110.47.29
20 44 0.69% 42 0.76% 341 0.40% 6 0.45% 83.149.8.99

Top 30 of 209 Total Referrers
# Hits Referrer
1 378 5.91% http://zayavka-credit-online.ru/
2 113 1.77% Yandex
3 111 1.74% http://www.mapltd.ru/products/products.htm
4 111 1.74% http://yandex.ru/yandsearch
5 100 1.56% http://kletkimehan.ru
6 100 1.56% http://laptoper.net
7 74 1.16% http://www.mapltd.ru/main/index.htm
8 52 0.81% http://www.mapltd.ru/products/gokill.htm
9 43 0.67% http://www.yutec.ru/product/ratzapper/rat_zapper/rat_zapper/rat_zapper_2000.html
10 42 0.66% http://www.mapltd.ru/main/buttons.htm
11 38 0.59% http://www.mapltd.ru/ratzapper/rus/humane.htm
12 32 0.50% http://www.mapltd.ru/
13 26 0.41% http://www.mapltd.ru/killers/exocutor.htm
14 25 0.39% http://www.mapltd.ru/killers/index.htm
15 25 0.39% http://www.mapltd.ru/products/index.htm
16 25 0.39% http://www.mapltd.ru/wstat/ref_201203.html
17 21 0.33% http://forum.mapltd.ru/killers/index.htm
18 20 0.31% http://www.mapltd.ru/killers/
19 19 0.30% http://www.mapltd.ru/main/buttons2.htm
20 18 0.28% http://www.mapltd.ru/ratzapper/rus/rz2k_intro.htm
21 16 0.25% http://fitness-and-nutrition-news.com/slimming-diet-experience/
22 16 0.25% http://mapltd.ru/main/index.htm
23 16 0.25% http://www.mapltd.ru/ratzapper/index.htm
24 15 0.23% http://www.mapltd.ru/killers/eurozap.htm
25 14 0.22% http://shop.mapltd.ru/killers/exocutor.htm
26 14 0.22% http://shop.mapltd.ru/killers/fltrcom.htm
27 14 0.22% http://shop.mapltd.ru/killers/luralite.htm
28 14 0.22% http://stretchmarksremovalx.com/buyforexsignals-com-the-best-fores-signal-provider-on-the-internet/
29 13 0.20% http://mapltd.ru/
30 10 0.16% http://forum.mapltd.ru/main/index_e.htm
View All Referrers

Top 20 of 33 Total Search Strings
# Hits Search String
1 21 18.75% www.mapltd.ru
2 15 13.39% крысоловка
3 10 8.93% shop.mapltd.ru
4 10 8.93% www.test.mapltd.ru
5 8 7.14% очистка воздуха в помещении
6 4 3.57% the complete production
7 3 2.68% rat zapper 2000
8 3 2.68% борьба с насекомыми
9 2 1.79% 360x140x260
10 2 1.79% eurozap ez16
11 2 1.79% intro 8034.
12 2 1.79% site:mapltd.ru
13 2 1.79% êðûñîëîâêà
14 2 1.79% î÷èñòêà âîçäóõà â ïîìåùåíèè
15 2 1.79% брелок intro8016
16 2 1.79% зао МАП лтд
17 2 1.79% компания мап
18 2 1.79% крысоловка електрическая
19 2 1.79% небьющиеся лампы
20 2 1.79% стерилизатор воздуха
View All Search Strings

Top 15 of 237 Total User Agents
# Hits User Agent
1 4935 77.19% Netscape
2 933 14.59% Microsoft Internet Exploder
3 56 0.88% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Version/12.02
4 52 0.81% Opera/9.80 (Windows NT 6.1; U; Edition Yx 01; ru) Presto/2.10.289 Version/12.02
5 46 0.72% Googlebot-Image/1.0
6 41 0.64% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
7 40 0.63% psbot/0.1 (+http://www.picsearch.com/bot.html)
8 38 0.59% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.63
9 37 0.58% Opera/9.80 (Windows NT 5.1; U; MRA 5.7 (build 03686); ru) Presto/2.6.30 Version/10.63
10 21 0.33% Opera/9.80 (Windows NT 6.0; U; ru) Presto/2.6.30 Version/10.62
11 15 0.23% Yandex/1.01.001 (compatible; Win16; I)
12 13 0.20% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12.02
13 11 0.17% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.6.30 Version/10.63
14 9 0.14% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.10
15 8 0.13% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.00
View All User Agents

Usage by Country for September 2012

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 3917 61.27% 3602 65.14% 64881 76.21% Russian Federation
2 1127 17.63% 771 13.94% 10734 12.61% United States
3 484 7.57% 471 8.52% 2028 2.38% Unresolved/Unknown
4 240 3.75% 221 4.00% 2743 3.22% Ukraine
5 219 3.43% 167 3.02% 1182 1.39% China
6 153 2.39% 106 1.92% 1113 1.31% Germany
7 99 1.55% 88 1.59% 887 1.04% Netherlands
8 44 0.69% 39 0.71% 885 1.04% Sweden
9 28 0.44% 13 0.24% 96 0.11% Canada
10 20 0.31% 15 0.27% 44 0.05% Norway
11 16 0.25% 5 0.09% 118 0.14% France
12 12 0.19% 11 0.20% 18 0.02% Latvia
13 8 0.13% 5 0.09% 6 0.01% European Union
14 7 0.11% 5 0.09% 126 0.15% Japan
15 5 0.08% 5 0.09% 56 0.07% Finland
16 5 0.08% 2 0.04% 135 0.16% Turkey
17 3 0.05% 0 0.00% 7 0.01% Estonia
18 2 0.03% 2 0.04% 1 0.00% Belarus
19 2 0.03% 2 0.04% 68 0.08% Seychelles
20 1 0.02% 0 0.00% 2 0.00% Poland
21 1 0.02% 0 0.00% 0 0.00% Virgin Islands (British)


Generated by Webalizer Version 2.23