Usage Statistics for www.mapltd.ru

Summary Period: September 2012 - URL
Generated 04-Oct-2012 04:08 MSK


         Hits            KBytes      URL
----------------  ----------------  --------------------

1511      23.64%     33052  38.82%  /cgi-bin/order.pl
886       13.86%       606   0.71%  /
97         1.52%       431   0.51%  /main/buttons.htm
96         1.50%       492   0.58%  /main/
65         1.02%       729   0.86%  /ratzapper/rus/humane.htm
59         0.92%       131   0.15%  /cgi-bin/addnews2/out.cgi/map
59         0.92%        42   0.05%  /products.htm
49         0.77%        21   0.02%  /ratzapper/rus/first.css
41         0.64%       198   0.23%  /main/buttons_e.htm
37         0.58%        26   0.03%  /index_e.htm
37         0.58%        26   0.03%  /products/
34         0.53%      2177   2.56%  /wstat/ref_201203.html
31         0.48%       138   0.16%  /main/news.htm
30         0.47%        12   0.01%  /main/mapmenu.css
30         0.47%       365   0.43%  /products/gokill.htm
27         0.42%       450   0.53%  /killers/
27         0.42%       173   0.20%  /products/products.htm
26         0.41%        11   0.01%  /ratzapper/eng/first.css
25         0.39%        97   0.11%  /main/continfo.htm
24         0.38%       155   0.18%  /main/buttons2.htm
24         0.38%       124   0.15%  /main/index_e.htm
22         0.34%       227   0.27%  /main/dealers.htm
21         0.33%        15   0.02%  /continfo.htm
21         0.33%        15   0.02%  /news.htm
20         0.31%        14   0.02%  /dealers.htm
18         0.28%       140   0.16%  /ratzapper/eng/faqs_rz.htm
18         0.28%        84   0.10%  /ratzapper/eng/gallery.htm
18         0.28%       131   0.15%  /ratzapper/eng/mp-8.htm
16         0.25%       954   1.12%  /automatic/
16         0.25%        50   0.06%  /products/lamps.htm
16         0.25%        88   0.10%  /ratzapper/rus/rz2k_intro.htm
15         0.23%       269   0.32%  /cgi-bin/order_e.pl
15         0.23%        90   0.11%  /ratzapper/eng/ratpack.htm
15         0.23%        67   0.08%  /ratzapper/rus/rat_tale.htm
14         0.22%        34   0.04%  /cgi-bin/addnews2/out.cgi/mapt
14         0.22%        48   0.06%  /ratzapper/eng/react.htm
13         0.20%       144   0.17%  /killers/fltrind.htm
13         0.20%        74   0.09%  /ratzapper/eng/docs.htm
13         0.20%        96   0.11%  /ratzapper/eng/pricing.htm
13         0.20%        73   0.09%  /ratzapper/eng/whatisa_rz.htm
13         0.20%       128   0.15%  /wstat/
12         0.19%        64   0.07%  /killers/eurozap.htm
12         0.19%        54   0.06%  /killers/flylite.htm
12         0.19%       110   0.13%  /killers/insflash.htm
12         0.19%        21   0.02%  /main/news_e.htm
12         0.19%        49   0.06%  /ratzapper/
12         0.19%        66   0.08%  /ratzapper/eng/cleaning.htm
12         0.19%        64   0.08%  /ratzapper/eng/rz2k_intro.htm
12         0.19%        69   0.08%  /ratzapper/rus/product_info.htm
11         0.17%        56   0.07%  /killers/descript.htm
11         0.17%        39   0.05%  /main/continfo_e.htm
11         0.17%        63   0.07%  /ratzapper/eng/why.htm
11         0.17%        82   0.10%  /ratzapper/rus/faqs_rz.htm
11         0.17%        62   0.07%  /ratzapper/rus/tips.htm
10         0.16%        57   0.07%  /killers/fltrref.htm
10         0.16%       164   0.19%  /killers/index_e.htm
10         0.16%        55   0.07%  /ratzapper/eng/tips.htm
10         0.16%        34   0.04%  /ratzapper/rus/deadrat01.htm
10         0.16%      1377   1.62%  /wstat/ref_201011.html
9          0.14%        82   0.10%  /killers/exocutor.htm
9          0.14%        97   0.11%  /killers/fltrcom.htm
9          0.14%        49   0.06%  /killers/luralite.htm
9          0.14%        30   0.04%  /products/condit.htm
9          0.14%       112   0.13%  /ratzapper/eng/battery.htm
9          0.14%        41   0.05%  /ratzapper/eng/rat_tale.htm
9          0.14%        51   0.06%  /ratzapper/rus/cleaning.htm
9          0.14%        71   0.08%  /ratzapper/rus/pricing.htm
9          0.14%       774   0.91%  /wstat/ref_200911.html
8          0.13%         3   0.00%  /dealers_e.htm
8          0.13%         3   0.00%  /products_e.htm
8          0.13%       191   0.22%  /ratzapper/eng/ratzap_2.swf
8          0.13%        27   0.03%  /ratzapper/rus/deadrat05.htm
8          0.13%        27   0.03%  /ratzapper/rus/deadrat06.htm
8          0.13%        38   0.04%  /ratzapper/rus/guarantee.htm
8          0.13%        50   0.06%  /ratzapper/rus/ratpack.htm
8          0.13%        21   0.02%  /ratzapper/rus/rz2k_bob.htm
8          0.13%        35   0.04%  /ratzapper/rus/warning.htm
8          0.13%       676   0.79%  /wstat/ref_200910.html
7          0.11%        16   0.02%  /main/dealers_info.htm
7          0.11%         5   0.01%  /products/index_e.htm
7          0.11%        43   0.05%  /products/products_e.htm
7          0.11%        31   0.04%  /ratzapper/eng/guarantee.htm
7          0.11%        87   0.10%  /ratzapper/rus/battery.htm
7          0.11%        23   0.03%  /ratzapper/rus/react.htm
7          0.11%       318   0.37%  /wstat/ref_200909.html
7          0.11%       410   0.48%  /wstat/ref_201006.html
6          0.09%         4   0.00%  /continfo_e.htm
6          0.09%        60   0.07%  /main/dealers_e.htm
6          0.09%         2   0.00%  /news_e.htm
6          0.09%        27   0.03%  /products/ggate.htm
6          0.09%        19   0.02%  /products/polycarb.htm
6          0.09%        47   0.05%  /ratzapper/eng/humane.htm
6          0.09%        21   0.02%  /ratzapper/rus/deadrat04.htm
6          0.09%        20   0.02%  /ratzapper/rus/deadrat08.htm
6          0.09%       375   0.44%  /ratzapper/rus/mouse3.swf
6          0.09%        45   0.05%  /ratzapper/rus/mp-8.htm
6          0.09%         3   0.00%  /ratzapper/rus/zoom1.swf
6          0.09%       240   0.28%  /wstat/ref_200808.html
6          0.09%       232   0.27%  /wstat/ref_200903.html
6          0.09%       908   1.07%  /wstat/ref_201010.html
6          0.09%       305   0.36%  /wstat/ref_201101.html
6          0.09%       459   0.54%  /wstat/ref_201107.html
5          0.08%         3   0.00%  /26region.htm
5          0.08%        42   0.05%  /26region/
5          0.08%        14   0.02%  /main/newsarc.htm
5          0.08%         8   0.01%  /main/newsarc_e.htm
5          0.08%        19   0.02%  /products/siding.htm
5          0.08%        22   0.03%  /ratzapper/eng/warning.htm
5          0.08%        17   0.02%  /ratzapper/rus/deadrat03.htm
5          0.08%        20   0.02%  /ratzapper/rus/equip2.htm
5          0.08%       371   0.44%  /wstat/ref_201109.html
4          0.06%        26   0.03%  /main/buttons2_e.htm
4          0.06%        13   0.02%  /products/sceiling.htm
4          0.06%        13   0.02%  /products/vblind.htm
4          0.06%        16   0.02%  /ratzapper/eng/equip2.htm
4          0.06%        23   0.03%  /ratzapper/eng/product_info.htm
4          0.06%        23   0.03%  /ratzapper/rus/docs.htm
4          0.06%        33   0.04%  /ratzapper/rus/rodentfacts.htm
4          0.06%        27   0.03%  /ratzapper/rus/whatisa_rz.htm
4          0.06%        42   0.05%  /wstat/agent_201110.html
4          0.06%        28   0.03%  /wstat/agent_201205.html
4          0.06%       196   0.23%  /wstat/ref_201005.html
4          0.06%       258   0.30%  /wstat/ref_201201.html
4          0.06%       615   0.72%  /wstat/site_201110.html
4          0.06%        85   0.10%  /wstat/url_201205.html
4          0.06%       579   0.68%  /wstat/usage_200808.html
4          0.06%       567   0.67%  /wstat/usage_201206.html
3          0.05%         9   0.01%  /main/tmnl.htm
3          0.05%        69   0.08%  /ratzapper/eng/showspark1.swf
3          0.05%        14   0.02%  /ratzapper/rus/gallery.htm
3          0.05%        69   0.08%  /ratzapper/rus/showspark1.swf
3          0.05%        19   0.02%  /wstat/agent_200906.html
3          0.05%       185   0.22%  /wstat/ref_201002.html
3          0.05%       126   0.15%  /wstat/ref_201102.html
3          0.05%       214   0.25%  /wstat/ref_201106.html
3          0.05%       204   0.24%  /wstat/ref_201108.html
3          0.05%       191   0.22%  /wstat/ref_201202.html
3          0.05%       199   0.23%  /wstat/ref_201204.html
3          0.05%       139   0.16%  /wstat/ref_201205.html
3          0.05%        22   0.03%  /wstat/search_200901.html
3          0.05%       223   0.26%  /wstat/site_200904.html
3          0.05%       249   0.29%  /wstat/site_200906.html
3          0.05%       297   0.35%  /wstat/site_200909.html
3          0.05%       345   0.41%  /wstat/site_201104.html
3          0.05%       460   0.54%  /wstat/site_201111.html
3          0.05%       430   0.50%  /wstat/usage_200806.html
3          0.05%       431   0.51%  /wstat/usage_201110.html
2          0.03%         1   0.00%  /cgi-bin/addnews2/out.cgi/map++++++++++++++++++++++++++++++++Result:+ошибка:+
2          0.03%         3   0.00%  /main/mailform.html
2          0.03%         1   0.00%  /ratzapper/eng/zoom1.swf
2          0.03%         2   0.00%  /ratzapper/full_e.htm
2          0.03%         7   0.01%  /ratzapper/index_e.htm
2          0.03%         2   0.00%  /ratzapper/rus/
2          0.03%        14   0.02%  /ratzapper/rus/why.htm
2          0.03%       286   0.34%  /wstat//usage_200801.html
2          0.03%         8   0.01%  /wstat/agent_200803.html
2          0.03%         9   0.01%  /wstat/agent_200807.html
2          0.03%        11   0.01%  /wstat/agent_200903.html
2          0.03%        16   0.02%  /wstat/agent_200909.html
2          0.03%        17   0.02%  /wstat/agent_200910.html
2          0.03%        13   0.01%  /wstat/agent_201002.html
2          0.03%        12   0.01%  /wstat/agent_201004.html
2          0.03%        12   0.01%  /wstat/agent_201005.html
2          0.03%        15   0.02%  /wstat/agent_201006.html
2          0.03%        16   0.02%  /wstat/agent_201101.html
2          0.03%        15   0.02%  /wstat/agent_201102.html
2          0.03%        17   0.02%  /wstat/agent_201104.html
2          0.03%        20   0.02%  /wstat/agent_201106.html
2          0.03%        15   0.02%  /wstat/agent_201107.html
2          0.03%        19   0.02%  /wstat/agent_201108.html
2          0.03%        40   0.05%  /wstat/ref_200708.html
2          0.03%        44   0.05%  /wstat/ref_200711.html
2          0.03%        40   0.05%  /wstat/ref_200712.html
2          0.03%        47   0.06%  /wstat/ref_200801.html
2          0.03%        49   0.06%  /wstat/ref_200802.html
2          0.03%        48   0.06%  /wstat/ref_200803.html
2          0.03%        50   0.06%  /wstat/ref_200804.html
2          0.03%        54   0.06%  /wstat/ref_200805.html
2          0.03%        57   0.07%  /wstat/ref_200806.html
2          0.03%        68   0.08%  /wstat/ref_200807.html
2          0.03%        95   0.11%  /wstat/ref_200809.html
2          0.03%        72   0.08%  /wstat/ref_200810.html
2          0.03%        67   0.08%  /wstat/ref_200811.html
2          0.03%        73   0.09%  /wstat/ref_200812.html
2          0.03%        78   0.09%  /wstat/ref_200901.html
2          0.03%        61   0.07%  /wstat/ref_200902.html
2          0.03%        60   0.07%  /wstat/ref_200904.html
2          0.03%        81   0.09%  /wstat/ref_200905.html
2          0.03%        99   0.12%  /wstat/ref_200906.html
2          0.03%        60   0.07%  /wstat/ref_200907.html
2          0.03%        63   0.07%  /wstat/ref_200908.html
2          0.03%       110   0.13%  /wstat/ref_200912.html
2          0.03%       106   0.12%  /wstat/ref_201008.html
2          0.03%       125   0.15%  /wstat/ref_201009.html
2          0.03%        83   0.10%  /wstat/ref_201012.html
2          0.03%       113   0.13%  /wstat/ref_201103.html
2          0.03%       141   0.17%  /wstat/ref_201104.html
2          0.03%       157   0.18%  /wstat/ref_201111.html
2          0.03%       104   0.12%  /wstat/ref_201112.html
2          0.03%        14   0.02%  /wstat/search_201002.html
2          0.03%        30   0.04%  /wstat/search_201105.html
2          0.03%        21   0.02%  /wstat/search_201106.html
2          0.03%        15   0.02%  /wstat/search_201109.html
2          0.03%        12   0.01%  /wstat/search_201204.html
2          0.03%        12   0.01%  /wstat/search_201205.html
2          0.03%       155   0.18%  /wstat/site_200711.html
2          0.03%       132   0.15%  /wstat/site_200712.html
2          0.03%       127   0.15%  /wstat/site_200802.html
2          0.03%       200   0.23%  /wstat/site_200805.html
2          0.03%       136   0.16%  /wstat/site_200806.html
2          0.03%       150   0.18%  /wstat/site_200809.html
2          0.03%       169   0.20%  /wstat/site_200901.html
2          0.03%       192   0.23%  /wstat/site_200903.html
2          0.03%       159   0.19%  /wstat/site_200907.html
2          0.03%       212   0.25%  /wstat/site_201008.html
2          0.03%       282   0.33%  /wstat/site_201009.html
2          0.03%       279   0.33%  /wstat/site_201010.html
2          0.03%       257   0.30%  /wstat/site_201011.html
2          0.03%       152   0.18%  /wstat/site_201101.html
2          0.03%       171   0.20%  /wstat/site_201102.html
2          0.03%       165   0.19%  /wstat/site_201103.html
2          0.03%       225   0.26%  /wstat/site_201105.html
2          0.03%       234   0.27%  /wstat/site_201106.html
2          0.03%       246   0.29%  /wstat/site_201107.html
2          0.03%       303   0.36%  /wstat/site_201108.html
2          0.03%       336   0.39%  /wstat/site_201109.html
2          0.03%       272   0.32%  /wstat/site_201112.html
2          0.03%       261   0.31%  /wstat/site_201201.html
2          0.03%       250   0.29%  /wstat/site_201202.html
2          0.03%       208   0.24%  /wstat/site_201203.html
2          0.03%       206   0.24%  /wstat/site_201204.html
2          0.03%       188   0.22%  /wstat/site_201205.html
2          0.03%        33   0.04%  /wstat/url_200911.html
2          0.03%        34   0.04%  /wstat/url_200912.html
2          0.03%        36   0.04%  /wstat/url_201002.html
2          0.03%        37   0.04%  /wstat/url_201004.html
2          0.03%        40   0.05%  /wstat/url_201007.html
2          0.03%        54   0.06%  /wstat/url_201112.html
2          0.03%        53   0.06%  /wstat/url_201202.html
2          0.03%        51   0.06%  /wstat/url_201204.html
2          0.03%       290   0.34%  /wstat/usage_200907.html
2          0.03%       290   0.34%  /wstat/usage_201001.html
2          0.03%       283   0.33%  /wstat/usage_201002.html
2          0.03%       285   0.33%  /wstat/usage_201205.html
1          0.02%         0   0.00%  /cgi-bin/addnews2/out.cgi/mapindex.php
1          0.02%         1   0.00%  /cgi-bin/mapmail.cgi
1          0.02%         5   0.01%  /killers/descript_e.htm
1          0.02%         7   0.01%  /wstat/agent_201001.html
1          0.02%         7   0.01%  /wstat/agent_201003.html
1          0.02%         8   0.01%  /wstat/agent_201008.html
1          0.02%         8   0.01%  /wstat/agent_201010.html
1          0.02%        10   0.01%  /wstat/agent_201011.html
1          0.02%         6   0.01%  /wstat/agent_201206.html
1          0.02%        50   0.06%  /wstat/ref_201007.html
1          0.02%        15   0.02%  /wstat/ref_201207.html
1          0.02%        12   0.01%  /wstat/ref_201209.html
1          0.02%         8   0.01%  /wstat/search_200807.html
1          0.02%         8   0.01%  /wstat/search_200808.html
1          0.02%         4   0.00%  /wstat/search_201206.html
1          0.02%         4   0.00%  /wstat/search_201207.html
1          0.02%        48   0.06%  /wstat/site_201206.html
1          0.02%        19   0.02%  /wstat/url_201005.html
1          0.02%        23   0.03%  /wstat/url_201102.html
1          0.02%        21   0.03%  /wstat/url_201103.html
1          0.02%        22   0.03%  /wstat/url_201107.html
1          0.02%        13   0.01%  /wstat/url_201206.html
1          0.02%       142   0.17%  /wstat/usage_201111.html
1          0.02%       143   0.17%  /wstat/usage_201207.html


Generated by Webalizer Version 2.23