Usage statistics for www.mapltd.ru

Summary Period: June 2017
Generated 01-Jul-2017 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 15024
Total Files 13276
Total Pages 13482
Total Visits 4712
Total kB Files 97035
Total kB In 0
Total kB Out 994768
Total Unique Sites 2308
Total Unique URLs 344
Total Unique Referrers 2051
Total Unique User Agents 665
. Avg Max
Hits per Hour 20 263
Hits per Day 500 695
Files per Day 442 650
Pages per Day 449 665
Sites per Day 76 176
Visits per Day 157 223
kB Files per Day 3235 6238
kB In per Day 0 0
kB Out per Day 33159 101955
Hits by Response Code
Code 200 - OK 88.37% 13276
Code 206 - Partial Content 0.76% 114
Code 301 - Moved Permanently 0.03% 4
Code 304 - Not Modified 0.29% 43
Code 401 - Unauthorized 0.05% 7
Code 404 - Not Found 10.52% 1580

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 364 2.42% 319 2.40% 323 2.40% 136 2.89% 127 5.50% 2279 2.35% 0 0.00% 19000 1.91%
2 695 4.63% 617 4.65% 665 4.93% 155 3.29% 135 5.85% 4003 4.13% 0 0.00% 40486 4.07%
3 466 3.10% 405 3.05% 426 3.16% 171 3.63% 154 6.67% 2480 2.56% 0 0.00% 13409 1.35%
4 599 3.99% 576 4.34% 572 4.24% 149 3.16% 122 5.29% 4332 4.46% 0 0.00% 49472 4.97%
5 689 4.59% 650 4.90% 661 4.90% 223 4.73% 176 7.63% 2761 2.84% 0 0.00% 44359 4.46%
6 239 1.59% 186 1.40% 202 1.50% 152 3.23% 137 5.94% 1697 1.75% 0 0.00% 31706 3.19%
7 448 2.98% 380 2.86% 405 3.00% 153 3.25% 123 5.33% 2456 2.53% 0 0.00% 64812 6.52%
8 536 3.57% 475 3.58% 479 3.55% 182 3.86% 154 6.67% 2631 2.71% 0 0.00% 101955 10.25%
9 552 3.67% 491 3.70% 479 3.55% 180 3.82% 157 6.80% 2915 3.00% 0 0.00% 42163 4.24%
10 474 3.15% 433 3.26% 446 3.31% 165 3.50% 133 5.76% 2732 2.81% 0 0.00% 38769 3.90%
11 688 4.58% 640 4.82% 625 4.64% 185 3.93% 144 6.24% 6238 6.43% 0 0.00% 15079 1.52%
12 468 3.12% 423 3.19% 443 3.29% 156 3.31% 149 6.46% 3061 3.15% 0 0.00% 10244 1.03%
13 595 3.96% 532 4.01% 536 3.98% 170 3.61% 161 6.98% 4135 4.26% 0 0.00% 35453 3.56%
14 651 4.33% 568 4.28% 565 4.19% 201 4.27% 169 7.32% 4663 4.81% 0 0.00% 34471 3.47%
15 503 3.35% 434 3.27% 432 3.20% 150 3.18% 146 6.33% 3242 3.34% 0 0.00% 91758 9.22%
16 560 3.73% 464 3.50% 520 3.86% 165 3.50% 154 6.67% 3094 3.19% 0 0.00% 17648 1.77%
17 439 2.92% 398 3.00% 412 3.06% 153 3.25% 130 5.63% 3014 3.11% 0 0.00% 10647 1.07%
18 482 3.21% 435 3.28% 451 3.35% 144 3.06% 129 5.59% 3213 3.31% 0 0.00% 19356 1.95%
19 290 1.93% 242 1.82% 239 1.77% 127 2.70% 128 5.55% 2812 2.90% 0 0.00% 15692 1.58%
20 328 2.18% 284 2.14% 286 2.12% 116 2.46% 114 4.94% 2586 2.67% 0 0.00% 24516 2.46%
21 318 2.12% 270 2.03% 283 2.10% 112 2.38% 104 4.51% 2648 2.73% 0 0.00% 13742 1.38%
22 534 3.55% 454 3.42% 435 3.23% 185 3.93% 153 6.63% 3398 3.50% 0 0.00% 57222 5.75%
23 626 4.17% 596 4.49% 557 4.13% 139 2.95% 124 5.37% 4300 4.43% 0 0.00% 21803 2.19%
24 614 4.09% 559 4.21% 535 3.97% 166 3.52% 157 6.80% 3992 4.11% 0 0.00% 23690 2.38%
25 581 3.87% 508 3.83% 454 3.37% 157 3.33% 132 5.72% 3860 3.98% 0 0.00% 34776 3.50%
26 677 4.51% 587 4.42% 599 4.44% 168 3.57% 155 6.72% 4165 4.29% 0 0.00% 31198 3.14%
27 503 3.35% 455 3.43% 464 3.44% 133 2.82% 110 4.77% 3118 3.21% 0 0.00% 23874 2.40%
28 491 3.27% 401 3.02% 434 3.22% 170 3.61% 140 6.07% 2984 3.08% 0 0.00% 28281 2.84%
29 308 2.05% 272 2.05% 280 2.08% 138 2.93% 110 4.77% 2272 2.34% 0 0.00% 26011 2.61%
30 306 2.04% 222 1.67% 274 2.03% 134 2.84% 120 5.20% 1953 2.01% 0 0.00% 13177 1.32%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 553 3.68% 16 501 3.77% 16 489 3.63% 114 3409 3.51% 0 0 0.00% 751 22545 2.27%
1 19 580 3.86% 18 544 4.10% 17 525 3.89% 127 3806 3.92% 0 0 0.00% 2071 62132 6.25%
2 17 515 3.43% 15 464 3.50% 15 453 3.36% 105 3162 3.26% 0 0 0.00% 4462 133863 13.46%
3 15 477 3.17% 13 408 3.07% 13 399 2.96% 87 2606 2.69% 0 0 0.00% 1489 44658 4.49%
4 16 497 3.31% 14 430 3.24% 13 415 3.08% 98 2949 3.04% 0 0 0.00% 525 15740 1.58%
5 21 643 4.28% 19 580 4.37% 18 565 4.19% 135 4062 4.19% 0 0 0.00% 1291 38731 3.89%
6 16 480 3.19% 14 421 3.17% 14 423 3.14% 92 2763 2.85% 0 0 0.00% 930 27904 2.81%
7 19 590 3.93% 16 495 3.73% 17 537 3.98% 137 4110 4.24% 0 0 0.00% 1062 31861 3.20%
8 25 753 5.01% 23 709 5.34% 23 703 5.21% 172 5147 5.30% 0 0 0.00% 812 24357 2.45%
9 26 788 5.24% 22 683 5.14% 24 726 5.38% 189 5667 5.84% 0 0 0.00% 2476 74271 7.47%
10 26 786 5.23% 24 739 5.57% 24 743 5.51% 224 6706 6.91% 0 0 0.00% 2143 64289 6.46%
11 18 543 3.61% 14 421 3.17% 16 503 3.73% 94 2835 2.92% 0 0 0.00% 1382 41451 4.17%
12 23 706 4.70% 21 653 4.92% 21 656 4.87% 126 3779 3.89% 0 0 0.00% 1560 46794 4.70%
13 21 646 4.30% 17 511 3.85% 18 567 4.21% 126 3775 3.89% 0 0 0.00% 754 22607 2.27%
14 21 631 4.20% 17 529 3.98% 18 551 4.09% 142 4250 4.38% 0 0 0.00% 837 25119 2.53%
15 19 596 3.97% 17 520 3.92% 15 478 3.55% 122 3659 3.77% 0 0 0.00% 1242 37250 3.74%
16 22 672 4.47% 19 585 4.41% 20 613 4.55% 145 4362 4.50% 0 0 0.00% 1009 30270 3.04%
17 21 657 4.37% 19 590 4.44% 20 610 4.52% 145 4358 4.49% 0 0 0.00% 857 25701 2.58%
18 20 626 4.17% 18 565 4.26% 18 559 4.15% 139 4175 4.30% 0 0 0.00% 985 29558 2.97%
19 21 642 4.27% 19 574 4.32% 19 593 4.40% 155 4650 4.79% 0 0 0.00% 1098 32940 3.31%
20 26 793 5.28% 24 721 5.43% 24 724 5.37% 175 5246 5.41% 0 0 0.00% 1603 48076 4.83%
21 23 705 4.69% 20 623 4.69% 21 640 4.75% 131 3920 4.04% 0 0 0.00% 1598 47948 4.82%
22 21 646 4.30% 19 572 4.31% 19 584 4.33% 157 4701 4.85% 0 0 0.00% 846 25383 2.55%
23 16 499 3.32% 14 438 3.30% 14 426 3.16% 98 2936 3.03% 0 0 0.00% 1377 41321 4.15%

Top 30 of 344 Total URLs
# Hits kB F kB In kB Out URL
1 5163 34.37% 23159 23.87% 0 0.00% 185186 18.62% /wstat/
2 2151 14.32% 18474 19.04% 0 0.00% 16789 1.69% /wstat/usage_201706.html
3 939 6.25% 620 0.64% 0 0.00% 47362 4.76% /
4 665 4.43% 11538 11.89% 0 0.00% 74859 7.53% /wstat/ref_200910.html
5 486 3.23% 7839 8.08% 0 0.00% 38123 3.83% /killers/
6 479 3.19% 8490 8.75% 0 0.00% 25294 2.54% /cgi-bin/order.pl
7 310 2.06% 1676 1.73% 0 0.00% 35667 3.59% /cgi-bin/mapmail.cgi
8 251 1.67% 269 0.28% 0 0.00% 35659 3.58% /ratzapper/rus/
9 228 1.52% 683 0.70% 0 0.00% 17316 1.74% /main/
10 223 1.48% 497 0.51% 0 0.00% 22817 2.29% /main/buttons.htm
11 205 1.36% 553 0.57% 0 0.00% 49130 4.94% /ratzapper/eng/cleaning.htm
12 102 0.68% 381 0.39% 0 0.00% 31144 3.13% /ratzapper/eng/faqs_rz.htm
13 56 0.37% 159 0.16% 0 0.00% 14046 1.41% /ratzapper/eng/tips.htm
14 55 0.37% 142 0.15% 0 0.00% 19623 1.97% /main/continfo.htm
15 53 0.35% 280 0.29% 0 0.00% 8752 0.88% /ratzapper/eng/battery.htm
16 44 0.29% 515 0.53% 0 0.00% 5708 0.57% /wstat/usage_200809.html
17 41 0.27% 139 0.14% 0 0.00% 7415 0.75% /main/news.htm
18 40 0.27% 33 0.03% 0 0.00% 13722 1.38% /products/
19 39 0.26% 272 0.28% 0 0.00% 2863 0.29% /products/gokill.htm
20 38 0.25% 30 0.03% 0 0.00% 3334 0.34% /continfo.htm
21 38 0.25% 143 0.15% 0 0.00% 1275 0.13% /killers/fltrcom.htm
22 36 0.24% 1533 1.58% 0 0.00% 1156 0.12% /wstat/ref_201205.html
23 33 0.22% 97 0.10% 0 0.00% 1202 0.12% /killers/eurozap.htm
24 33 0.22% 3127 3.22% 0 0.00% 4360 0.44% /wstat/usage_201507.html
25 31 0.21% 1893 1.95% 0 0.00% 838 0.08% /wstat/ref_201107.html
26 30 0.20% 208 0.21% 0 0.00% 707 0.07% /wstat/agent_200912.html
27 29 0.19% 128 0.13% 0 0.00% 7806 0.78% /killers/fltrind.htm
28 29 0.19% 63 0.06% 0 0.00% 17406 1.75% /products/lamps.htm
29 28 0.19% 87 0.09% 0 0.00% 6608 0.66% /ratzapper/eng/pricing.htm
30 25 0.17% 97 0.10% 0 0.00% 968 0.10% /killers/insflash.htm

Top 10 of 344 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5163 34.37% 23159 23.87% 0 0.00% 185186 18.62% /wstat/
2 2151 14.32% 18474 19.04% 0 0.00% 16789 1.69% /wstat/usage_201706.html
3 665 4.43% 11538 11.89% 0 0.00% 74859 7.53% /wstat/ref_200910.html
4 479 3.19% 8490 8.75% 0 0.00% 25294 2.54% /cgi-bin/order.pl
5 486 3.23% 7839 8.08% 0 0.00% 38123 3.83% /killers/
6 33 0.22% 3127 3.22% 0 0.00% 4360 0.44% /wstat/usage_201507.html
7 31 0.21% 1893 1.95% 0 0.00% 838 0.08% /wstat/ref_201107.html
8 310 2.06% 1676 1.73% 0 0.00% 35667 3.59% /cgi-bin/mapmail.cgi
9 36 0.24% 1533 1.58% 0 0.00% 1156 0.12% /wstat/ref_201205.html
10 20 0.13% 1092 1.13% 0 0.00% 1109 0.11% /wstat/ref_201203.html

Top 10 of 327 Total Entry Pages
# Hits Visits URL
1 665 4.43% 648 14.34% /wstat/ref_200910.html
2 939 6.25% 647 14.32% /
3 5163 34.37% 483 10.69% /wstat/
4 310 2.06% 267 5.91% /cgi-bin/mapmail.cgi
5 486 3.23% 197 4.36% /killers/
6 2151 14.32% 197 4.36% /wstat/usage_201706.html
7 205 1.36% 195 4.32% /ratzapper/eng/cleaning.htm
8 223 1.48% 152 3.36% /main/buttons.htm
9 228 1.52% 142 3.14% /main/
10 251 1.67% 115 2.54% /ratzapper/rus/

Top 10 of 327 Total Exit Pages
# Hits Visits URL
1 665 4.43% 611 13.55% /wstat/ref_200910.html
2 939 6.25% 563 12.49% /
3 5163 34.37% 491 10.89% /wstat/
4 310 2.06% 267 5.92% /cgi-bin/mapmail.cgi
5 2151 14.32% 207 4.59% /wstat/usage_201706.html
6 486 3.23% 198 4.39% /killers/
7 228 1.52% 184 4.08% /main/
8 205 1.36% 170 3.77% /ratzapper/eng/cleaning.htm
9 223 1.48% 161 3.57% /main/buttons.htm
10 251 1.67% 115 2.55% /ratzapper/rus/

Top 30 of 2308 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3891 25.90% 3891 29.31% 17842 18.39% 0 0.00% 172223 17.31% 5 0.11% 178.159.37.81
2 489 3.25% 489 3.68% 2162 2.23% 0 0.00% 3223 0.32% 67 1.42% 195.22.126.193
3 190 1.26% 189 1.42% 54 0.06% 0 0.00% 285 0.03% 1 0.02% 85.214.60.245
4 138 0.92% 46 0.35% 166 0.17% 0 0.00% 8789 0.88% 43 0.91% 192.161.116.92
5 135 0.90% 135 1.02% 1025 1.06% 0 0.00% 1541 0.15% 1 0.02% 93.179.89.53
6 116 0.77% 98 0.74% 286 0.29% 0 0.00% 15823 1.59% 2 0.04% 64.79.85.205
7 99 0.66% 99 0.75% 864 0.89% 0 0.00% 698 0.07% 2 0.04% 93.179.89.59
8 84 0.56% 84 0.63% 372 0.38% 0 0.00% 535 0.05% 84 1.78% 31.184.236.12
9 80 0.53% 66 0.50% 762 0.79% 0 0.00% 6478 0.65% 30 0.64% 141.8.142.149
10 77 0.51% 77 0.58% 400 0.41% 0 0.00% 22218 2.23% 37 0.79% 37.115.187.118
11 77 0.51% 77 0.58% 1304 1.34% 0 0.00% 869 0.09% 29 0.62% 46.118.125.174
12 75 0.50% 68 0.51% 767 0.79% 0 0.00% 1519 0.15% 27 0.57% 37.9.113.50
13 75 0.50% 75 0.56% 435 0.45% 0 0.00% 1911 0.19% 34 0.72% 46.118.117.131
14 73 0.49% 73 0.55% 1237 1.27% 0 0.00% 1510 0.15% 29 0.62% 46.118.124.89
15 72 0.48% 72 0.54% 309 0.32% 0 0.00% 736 0.07% 18 0.38% 195.22.126.190
16 72 0.48% 72 0.54% 1220 1.26% 0 0.00% 12483 1.25% 28 0.59% 46.118.117.158
17 71 0.47% 64 0.48% 713 0.74% 0 0.00% 2010 0.20% 23 0.49% 141.8.184.27
18 70 0.47% 70 0.53% 393 0.40% 0 0.00% 2144 0.22% 27 0.57% 46.118.158.86
19 67 0.45% 67 0.50% 310 0.32% 0 0.00% 1344 0.14% 27 0.57% 46.118.123.232
20 67 0.45% 67 0.50% 1135 1.17% 0 0.00% 1615 0.16% 35 0.74% 46.119.116.109
21 67 0.45% 53 0.40% 564 0.58% 0 0.00% 8141 0.82% 25 0.53% 95.108.213.29
22 64 0.43% 55 0.41% 513 0.53% 0 0.00% 1549 0.16% 26 0.55% 178.154.200.22
23 63 0.42% 63 0.47% 571 0.59% 0 0.00% 266 0.03% 2 0.04% 46.148.120.131
24 63 0.42% 63 0.47% 2208 2.28% 0 0.00% 385 0.04% 14 0.30% 5.228.1.213
25 60 0.40% 60 0.45% 84 0.09% 0 0.00% 316 0.03% 2 0.04% 195.88.16.114
26 57 0.38% 53 0.40% 180 0.19% 0 0.00% 2724 0.27% 1 0.02% 89.255.69.166
27 56 0.37% 40 0.30% 229 0.24% 0 0.00% 1836 0.18% 1 0.02% 5.9.145.132
28 56 0.37% 56 0.42% 248 0.26% 0 0.00% 199 0.02% 14 0.30% 91.243.202.118
29 55 0.37% 55 0.41% 51 0.05% 0 0.00% 4014 0.40% 23 0.49% 14.23.93.146
30 54 0.36% 54 0.41% 476 0.49% 0 0.00% 725 0.07% 2 0.04% 79.110.25.233

Top 10 of 2308 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3891 25.90% 3891 29.31% 17842 18.39% 0 0.00% 172223 17.31% 5 0.11% 178.159.37.81
2 63 0.42% 63 0.47% 2208 2.28% 0 0.00% 385 0.04% 14 0.30% 5.228.1.213
3 489 3.25% 489 3.68% 2162 2.23% 0 0.00% 3223 0.32% 67 1.42% 195.22.126.193
4 32 0.21% 32 0.24% 2140 2.21% 0 0.00% 3174 0.32% 8 0.17% 80.85.157.170
5 77 0.51% 77 0.58% 1304 1.34% 0 0.00% 869 0.09% 29 0.62% 46.118.125.174
6 73 0.49% 73 0.55% 1237 1.27% 0 0.00% 1510 0.15% 29 0.62% 46.118.124.89
7 72 0.48% 72 0.54% 1220 1.26% 0 0.00% 12483 1.25% 28 0.59% 46.118.117.158
8 67 0.45% 67 0.50% 1135 1.17% 0 0.00% 1615 0.16% 35 0.74% 46.119.116.109
9 17 0.11% 17 0.13% 1075 1.11% 0 0.00% 271 0.03% 5 0.11% 193.201.225.61
10 135 0.90% 135 1.02% 1025 1.06% 0 0.00% 1541 0.15% 1 0.02% 93.179.89.53

Top 30 of 2051 Total Referrers
# Hits Referrer
1 4617 30.73% - (Direct Request)
2 779 5.19% http://www.mapltd.ru/
3 264 1.76% http://pest-ctrl.narod.ru/main/mailform.html
4 241 1.60% http://raikeypated.wordpress.com
5 172 1.14% http://vornameca2684.wordpress.com
6 152 1.01% http://yandex.ru/clck/jsredir
7 111 0.74% http://statenpres.thoughts.com
8 103 0.69% http://sloveasengen.wordpress.com
9 102 0.68% http://emabtecur.wordpress.com
10 102 0.68% http://idadgoder2331.wordpress.com
11 101 0.67% http://saikingdansign.wordpress.com
12 100 0.67% http://tradalnie.thoughts.com
13 97 0.65% http://meoguszohyd.wordpress.com
14 97 0.65% http://roapresdusso.wordpress.com/
15 93 0.62% http://minise.thoughts.com
16 91 0.61% http://cooksvivodopp.wordpress.com
17 91 0.61% http://prosulol.thoughts.com
18 89 0.59% http://mondchessgoled.wordpress.com
19 83 0.55% http://liarecfuncna.wordpress.com
20 83 0.55% https://www.google.com/
21 80 0.53% http://subsandcodbubb2117.wordpress.com
22 78 0.52% http://oltennorthcom.wordpress.com
23 75 0.50% http://www.smartgart.de/
24 71 0.47% http://adimsubho2450.wordpress.com
25 67 0.45% http://booktitingcrof.wordpress.com
26 67 0.45% http://www.mapltd.ru/ratzapper/eng/cleaning.htm
27 66 0.44% http://veletingbeant.wordpress.com
28 63 0.42% http://sp.dim-studio.ru
29 62 0.41% http://sbbvgtunderr.online
30 60 0.40% https://shop.smartgart.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 54 96.43% smartgart
2 1 1.79% can rat zapper kill more than one at a time
3 1 1.79% rat zapper 2000

Top 15 of 665 Total User Agents
# Hits User Agent
1 870 5.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 494 3.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 446 2.97% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 245 1.63% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 241 1.60% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:50.0) Gecko/20100101 Firefox/50.0
6 224 1.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 214 1.42% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
8 196 1.30% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 190 1.26% hacbot/201706 (incompatible; hactic://cyber_secure; +http://www.hactic.com/hacbot/)
10 172 1.14% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0
11 171 1.14% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
12 170 1.13% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
13 170 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
14 167 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 160 1.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for June 2017

Top 30 of 77 Total Countries
# Hits Files kB F kB In kB Out Country
1 5804 38.63% 5775 43.50% 37762 38.92% 0 0.00% 264927 26.63% Ukraine
2 3481 23.17% 3072 23.14% 29152 30.04% 0 0.00% 164457 16.53% Russian Federation
3 2189 14.57% 1621 12.21% 13159 13.56% 0 0.00% 288067 28.96% United States
4 642 4.27% 566 4.26% 2348 2.42% 0 0.00% 62116 6.24% China
5 574 3.82% 573 4.32% 2561 2.64% 0 0.00% 9000 0.90% Poland
6 361 2.40% 157 1.18% 615 0.63% 0 0.00% 29715 2.99% Canada
7 357 2.38% 281 2.12% 1569 1.62% 0 0.00% 55639 5.59% Great Britain (UK)
8 328 2.18% 286 2.15% 726 0.75% 0 0.00% 10912 1.10% Germany
9 219 1.46% 206 1.55% 2572 2.65% 0 0.00% 17760 1.79% Unresolved/Unknown
10 200 1.33% 152 1.14% 859 0.89% 0 0.00% 21096 2.12% France
11 165 1.10% 98 0.74% 587 0.60% 0 0.00% 27409 2.76% Italy
12 148 0.99% 148 1.11% 656 0.68% 0 0.00% 210 0.02% Belarus
13 98 0.65% 92 0.69% 950 0.98% 0 0.00% 5274 0.53% Romania
14 88 0.59% 58 0.44% 416 0.43% 0 0.00% 3600 0.36% Brazil
15 40 0.27% 25 0.19% 413 0.43% 0 0.00% 3118 0.31% South Africa
16 34 0.23% 30 0.23% 221 0.23% 0 0.00% 791 0.08% Sweden
17 31 0.21% 24 0.18% 341 0.35% 0 0.00% 1720 0.17% Netherlands
18 18 0.12% 15 0.11% 163 0.17% 0 0.00% 386 0.04% Indonesia
19 17 0.11% 5 0.04% 79 0.08% 0 0.00% 99 0.01% Argentina
20 16 0.11% 16 0.12% 259 0.27% 0 0.00% 812 0.08% Vietnam
21 15 0.10% 15 0.11% 61 0.06% 0 0.00% 269 0.03% Ireland
22 15 0.10% 15 0.11% 166 0.17% 0 0.00% 583 0.06% Thailand
23 14 0.09% 8 0.06% 54 0.06% 0 0.00% 2486 0.25% Australia
24 13 0.09% 13 0.10% 112 0.12% 0 0.00% 643 0.06% Taiwan
25 12 0.08% 10 0.08% 43 0.04% 0 0.00% 2450 0.25% Luxembourg
26 11 0.07% 10 0.08% 20 0.02% 0 0.00% 32 0.00% India
27 8 0.05% 8 0.06% 112 0.12% 0 0.00% 7081 0.71% Chile
28 7 0.05% 6 0.05% 52 0.05% 0 0.00% 113 0.01% Singapore
29 6 0.04% 6 0.05% 78 0.08% 0 0.00% 153 0.02% Moldova
30 6 0.04% 5 0.04% 53 0.06% 0 0.00% 44 0.00% Malaysia


Generated by Webalizer Version 2.23