Usage statistics for www.mapltd.ru

Summary Period: January 2017
Generated 01-Feb-2017 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 11566
Total Files 8381
Total Pages 9622
Total Visits 4095
Total kB Files 114938
Total kB In 0
Total kB Out 2300648
Total Unique Sites 1460
Total Unique URLs 307
Total Unique Referrers 902
Total Unique User Agents 451
. Avg Max
Hits per Hour 15 257
Hits per Day 373 585
Files per Day 270 412
Pages per Day 310 532
Sites per Day 47 127
Visits per Day 132 167
kB Files per Day 3708 20376
kB In per Day 0 0
kB Out per Day 74214 162147
Hits by Response Code
Code 200 - OK 72.46% 8381
Code 206 - Partial Content 0.88% 102
Code 301 - Moved Permanently 0.08% 9
Code 304 - Not Modified 0.22% 26
Code 404 - Not Found 26.20% 3030
Code 503 - Service Unavailable 0.16% 18

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 267 2.31% 177 2.11% 223 2.32% 135 3.30% 93 6.37% 1994 1.74% 0 0.00% 94564 4.11%
2 393 3.40% 235 2.80% 321 3.34% 126 3.08% 77 5.27% 1125 0.98% 0 0.00% 104033 4.52%
3 273 2.36% 214 2.55% 231 2.40% 121 2.95% 83 5.68% 957 0.83% 0 0.00% 63171 2.75%
4 333 2.88% 283 3.38% 287 2.98% 121 2.95% 75 5.14% 1182 1.03% 0 0.00% 67093 2.92%
5 248 2.14% 178 2.12% 197 2.05% 128 3.13% 85 5.82% 1964 1.71% 0 0.00% 43575 1.89%
6 362 3.13% 289 3.45% 303 3.15% 146 3.57% 110 7.53% 1169 1.02% 0 0.00% 67577 2.94%
7 526 4.55% 412 4.92% 439 4.56% 155 3.79% 87 5.96% 1413 1.23% 0 0.00% 54110 2.35%
8 414 3.58% 280 3.34% 317 3.29% 142 3.47% 83 5.68% 1275 1.11% 0 0.00% 90374 3.93%
9 358 3.10% 248 2.96% 271 2.82% 143 3.49% 78 5.34% 1191 1.04% 0 0.00% 83358 3.62%
10 401 3.47% 307 3.66% 320 3.33% 134 3.27% 74 5.07% 1325 1.15% 0 0.00% 67681 2.94%
11 432 3.74% 261 3.11% 326 3.39% 113 2.76% 84 5.75% 1362 1.18% 0 0.00% 67744 2.94%
12 243 2.10% 176 2.10% 183 1.90% 87 2.12% 74 5.07% 939 0.82% 0 0.00% 35292 1.53%
13 464 4.01% 233 2.78% 379 3.94% 133 3.25% 86 5.89% 1238 1.08% 0 0.00% 48800 2.12%
14 375 3.24% 256 3.05% 284 2.95% 122 2.98% 95 6.51% 9699 8.44% 0 0.00% 60781 2.64%
15 315 2.72% 247 2.95% 273 2.84% 127 3.10% 77 5.27% 10795 9.39% 0 0.00% 65208 2.83%
16 410 3.54% 325 3.88% 349 3.63% 153 3.74% 110 7.53% 8683 7.55% 0 0.00% 125986 5.48%
17 523 4.52% 346 4.13% 445 4.62% 167 4.08% 100 6.85% 20376 17.73% 0 0.00% 58493 2.54%
18 409 3.54% 332 3.96% 369 3.83% 122 2.98% 87 5.96% 5612 4.88% 0 0.00% 40460 1.76%
19 406 3.51% 343 4.09% 364 3.78% 126 3.08% 93 6.37% 3827 3.33% 0 0.00% 61463 2.67%
20 277 2.39% 185 2.21% 209 2.17% 125 3.05% 88 6.03% 1366 1.19% 0 0.00% 111146 4.83%
21 585 5.06% 286 3.41% 532 5.53% 124 3.03% 98 6.71% 2204 1.92% 0 0.00% 110716 4.81%
22 390 3.37% 299 3.57% 350 3.64% 135 3.30% 94 6.44% 3090 2.69% 0 0.00% 112428 4.89%
23 280 2.42% 227 2.71% 247 2.57% 128 3.13% 96 6.58% 5658 4.92% 0 0.00% 114452 4.97%
24 445 3.85% 389 4.64% 387 4.02% 157 3.83% 112 7.67% 10933 9.51% 0 0.00% 162147 7.05%
25 328 2.84% 241 2.88% 286 2.97% 135 3.30% 103 7.05% 4976 4.33% 0 0.00% 53624 2.33%
26 386 3.34% 282 3.36% 299 3.11% 149 3.64% 97 6.64% 1803 1.57% 0 0.00% 47559 2.07%
27 446 3.86% 343 4.09% 398 4.14% 153 3.74% 127 8.70% 2841 2.47% 0 0.00% 38084 1.66%
28 346 2.99% 270 3.22% 269 2.80% 153 3.74% 99 6.78% 2473 2.15% 0 0.00% 65017 2.83%
29 212 1.83% 149 1.78% 164 1.70% 78 1.90% 67 4.59% 792 0.69% 0 0.00% 30620 1.33%
30 269 2.33% 183 2.18% 203 2.11% 104 2.54% 72 4.93% 1172 1.02% 0 0.00% 69532 3.02%
31 450 3.89% 385 4.59% 397 4.13% 157 3.83% 116 7.95% 1504 1.31% 0 0.00% 85559 3.72%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 406 3.51% 9 302 3.60% 10 319 3.32% 164 5087 4.43% 0 0 0.00% 2720 84328 3.67%
1 11 369 3.19% 9 287 3.42% 10 310 3.22% 147 4542 3.95% 0 0 0.00% 3739 115916 5.04%
2 13 405 3.50% 9 293 3.50% 10 327 3.40% 210 6517 5.67% 0 0 0.00% 3344 103651 4.51%
3 20 630 5.45% 14 434 5.18% 17 531 5.52% 165 5122 4.46% 0 0 0.00% 3194 99002 4.30%
4 15 485 4.19% 13 411 4.90% 13 413 4.29% 123 3828 3.33% 0 0 0.00% 3551 110069 4.78%
5 14 461 3.99% 10 336 4.01% 12 401 4.17% 196 6078 5.29% 0 0 0.00% 4397 136318 5.93%
6 16 496 4.29% 12 385 4.59% 14 447 4.65% 135 4190 3.65% 0 0 0.00% 2512 77885 3.39%
7 13 428 3.70% 10 328 3.91% 11 361 3.75% 131 4065 3.54% 0 0 0.00% 4772 147942 6.43%
8 13 431 3.73% 8 268 3.20% 11 341 3.54% 96 2983 2.60% 0 0 0.00% 3096 95990 4.17%
9 13 414 3.58% 9 297 3.54% 10 335 3.48% 113 3509 3.05% 0 0 0.00% 2320 71935 3.13%
10 15 470 4.06% 13 422 5.04% 14 439 4.56% 180 5590 4.86% 0 0 0.00% 2176 67451 2.93%
11 13 423 3.66% 10 326 3.89% 12 375 3.90% 136 4209 3.66% 0 0 0.00% 1905 59060 2.57%
12 15 473 4.09% 13 418 4.99% 13 423 4.40% 142 4390 3.82% 0 0 0.00% 5399 167366 7.27%
13 21 673 5.82% 11 360 4.30% 19 616 6.40% 108 3353 2.92% 0 0 0.00% 3201 99223 4.31%
14 20 624 5.40% 10 333 3.97% 16 516 5.36% 101 3120 2.71% 0 0 0.00% 4305 133441 5.80%
15 16 511 4.42% 9 297 3.54% 12 393 4.08% 154 4762 4.14% 0 0 0.00% 2499 77475 3.37%
16 15 465 4.02% 11 371 4.43% 12 384 3.99% 183 5687 4.95% 0 0 0.00% 2722 84367 3.67%
17 14 459 3.97% 10 320 3.82% 11 356 3.70% 171 5294 4.61% 0 0 0.00% 1638 50791 2.21%
18 17 531 4.59% 11 361 4.31% 12 394 4.09% 127 3922 3.41% 0 0 0.00% 2109 65365 2.84%
19 17 529 4.57% 12 400 4.77% 14 444 4.61% 186 5752 5.00% 0 0 0.00% 1890 58599 2.55%
20 18 561 4.85% 13 428 5.11% 14 442 4.59% 193 5973 5.20% 0 0 0.00% 3235 100297 4.36%
21 14 461 3.99% 10 332 3.96% 11 355 3.69% 165 5123 4.46% 0 0 0.00% 3555 110210 4.79%
22 12 385 3.33% 9 306 3.65% 9 309 3.21% 186 5752 5.00% 0 0 0.00% 2379 73741 3.21%
23 15 476 4.12% 11 366 4.37% 12 391 4.06% 196 6086 5.30% 0 0 0.00% 3556 110225 4.79%

Top 30 of 307 Total URLs
# Hits kB F kB In kB Out URL
1 1924 16.63% 5646 4.91% 0 0.00% 126351 5.49% /wstat/
2 766 6.62% 575 0.50% 0 0.00% 66076 2.87% /
3 646 5.59% 22690 19.74% 0 0.00% 23962 1.04% /wstat/usage_201701.html
4 390 3.37% 47243 41.10% 0 0.00% 11407 0.50% /wstat/usage_201611.html
5 387 3.35% 1026 0.89% 0 0.00% 89437 3.89% /ratzapper/eng/cleaning.htm
6 296 2.56% 4634 4.03% 0 0.00% 77339 3.36% /killers/
7 269 2.33% 286 0.25% 0 0.00% 70887 3.08% /ratzapper/rus/
8 268 2.32% 611 0.53% 0 0.00% 79517 3.46% /main/buttons.htm
9 263 2.27% 851 0.74% 0 0.00% 64707 2.81% /main/
10 226 1.95% 3918 3.41% 0 0.00% 57723 2.51% /cgi-bin/order.pl
11 120 1.04% 1188 1.03% 0 0.00% 745 0.03% /wstat/usage_201612.html
12 101 0.87% 80 0.07% 0 0.00% 38970 1.69% /products/
13 89 0.77% 211 0.18% 0 0.00% 25435 1.11% /main/continfo.htm
14 85 0.73% 312 0.27% 0 0.00% 8237 0.36% /wstat/agent_200912.html
15 82 0.71% 1172 1.02% 0 0.00% 47838 2.08% /wstat/ref_201002.html
16 69 0.60% 385 0.33% 0 0.00% 26263 1.14% /ratzapper/eng/battery.htm
17 67 0.58% 51 0.04% 0 0.00% 19267 0.84% /continfo.htm
18 64 0.55% 221 0.19% 0 0.00% 21112 0.92% /products/products.htm
19 61 0.53% 241 0.21% 0 0.00% 15052 0.65% /main/dealers.htm
20 56 0.48% 161 0.14% 0 0.00% 14933 0.65% /main/news.htm
21 54 0.47% 41 0.04% 0 0.00% 17908 0.78% /products.htm
22 46 0.40% 113 0.10% 0 0.00% 22347 0.97% /main/buttons2.htm
23 43 0.37% 93 0.08% 0 0.00% 20285 0.88% /products/lamps.htm
24 42 0.36% 227 0.20% 0 0.00% 17907 0.78% /cgi-bin/mapmail.cgi
25 39 0.34% 93 0.08% 0 0.00% 27736 1.21% /ratzapper/
26 38 0.33% 108 0.09% 0 0.00% 18866 0.82% /ratzapper/eng/tips.htm
27 38 0.33% 686 0.60% 0 0.00% 24896 1.08% /wstat/usage_200806.html
28 37 0.32% 361 0.31% 0 0.00% 22720 0.99% /automatic/
29 36 0.31% 706 0.61% 0 0.00% 19729 0.86% /cgi-bin/order_e.pl
30 35 0.30% 857 0.75% 0 0.00% 27427 1.19% /wstat/site_200808.html

Top 10 of 307 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 390 3.37% 47243 41.10% 0 0.00% 11407 0.50% /wstat/usage_201611.html
2 646 5.59% 22690 19.74% 0 0.00% 23962 1.04% /wstat/usage_201701.html
3 1924 16.63% 5646 4.91% 0 0.00% 126351 5.49% /wstat/
4 296 2.56% 4634 4.03% 0 0.00% 77339 3.36% /killers/
5 226 1.95% 3918 3.41% 0 0.00% 57723 2.51% /cgi-bin/order.pl
6 22 0.19% 2663 2.32% 0 0.00% 11994 0.52% /wstat/usage_201209.html
7 20 0.17% 1960 1.71% 0 0.00% 2871 0.12% /wstat/usage_201410.html
8 30 0.26% 1289 1.12% 0 0.00% 9914 0.43% /wstat/ref_201205.html
9 120 1.04% 1188 1.03% 0 0.00% 745 0.03% /wstat/usage_201612.html
10 82 0.71% 1172 1.02% 0 0.00% 47838 2.08% /wstat/ref_201002.html

Top 10 of 281 Total Entry Pages
# Hits Visits URL
1 766 6.62% 557 14.93% /
2 1924 16.63% 340 9.11% /wstat/
3 387 3.35% 323 8.66% /ratzapper/eng/cleaning.htm
4 268 2.32% 134 3.59% /main/buttons.htm
5 646 5.59% 127 3.40% /wstat/usage_201701.html
6 263 2.27% 124 3.32% /main/
7 296 2.56% 117 3.14% /killers/
8 269 2.33% 103 2.76% /ratzapper/rus/
9 390 3.37% 81 2.17% /wstat/usage_201611.html
10 82 0.71% 79 2.12% /wstat/ref_201002.html

Top 10 of 288 Total Exit Pages
# Hits Visits URL
1 766 6.62% 477 12.93% /
2 1924 16.63% 335 9.08% /wstat/
3 387 3.35% 292 7.92% /ratzapper/eng/cleaning.htm
4 263 2.27% 174 4.72% /main/
5 268 2.32% 162 4.39% /main/buttons.htm
6 646 5.59% 118 3.20% /wstat/usage_201701.html
7 296 2.56% 117 3.17% /killers/
8 269 2.33% 104 2.82% /ratzapper/rus/
9 390 3.37% 80 2.17% /wstat/usage_201611.html
10 82 0.71% 78 2.11% /wstat/ref_201002.html

Top 30 of 1460 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 932 8.06% 898 10.71% 1260 1.10% 0 0.00% 86177 3.75% 39 0.95% 195.88.16.114
2 623 5.39% 623 7.43% 5171 4.50% 0 0.00% 11505 0.50% 63 1.54% 195.22.126.193
3 385 3.33% 385 4.59% 47196 41.06% 0 0.00% 7399 0.32% 77 1.88% 5.39.221.40
4 364 3.15% 126 1.50% 447 0.39% 0 0.00% 21284 0.93% 76 1.86% 98.110.200.186
5 261 2.26% 261 3.11% 1164 1.01% 0 0.00% 14223 0.62% 53 1.29% 78.153.151.6
6 241 2.08% 241 2.88% 1075 0.94% 0 0.00% 15487 0.67% 49 1.20% 78.153.148.89
7 236 2.04% 1 0.01% 117 0.10% 0 0.00% 8814 0.38% 1 0.02% 62.210.162.31
8 188 1.63% 139 1.66% 756 0.66% 0 0.00% 66166 2.88% 84 2.05% 157.55.39.5
9 174 1.50% 58 0.69% 210 0.18% 0 0.00% 17914 0.78% 57 1.39% 192.161.116.43
10 129 1.12% 108 1.29% 534 0.46% 0 0.00% 47674 2.07% 62 1.51% 207.46.13.119
11 122 1.05% 117 1.40% 657 0.57% 0 0.00% 69171 3.01% 44 1.07% 157.55.39.106
12 117 1.01% 99 1.18% 495 0.43% 0 0.00% 41867 1.82% 65 1.59% 157.55.39.101
13 113 0.98% 113 1.35% 1105 0.96% 0 0.00% 43364 1.88% 43 1.05% 178.137.16.194
14 113 0.98% 113 1.35% 1153 1.00% 0 0.00% 26687 1.16% 47 1.15% 178.137.18.149
15 111 0.96% 111 1.32% 976 0.85% 0 0.00% 32217 1.40% 49 1.20% 178.137.161.236
16 103 0.89% 1 0.01% 51 0.04% 0 0.00% 464 0.02% 1 0.02% 62.210.148.91
17 96 0.83% 77 0.92% 331 0.29% 0 0.00% 25650 1.11% 40 0.98% 207.46.13.151
18 90 0.78% 30 0.36% 108 0.09% 0 0.00% 7907 0.34% 27 0.66% 166.137.126.92
19 80 0.69% 63 0.75% 442 0.38% 0 0.00% 39957 1.74% 6 0.15% 80.248.225.154
20 76 0.66% 76 0.91% 555 0.48% 0 0.00% 1454 0.06% 18 0.44% 178.137.208.142
21 76 0.66% 69 0.82% 220 0.19% 0 0.00% 43231 1.88% 43 1.05% 40.77.167.74
22 72 0.62% 60 0.72% 215 0.19% 0 0.00% 16668 0.72% 40 0.98% 130.193.50.29
23 69 0.60% 67 0.80% 321 0.28% 0 0.00% 31035 1.35% 37 0.90% 157.55.39.13
24 69 0.60% 69 0.82% 265 0.23% 0 0.00% 7600 0.33% 22 0.54% 5.248.196.252
25 66 0.57% 66 0.79% 292 0.25% 0 0.00% 3810 0.17% 7 0.17% 87.228.95.129
26 65 0.56% 42 0.50% 225 0.20% 0 0.00% 28500 1.24% 31 0.76% 68.180.229.152
27 62 0.54% 56 0.67% 233 0.20% 0 0.00% 20589 0.89% 4 0.10% 208.43.225.85
28 61 0.53% 1 0.01% 32 0.03% 0 0.00% 1393 0.06% 1 0.02% 193.201.224.205
29 60 0.52% 56 0.67% 326 0.28% 0 0.00% 38741 1.68% 28 0.68% 207.46.13.64
30 59 0.51% 59 0.70% 7034 6.12% 0 0.00% 558 0.02% 1 0.02% 176.116.81.65

Top 10 of 1460 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 385 3.33% 385 4.59% 47196 41.06% 0 0.00% 7399 0.32% 77 1.88% 5.39.221.40
2 59 0.51% 59 0.70% 7034 6.12% 0 0.00% 558 0.02% 1 0.02% 176.116.81.65
3 623 5.39% 623 7.43% 5171 4.50% 0 0.00% 11505 0.50% 63 1.54% 195.22.126.193
4 42 0.36% 42 0.50% 4988 4.34% 0 0.00% 1315 0.06% 10 0.24% 178.213.6.191
5 30 0.26% 30 0.36% 3639 3.17% 0 0.00% 780 0.03% 6 0.15% 178.213.2.85
6 15 0.13% 15 0.18% 1909 1.66% 0 0.00% 34 0.00% 3 0.07% 212.92.234.204
7 932 8.06% 898 10.71% 1260 1.10% 0 0.00% 86177 3.75% 39 0.95% 195.88.16.114
8 10 0.09% 10 0.12% 1187 1.03% 0 0.00% 158 0.01% 6 0.15% 91.200.12.7
9 261 2.26% 261 3.11% 1164 1.01% 0 0.00% 14223 0.62% 53 1.29% 78.153.151.6
10 113 0.98% 113 1.35% 1153 1.00% 0 0.00% 26687 1.16% 47 1.15% 178.137.18.149

Top 30 of 902 Total Referrers
# Hits Referrer
1 6232 53.88% - (Direct Request)
2 500 4.32% http://weight-loss-30-days.xyz
3 484 4.18% http://www.russiancasino.com/
4 229 1.98% www.mapltd.ru
5 209 1.81% http://www.mapltd.ru/
6 132 1.14% https://audiojungle.net/item/christmas-piano/19056234/
7 60 0.52% http://allandfull.ru/hardcore/porno-video-s-krasivimi-devushkami-za-dengi.php
8 60 0.52% http://yandex.ru/clck/jsredir
9 57 0.49% http://www.mapltd.ru/ratzapper/eng/cleaning.htm
10 40 0.35% http://www.mapltd.ru/wstat/
11 39 0.34% http://www.mapltd.ru/products/index.htm
12 39 0.34% http://www.mapltd.ru/wstat/usage_200806.html
13 37 0.32% http://mapltd.ru/
14 36 0.31% http://www.mapltd.ru/continfo.htm
15 36 0.31% https://www.google.com/
16 33 0.29% http://videomitsubishi.ru/bryunetochki/porno-video-molodaya-devushka-v-chulkah.php
17 30 0.26% http://avrora77.ru/sperma-v-zhope/spa-eroticheskiy-massazh-video.php
18 30 0.26% http://deseptikon.ru/biseksuali/video-muzhchina-drochit-huy.php
19 30 0.26% http://dinoshina.ru/hardcore/porno-video-laura-sinkler.php
20 30 0.26% http://dinoshina.ru/internatsionalnoe/porno-video-s-gornichnimi-russkimi.php
21 30 0.26% http://dinoshina.ru/massazh/zasveti-v-sporte-eroticheskie.php
22 30 0.26% http://dinoshina.ru/russkoe-porno-hd/popi-golie-pod-yubkoy.php
23 30 0.26% http://jewel54.ru/ekzotika/video-eroticheskie-potselui.php
24 30 0.26% http://jewel54.ru/lyubitelskoe/video-erotika-na-ren-tv.php
25 30 0.26% http://jewel54.ru/skvirting/konchil-v-krasivuyu-popku.php
26 30 0.26% http://kpdekb.ru/na-labutenah/porno-onlayn-chulki-sekretarshi.php
27 30 0.26% http://kpdekb.ru/temnenki/lizhet-volosatuyu-pizdu-smotret.php
28 30 0.26% http://premudrypeskar.ru/hardcore/porn-a-foto.php
29 30 0.26% http://premudrypeskar.ru/hardkor/porno-s-veronika-simon.php
30 30 0.26% http://proasbest.ru/mamochki/izmenila-muzhu-na-svadbe-porno-onlayn.php

Top 16 of 16 Total Search Strings
# Hits Search String
1 2 11.76% http://dojkall.zovmol.ru/2656234-420ad087dd3c946fb76d38a06e22f0ab
2 1 5.88% eurozap уничтожитель комаров
3 1 5.88% http://bestyessex.accessrf.ru/sitemap.xml
4 1 5.88% http://buypornozona.accessrf.ru/sitemap.xml
5 1 5.88% http://mesemyana.aganya.ru/sitemap.xml
6 1 5.88% http://pornozonabox.accessrf.ru/sitemap.xml
7 1 5.88% http://prodojk.zovmol.ru/2656229-6fa4293963d1e03194e72b71260fe27e
8 1 5.88% http://semyanadipsic.aganya.ru/sitemap.xml
9 1 5.88% http://semyanaglyphics.aganya.ru/sitemap.xml
10 1 5.88% http://semyanatropia.aganya.ru/sitemap.xml
11 1 5.88% http://semyanaudia.aganya.ru/sitemap.xml
12 1 5.88% http://sexizoom.tlpool.ru/2656235-0ce4d272f3c1426a491891476c4dcd00
13 1 5.88% is there a metal plate in rat zapper ultra
14 1 5.88% mapltd.ru
15 1 5.88% rat zapper ultra not working
16 1 5.88% use of rat zapper to kill moles

Top 15 of 451 Total User Agents
# Hits User Agent
1 959 8.29% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 932 8.06% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 757 6.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 560 4.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 553 4.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 406 3.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
7 312 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 256 2.21% MobileSafari/602.1 CFNetwork/808.2.16 Darwin/16.3.0
9 238 2.06% MobileSafari/602.1 CFNetwork/808.1.4 Darwin/16.1.0
10 237 2.05% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 191 1.65% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
12 174 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36
13 159 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 OPR/26.0.1656.60
14 141 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Saf
15 138 1.19% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)

Usage by Country for January 2017

Top 30 of 57 Total Countries
# Hits Files kB F kB In kB Out Country
1 3770 32.60% 2458 29.33% 13627 11.86% 0 0.00% 1107371 48.13% United States
2 2985 25.81% 2643 31.54% 11082 9.64% 0 0.00% 416971 18.12% Russian Federation
3 1006 8.70% 917 10.94% 27674 24.08% 0 0.00% 182621 7.94% Ukraine
4 693 5.99% 138 1.65% 1278 1.11% 0 0.00% 51769 2.25% France
5 634 5.48% 633 7.55% 5217 4.54% 0 0.00% 11516 0.50% Poland
6 575 4.97% 482 5.75% 2344 2.04% 0 0.00% 170466 7.41% China
7 421 3.64% 413 4.93% 47290 41.14% 0 0.00% 12811 0.56% Netherlands
8 387 3.35% 257 3.07% 1523 1.33% 0 0.00% 113331 4.93% Great Britain (UK)
9 309 2.67% 128 1.53% 1057 0.92% 0 0.00% 47953 2.08% Canada
10 211 1.82% 48 0.57% 329 0.29% 0 0.00% 18121 0.79% Germany
11 153 1.32% 103 1.23% 818 0.71% 0 0.00% 48667 2.12% Unresolved/Unknown
12 81 0.70% 64 0.76% 446 0.39% 0 0.00% 39957 1.74% Sweden
13 64 0.55% 11 0.13% 67 0.06% 0 0.00% 5074 0.22% Romania
14 36 0.31% 9 0.11% 71 0.06% 0 0.00% 1039 0.05% Lithuania
15 32 0.28% 6 0.07% 34 0.03% 0 0.00% 196 0.01% Italy
16 26 0.22% 19 0.23% 312 0.27% 0 0.00% 1960 0.09% Japan
17 23 0.20% 14 0.17% 53 0.05% 0 0.00% 659 0.03% Korea, Republic of
18 20 0.17% 20 0.24% 44 0.04% 0 0.00% 30 0.00% Indonesia
19 19 0.16% 17 0.20% 53 0.05% 0 0.00% 6106 0.27% Kazakhstan
20 15 0.13% 13 0.16% 162 0.14% 0 0.00% 10187 0.44% Belarus
21 12 0.10% 12 0.14% 183 0.16% 0 0.00% 11555 0.50% Taiwan
22 8 0.07% 6 0.07% 18 0.02% 0 0.00% 2298 0.10% Australia
23 6 0.05% 3 0.04% 9 0.01% 0 0.00% 3752 0.16% Ireland
24 6 0.05% 6 0.07% 377 0.33% 0 0.00% 1915 0.08% Malaysia
25 6 0.05% 3 0.04% 7 0.01% 0 0.00% 9205 0.40% Philippines
26 6 0.05% 6 0.07% 75 0.07% 0 0.00% 395 0.02% Thailand
27 5 0.04% 5 0.06% 247 0.21% 0 0.00% 3391 0.15% Hong Kong
28 4 0.03% 4 0.05% 18 0.02% 0 0.00% 5 0.00% Brazil
29 4 0.03% 4 0.05% 4 0.00% 0 0.00% 2388 0.10% Estonia
30 3 0.03% 3 0.04% 51 0.04% 0 0.00% 68 0.00% Azerbaijan


Generated by Webalizer Version 2.23