Usage Statistics for www.mapltd.ru

Summary Period: July 2015
Generated 01-Aug-2015 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 20782
Total Files 16716
Total Pages 16145
Total Visits 7048
Total KBytes 214064
Total Unique Sites 1480
Total Unique URLs 556
Total Unique Referrers 1335
Total Unique User Agents 778
. Avg Max
Hits per Hour 27 382
Hits per Day 670 1184
Files per Day 539 974
Pages per Day 520 939
Sites per Day 47 139
Visits per Day 227 356
KBytes per Day 6905 19333
Hits by Response Code
Code 200 - OK 80.43% 16716
Code 301 - Moved Permanently 0.03% 6
Code 302 - Found 0.01% 2
Code 304 - Not Modified 2.41% 500
Code 401 - Unauthorized 0.07% 15
Code 404 - Not Found 15.67% 3257
Code 500 - Internal Server Error 1.38% 286

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
1 553 2.66% 403 2.41% 385 2.38% 186 2.64% 115 7.77% 6496 3.03%
2 523 2.52% 348 2.08% 307 1.90% 172 2.44% 114 7.70% 4186 1.96%
3 593 2.85% 458 2.74% 388 2.40% 211 2.99% 125 8.45% 5363 2.51%
4 781 3.76% 671 4.01% 715 4.43% 271 3.85% 62 4.19% 7017 3.28%
5 952 4.58% 822 4.92% 818 5.07% 266 3.77% 71 4.80% 6833 3.19%
6 1032 4.97% 808 4.83% 822 5.09% 235 3.33% 104 7.03% 8852 4.14%
7 780 3.75% 700 4.19% 720 4.46% 186 2.64% 112 7.57% 6460 3.02%
8 1120 5.39% 974 5.83% 831 5.15% 222 3.15% 86 5.81% 13124 6.13%
9 675 3.25% 572 3.42% 590 3.65% 196 2.78% 100 6.76% 5971 2.79%
10 777 3.74% 651 3.89% 605 3.75% 237 3.36% 124 8.38% 6280 2.93%
11 874 4.21% 683 4.09% 703 4.35% 246 3.49% 102 6.89% 6608 3.09%
12 724 3.48% 585 3.50% 380 2.35% 191 2.71% 89 6.01% 4250 1.99%
13 365 1.76% 321 1.92% 294 1.82% 128 1.82% 81 5.47% 1878 0.88%
14 528 2.54% 390 2.33% 402 2.49% 214 3.04% 102 6.89% 3616 1.69%
15 379 1.82% 336 2.01% 322 1.99% 206 2.92% 92 6.22% 3886 1.82%
16 471 2.27% 403 2.41% 393 2.43% 252 3.58% 123 8.31% 4810 2.25%
17 588 2.83% 457 2.73% 452 2.80% 237 3.36% 84 5.68% 8368 3.91%
18 595 2.86% 447 2.67% 496 3.07% 266 3.77% 105 7.09% 6094 2.85%
19 459 2.21% 365 2.18% 384 2.38% 264 3.75% 138 9.32% 4476 2.09%
20 585 2.81% 449 2.69% 408 2.53% 227 3.22% 82 5.54% 3342 1.56%
21 312 1.50% 233 1.39% 209 1.29% 159 2.26% 104 7.03% 1716 0.80%
22 889 4.28% 698 4.18% 673 4.17% 291 4.13% 88 5.95% 5229 2.44%
23 452 2.17% 393 2.35% 353 2.19% 152 2.16% 88 5.95% 3569 1.67%
24 427 2.05% 356 2.13% 360 2.23% 204 2.89% 100 6.76% 4303 2.01%
25 417 2.01% 339 2.03% 327 2.03% 189 2.68% 107 7.23% 6579 3.07%
26 315 1.52% 267 1.60% 249 1.54% 158 2.24% 107 7.23% 2645 1.24%
27 1130 5.44% 930 5.56% 939 5.82% 356 5.05% 96 6.49% 19333 9.03%
28 857 4.12% 712 4.26% 743 4.60% 304 4.31% 85 5.74% 18577 8.68%
29 1184 5.70% 930 5.56% 915 5.67% 347 4.92% 95 6.42% 15235 7.12%
30 798 3.84% 603 3.61% 577 3.57% 270 3.83% 139 9.39% 12763 5.96%
31 647 3.11% 412 2.46% 385 2.38% 214 3.04% 105 7.09% 6205 2.90%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1032 4.97% 25 804 4.81% 26 827 5.12% 494 15304 7.15%
1 30 936 4.50% 25 802 4.80% 26 817 5.06% 270 8360 3.91%
2 24 746 3.59% 19 606 3.63% 20 626 3.88% 248 7688 3.59%
3 31 985 4.74% 25 778 4.65% 27 859 5.32% 442 13688 6.39%
4 21 660 3.18% 17 546 3.27% 16 526 3.26% 235 7295 3.41%
5 33 1039 5.00% 28 884 5.29% 25 799 4.95% 346 10719 5.01%
6 21 667 3.21% 18 574 3.43% 18 558 3.46% 278 8613 4.02%
7 23 729 3.51% 20 625 3.74% 19 597 3.70% 265 8207 3.83%
8 24 760 3.66% 20 648 3.88% 17 539 3.34% 285 8822 4.12%
9 31 984 4.73% 23 741 4.43% 24 747 4.63% 265 8217 3.84%
10 32 997 4.80% 26 809 4.84% 25 781 4.84% 290 8986 4.20%
11 34 1072 5.16% 26 824 4.93% 20 635 3.93% 299 9262 4.33%
12 28 897 4.32% 22 690 4.13% 22 708 4.39% 365 11309 5.28%
13 35 1109 5.34% 24 768 4.59% 27 843 5.22% 347 10772 5.03%
14 21 651 3.13% 17 533 3.19% 15 490 3.03% 233 7212 3.37%
15 25 790 3.80% 19 604 3.61% 17 549 3.40% 249 7720 3.61%
16 27 842 4.05% 21 658 3.94% 18 577 3.57% 252 7827 3.66%
17 43 1351 6.50% 33 1047 6.26% 36 1121 6.94% 306 9482 4.43%
18 24 760 3.66% 20 624 3.73% 20 631 3.91% 247 7649 3.57%
19 26 809 3.89% 22 700 4.19% 18 559 3.46% 221 6857 3.20%
20 16 511 2.46% 14 440 2.63% 14 443 2.74% 210 6518 3.04%
21 23 736 3.54% 19 615 3.68% 18 582 3.60% 250 7743 3.62%
22 28 887 4.27% 24 765 4.58% 21 668 4.14% 255 7903 3.69%
23 26 832 4.00% 20 631 3.77% 21 663 4.11% 255 7910 3.70%

Top 30 of 556 Total URLs
# Hits KBytes URL
1 3239 15.59% 31121 14.54% /wstat/
2 1425 6.86% 6726 3.14% /main/
3 1194 5.75% 54993 25.69% /wstat/ref_201205.html
4 1134 5.46% 14412 6.73% /cgi-bin/order.pl
5 1085 5.22% 611 0.29% /
6 600 2.89% 2038 0.95% /main/buttons.htm
7 538 2.59% 8324 3.89% /killers/
8 312 1.50% 262 0.12% /wstat/usage_201207.html
9 213 1.02% 4896 2.29% /wstat/ref_200801.html
10 210 1.01% 15622 7.30% /wstat/ref_201107.html
11 153 0.74% 1403 0.66% /main/backgnd.jpg
12 147 0.71% 59 0.03% /main/mapmenu.css
13 108 0.52% 1723 0.81% /wstat/ref_201002.html
14 103 0.50% 55 0.03% /products/
15 103 0.50% 2240 1.05% /wstat/ref_201203.html
16 102 0.49% 249 0.12% /main/26reg-head-2.gif
17 102 0.49% 667 0.31% /main/map_logo.gif
18 99 0.48% 4404 2.06% /wstat/usage_201507.html
19 93 0.45% 45 0.02% /products.htm
20 83 0.40% 199 0.09% /main/continfo.htm
21 76 0.37% 707 0.33% /main/map2.jpg
22 74 0.36% 2386 1.11% /main/map1.jpg
23 71 0.34% 37 0.02% /continfo.htm
24 71 0.34% 658 0.31% /main/map3.jpg
25 71 0.34% 273 0.13% /products/products.htm
26 70 0.34% 958 0.45% /main/ban_kil1.gif
27 70 0.34% 189 0.09% /main/news.htm
28 70 0.34% 2238 1.05% /wstat/ref_200812.html
29 68 0.33% 62 0.03% /main/english.gif
30 65 0.31% 213 0.10% /main/buttons2.htm

Top 10 of 556 Total URLs By KBytes
# Hits KBytes URL
1 1194 5.75% 54993 25.69% /wstat/ref_201205.html
2 3239 15.59% 31121 14.54% /wstat/
3 210 1.01% 15622 7.30% /wstat/ref_201107.html
4 1134 5.46% 14412 6.73% /cgi-bin/order.pl
5 538 2.59% 8324 3.89% /killers/
6 1425 6.86% 6726 3.14% /main/
7 213 1.02% 4896 2.29% /wstat/ref_200801.html
8 99 0.48% 4404 2.06% /wstat/usage_201507.html
9 74 0.36% 2386 1.11% /main/map1.jpg
10 103 0.50% 2240 1.05% /wstat/ref_201203.html

Top 10 of 383 Total Entry Pages
# Hits Visits URL
1 3239 15.59% 1021 15.71% /wstat/
2 1085 5.22% 993 15.27% /
3 1425 6.86% 366 5.63% /main/
4 1194 5.75% 344 5.29% /wstat/ref_201205.html
5 538 2.59% 291 4.48% /killers/
6 600 2.89% 276 4.25% /main/buttons.htm
7 213 1.02% 197 3.03% /wstat/ref_200801.html
8 312 1.50% 114 1.75% /wstat/usage_201207.html
9 108 0.52% 100 1.54% /wstat/ref_201002.html
10 103 0.50% 82 1.26% /wstat/ref_201203.html

Top 10 of 394 Total Exit Pages
# Hits Visits URL
1 3239 15.59% 1101 17.09% /wstat/
2 1425 6.86% 719 11.16% /main/
3 1085 5.22% 650 10.09% /
4 1194 5.75% 343 5.32% /wstat/ref_201205.html
5 538 2.59% 288 4.47% /killers/
6 600 2.89% 247 3.83% /main/buttons.htm
7 312 1.50% 117 1.82% /wstat/usage_201207.html
8 210 1.01% 115 1.78% /wstat/ref_201107.html
9 70 0.34% 69 1.07% /wstat/ref_200812.html
10 213 1.02% 62 0.96% /wstat/ref_200801.html

Top 30 of 1480 Total Sites
# Hits Files KBytes Visits Hostname
1 1201 5.78% 1201 7.18% 11724 5.48% 21 0.30% 176.98.70.163
2 1189 5.72% 1189 7.11% 54909 25.65% 342 4.85% 91.200.12.91
3 598 2.88% 598 3.58% 2448 1.14% 150 2.13% 46.39.53.103
4 436 2.10% 250 1.50% 1611 0.75% 123 1.75% 5.9.85.4
5 396 1.91% 248 1.48% 2121 0.99% 99 1.40% 144.76.26.177
6 394 1.90% 394 2.36% 14272 6.67% 186 2.64% 93.158.212.61
7 388 1.87% 388 2.32% 3821 1.78% 145 2.06% 5.9.16.18
8 348 1.67% 348 2.08% 3426 1.60% 82 1.16% 176.98.70.143
9 336 1.62% 273 1.63% 2069 0.97% 184 2.61% 178.154.243.100
10 325 1.56% 290 1.73% 894 0.42% 33 0.47% 89.255.92.151
11 313 1.51% 183 1.09% 4577 2.14% 101 1.43% 62.163.78.143
12 302 1.45% 302 1.81% 0 0.00% 109 1.55% 31.43.122.119
13 299 1.44% 227 1.36% 1665 0.78% 80 1.14% 173.208.177.130
14 296 1.42% 291 1.74% 2001 0.93% 9 0.13% 62.122.240.23
15 289 1.39% 205 1.23% 850 0.40% 109 1.55% 46.165.197.141
16 287 1.38% 245 1.47% 1290 0.60% 66 0.94% 188.165.15.239
17 275 1.32% 202 1.21% 9708 4.54% 81 1.15% 46.4.32.75
18 249 1.20% 249 1.49% 1798 0.84% 53 0.75% 176.98.70.196
19 248 1.19% 91 0.54% 1516 0.71% 87 1.23% 91.200.12.38
20 241 1.16% 211 1.26% 2032 0.95% 48 0.68% 136.243.5.87
21 231 1.11% 215 1.29% 2043 0.95% 55 0.78% 151.80.41.169
22 229 1.10% 229 1.37% 1221 0.57% 101 1.43% 195.112.235.59
23 185 0.89% 110 0.66% 999 0.47% 37 0.52% 88.198.16.153
24 178 0.86% 178 1.06% 1753 0.82% 34 0.48% 46.118.158.95
25 172 0.83% 136 0.81% 1022 0.48% 106 1.50% 95.108.158.188
26 168 0.81% 140 0.84% 1604 0.75% 37 0.52% 199.58.86.206
27 160 0.77% 90 0.54% 994 0.46% 21 0.30% 192.99.2.27
28 150 0.72% 101 0.60% 917 0.43% 28 0.40% 194.44.218.132
29 148 0.71% 91 0.54% 918 0.43% 27 0.38% 76.29.80.211
30 144 0.69% 73 0.44% 1080 0.50% 106 1.50% 175.44.34.84

Top 10 of 1480 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1189 5.72% 1189 7.11% 54909 25.65% 342 4.85% 91.200.12.91
2 394 1.90% 394 2.36% 14272 6.67% 186 2.64% 93.158.212.61
3 1201 5.78% 1201 7.18% 11724 5.48% 21 0.30% 176.98.70.163
4 275 1.32% 202 1.21% 9708 4.54% 81 1.15% 46.4.32.75
5 313 1.51% 183 1.09% 4577 2.14% 101 1.43% 62.163.78.143
6 138 0.66% 126 0.75% 4167 1.95% 39 0.55% 5.9.89.170
7 388 1.87% 388 2.32% 3821 1.78% 145 2.06% 5.9.16.18
8 348 1.67% 348 2.08% 3426 1.60% 82 1.16% 176.98.70.143
9 598 2.88% 598 3.58% 2448 1.14% 150 2.13% 46.39.53.103
10 396 1.91% 248 1.48% 2121 0.99% 99 1.40% 144.76.26.177

Top 30 of 1335 Total Referrers
# Hits Referrer
1 10396 50.02% - (Direct Request)
2 317 1.53% http://www.mapltd.ru/products/products.htm
3 302 1.45% http://gdebestkupit.ru/
4 227 1.09% http://www.mapltd.ru/
5 208 1.00% http://mapltd.ru/main/index.htm
6 208 1.00% http://www.mapltd.ru/main/index.htm
7 179 0.86% http://www.gorodservis.ru
8 177 0.85% http://www.mapltd.ru/main/buttons.htm
9 172 0.83% http://www.xolodremont.ru/
10 168 0.81% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
11 164 0.79% http://igorivanikov.tumblr.com
12 144 0.69% http://reviewrusbinary.blogspot.ru
13 140 0.67% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
14 135 0.65% http://pleykast.ru/prazdniki/newyear.html
15 124 0.60% http://ratingbinarov.wordpress.com
16 117 0.56% http://allcatsnames.com/boy-cat-names
17 115 0.55% http://mapltd.ru/main/buttons.htm
18 114 0.55% http://2015goda.ru
19 112 0.54% http://2015rozhdestvo.ru
20 109 0.52% http://2015-pozdravleniya.ru
21 108 0.52% http://binary-moscow.livejournal.com
22 107 0.51% http://8martax.ru
23 105 0.51% http://mapltd.ru/
24 104 0.50% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
25 102 0.49% http://2015pozdravleniya.ru
26 100 0.48% http://www.mapltd.ru/killers/
27 98 0.47% http://2015-pozdrav.ru
28 98 0.47% http://2015pozdrav.ru
29 96 0.46% http://2015newgod.ru
30 96 0.46% http://www.mapltd.ru/wstat/ref_201203.html

Top 20 of 106 Total Search Strings
# Hits Search String
1 5 1.62% http://abuse.logistic64.ru/nyqas-showthread-46630.html
2 5 1.62% http://apparent.mobisparts.ru/pev-forum-19653.html
3 5 1.62% http://atop.forum-maybe-guild.ru/gym-forumdisplay-93126.html
4 5 1.62% http://autograph.scrap-rai.ru/xyqoq-id-31465.html
5 5 1.62% http://baseline.leaseme.ru/lumi-profile-52288.html
6 5 1.62% http://beard.forum-maybe-guild.ru/bymo-profile-52188.html
7 5 1.62% http://bland.scrap-rai.ru/fas-feed-79198.html
8 5 1.62% http://blazer.delyasrl.ru/jaxy-wall-75279.html
9 5 1.62% http://click.twsh.ru/mifov-discuss-43057.html
10 5 1.62% http://colonel.logistic64.ru/lujic-id-63464.html
11 5 1.62% http://colonel.logistic64.ru/tel-content-96227.html
12 5 1.62% http://contradiction.agmana.ru/jori-showthread-65404.html
13 5 1.62% http://coroner.more-u-doma.ru/jagob-feed-31484.html
14 5 1.62% http://corpse.salon-rt.ru/rusi-post-44281.html
15 5 1.62% http://dignified.magazinanet.ru/wyw-wall-53269.html
16 5 1.62% http://downright.blinds-shop.ru/jim-forum-32198.html
17 5 1.62% http://exuberant.berictroy.ru/bequs-feed-43222.html
18 5 1.62% http://fang.twsh.ru/hetag-discuss-95150.html
19 5 1.62% http://gel.ovovk.ru/ganiq-id-66053.html
20 5 1.62% http://heartache.gst-stanki.ru/buv-topic-48916.html

Top 15 of 778 Total User Agents
# Hits User Agent
1 4938 23.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 1215 5.85% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 947 4.56% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 886 4.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 654 3.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 622 2.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 622 2.99% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
8 522 2.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 493 2.37% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
10 397 1.91% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 396 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 382 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
13 379 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0
14 359 1.73% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 325 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)

Usage by Country for July 2015

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 10747 51.71% 8818 52.75% 88735 41.45% Unresolved/Unknown
2 2848 13.70% 1927 11.53% 16620 7.76% United States
3 1970 9.48% 1828 10.94% 23047 10.77% Russian Federation
4 1887 9.08% 1636 9.79% 60333 28.18% Ukraine
5 1401 6.74% 1008 6.03% 9464 4.42% Germany
6 407 1.96% 362 2.17% 2696 1.26% Italy
7 393 1.89% 283 1.69% 2150 1.00% China
8 374 1.80% 230 1.38% 4842 2.26% Netherlands
9 188 0.90% 113 0.68% 1918 0.90% Great Britain (UK)
10 107 0.51% 107 0.64% 768 0.36% Brazil
11 107 0.51% 106 0.63% 806 0.38% Romania
12 66 0.32% 66 0.39% 282 0.13% European Union
13 45 0.22% 39 0.23% 306 0.14% Kuwait
14 33 0.16% 33 0.20% 195 0.09% Belgium
15 28 0.13% 16 0.10% 105 0.05% Belarus
16 26 0.13% 19 0.11% 154 0.07% Australia
17 24 0.12% 20 0.12% 622 0.29% France
18 13 0.06% 13 0.08% 94 0.04% Thailand
19 12 0.06% 8 0.05% 119 0.06% Canada
20 12 0.06% 12 0.07% 89 0.04% Spain
21 12 0.06% 1 0.01% 30 0.01% Kazakhstan
22 10 0.05% 10 0.06% 77 0.04% Greece
23 9 0.04% 9 0.05% 68 0.03% Colombia
24 7 0.03% 6 0.04% 62 0.03% Czech Republic
25 5 0.02% 4 0.02% 21 0.01% Estonia
26 5 0.02% 5 0.03% 40 0.02% Iran
27 5 0.02% 5 0.03% 95 0.04% Moldova
28 5 0.02% 5 0.03% 30 0.01% Taiwan
29 4 0.02% 0 0.00% 3 0.00% Finland
30 4 0.02% 2 0.01% 127 0.06% Japan


Generated by Webalizer Version 2.21