Usage Statistics for www.mapltd.ru

Summary Period: October 2014
Generated 01-Nov-2014 03:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 45284
Total Files 39315
Total Pages 38740
Total Visits 12173
Total KBytes 796378
Total Unique Sites 2113
Total Unique URLs 493
Total Unique Referrers 1982
Total Unique User Agents 690
. Avg Max
Hits per Hour 60 850
Hits per Day 1460 8940
Files per Day 1268 8727
Pages per Day 1249 8838
Sites per Day 68 183
Visits per Day 392 1207
KBytes per Day 25690 94861
Hits by Response Code
Code 200 - OK 86.82% 39315
Code 301 - Moved Permanently 0.03% 13
Code 302 - Found 0.05% 22
Code 304 - Not Modified 1.25% 564
Code 401 - Unauthorized 0.08% 35
Code 404 - Not Found 10.73% 4858
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 1.05% 476

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 810 1.79% 594 1.51% 533 1.38% 281 2.31% 174 8.23% 15757 1.98%
2 1010 2.23% 872 2.22% 667 1.72% 358 2.94% 183 8.66% 18115 2.27%
3 1098 2.42% 938 2.39% 815 2.10% 408 3.35% 158 7.48% 20127 2.53%
4 913 2.02% 749 1.91% 678 1.75% 345 2.83% 141 6.67% 14888 1.87%
5 873 1.93% 738 1.88% 748 1.93% 343 2.82% 129 6.11% 27350 3.43%
6 787 1.74% 623 1.58% 615 1.59% 305 2.51% 120 5.68% 13551 1.70%
7 990 2.19% 800 2.03% 812 2.10% 370 3.04% 131 6.20% 24717 3.10%
8 916 2.02% 792 2.01% 700 1.81% 306 2.51% 153 7.24% 15882 1.99%
9 776 1.71% 617 1.57% 647 1.67% 322 2.65% 150 7.10% 20935 2.63%
10 1205 2.66% 1014 2.58% 815 2.10% 384 3.15% 149 7.05% 26583 3.34%
11 867 1.91% 723 1.84% 677 1.75% 334 2.74% 145 6.86% 28693 3.60%
12 1347 2.97% 1174 2.99% 1045 2.70% 411 3.38% 129 6.11% 26035 3.27%
13 1071 2.37% 886 2.25% 895 2.31% 414 3.40% 156 7.38% 22941 2.88%
14 1091 2.41% 916 2.33% 853 2.20% 356 2.92% 132 6.25% 18917 2.38%
15 1201 2.65% 962 2.45% 929 2.40% 446 3.66% 159 7.52% 38928 4.89%
16 917 2.02% 705 1.79% 575 1.48% 289 2.37% 148 7.00% 17664 2.22%
17 1082 2.39% 694 1.77% 782 2.02% 352 2.89% 154 7.29% 15842 1.99%
18 6 0.01% 3 0.01% 4 0.01% 3 0.02% 3 0.14% 139 0.02%
19 796 1.76% 428 1.09% 620 1.60% 383 3.15% 148 7.00% 12200 1.53%
20 778 1.72% 556 1.41% 571 1.47% 312 2.56% 140 6.63% 5870 0.74%
21 883 1.95% 601 1.53% 690 1.78% 333 2.74% 147 6.96% 10867 1.36%
22 1012 2.23% 780 1.98% 804 2.08% 385 3.16% 136 6.44% 32283 4.05%
23 1819 4.02% 1560 3.97% 1484 3.83% 468 3.84% 172 8.14% 35660 4.48%
24 1341 2.96% 1107 2.82% 1120 2.89% 428 3.52% 162 7.67% 36466 4.58%
25 951 2.10% 754 1.92% 811 2.09% 369 3.03% 148 7.00% 30972 3.89%
26 8430 18.62% 8275 21.05% 8298 21.42% 997 8.19% 136 6.44% 89832 11.28%
27 8940 19.74% 8727 22.20% 8838 22.81% 1207 9.92% 144 6.81% 94861 11.91%
28 834 1.84% 717 1.82% 731 1.89% 271 2.23% 115 5.44% 13740 1.73%
29 919 2.03% 732 1.86% 690 1.78% 303 2.49% 143 6.77% 17693 2.22%
30 755 1.67% 586 1.49% 610 1.57% 326 2.68% 149 7.05% 23245 2.92%
31 866 1.91% 692 1.76% 683 1.76% 379 3.11% 165 7.81% 25624 3.22%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1818 4.01% 51 1597 4.06% 52 1636 4.22% 1116 34594 4.34%
1 55 1728 3.82% 47 1478 3.76% 49 1526 3.94% 966 29951 3.76%
2 56 1746 3.86% 49 1539 3.91% 51 1607 4.15% 1059 32816 4.12%
3 51 1606 3.55% 44 1385 3.52% 46 1450 3.74% 1001 31021 3.90%
4 63 1977 4.37% 57 1778 4.52% 57 1782 4.60% 1068 33121 4.16%
5 50 1552 3.43% 43 1343 3.42% 44 1383 3.57% 976 30253 3.80%
6 51 1611 3.56% 45 1403 3.57% 47 1469 3.79% 937 29044 3.65%
7 50 1565 3.46% 42 1311 3.33% 44 1364 3.52% 862 26714 3.35%
8 47 1463 3.23% 41 1293 3.29% 41 1297 3.35% 944 29253 3.67%
9 50 1566 3.46% 42 1327 3.38% 39 1234 3.19% 831 25775 3.24%
10 52 1622 3.58% 45 1416 3.60% 45 1399 3.61% 900 27910 3.50%
11 65 2036 4.50% 53 1669 4.25% 54 1676 4.33% 1060 32853 4.13%
12 47 1478 3.26% 39 1228 3.12% 37 1149 2.97% 830 25732 3.23%
13 65 2024 4.47% 56 1745 4.44% 54 1676 4.33% 1269 39347 4.94%
14 74 2307 5.09% 65 2027 5.16% 59 1837 4.74% 1088 33737 4.24%
15 74 2296 5.07% 66 2055 5.23% 60 1888 4.87% 1286 39859 5.01%
16 82 2552 5.64% 73 2285 5.81% 68 2138 5.52% 1350 41847 5.25%
17 66 2075 4.58% 56 1761 4.48% 56 1742 4.50% 1224 37940 4.76%
18 71 2215 4.89% 62 1930 4.91% 58 1828 4.72% 1236 38303 4.81%
19 70 2200 4.86% 58 1811 4.61% 59 1845 4.76% 1219 37800 4.75%
20 69 2145 4.74% 60 1863 4.74% 57 1780 4.59% 1071 33192 4.17%
21 63 1957 4.32% 54 1680 4.27% 55 1719 4.44% 1179 36541 4.59%
22 62 1946 4.30% 56 1746 4.44% 56 1750 4.52% 1177 36482 4.58%
23 58 1799 3.97% 53 1645 4.18% 50 1565 4.04% 1042 32291 4.05%

Top 30 of 493 Total URLs
# Hits KBytes URL
1 20859 46.06% 204829 25.72% /wstat/
2 2543 5.62% 1435 0.18% /
3 1624 3.59% 198740 24.96% /wstat/usage_201312.html
4 1333 2.94% 7543 0.95% /cgi-bin/order.pl
5 1286 2.84% 5764 0.72% /main/
6 1279 2.82% 137506 17.27% /wstat/usage_201410.html
7 1088 2.40% 131671 16.53% /wstat/usage_201409.html
8 577 1.27% 1815 0.23% /main/buttons.htm
9 345 0.76% 7542 0.95% /wstat/ref_201107.html
10 295 0.65% 6932 0.87% /wstat/ref_200910.html
11 272 0.60% 5994 0.75% /wstat/ref_201002.html
12 261 0.58% 4450 0.56% /wstat/ref_200903.html
13 202 0.45% 2952 0.37% /wstat/ref_201001.html
14 189 0.42% 76 0.01% /main/mapmenu.css
15 189 0.42% 3380 0.42% /wstat/ref_200908.html
16 161 0.36% 1458 0.18% /main/backgnd.jpg
17 125 0.28% 660 0.08% /products/gokill.htm
18 110 0.24% 257 0.03% /main/26reg-head-2.gif
19 109 0.24% 687 0.09% /main/map_logo.gif
20 109 0.24% 58 0.01% /products/
21 108 0.24% 248 0.03% /main/continfo.htm
22 108 0.24% 806 0.10% /ratzapper/eng/battery.htm
23 107 0.24% 152 0.02% /ratzapper/eng/cleaning.htm
24 105 0.23% 92 0.01% /main/english.gif
25 104 0.23% 3224 0.40% /main/map1.jpg
26 104 0.23% 965 0.12% /main/map2.jpg
27 103 0.23% 1382 0.17% /main/ban_kil1.gif
28 103 0.23% 927 0.12% /main/map3.jpg
29 100 0.22% 48 0.01% /continfo.htm
30 99 0.22% 534 0.07% /ratzapper/rus/humane.htm

Top 10 of 493 Total URLs By KBytes
# Hits KBytes URL
1 20859 46.06% 204829 25.72% /wstat/
2 1624 3.59% 198740 24.96% /wstat/usage_201312.html
3 1279 2.82% 137506 17.27% /wstat/usage_201410.html
4 1088 2.40% 131671 16.53% /wstat/usage_201409.html
5 97 0.21% 7800 0.98% /wstat/ref_201105.html
6 1333 2.94% 7543 0.95% /cgi-bin/order.pl
7 345 0.76% 7542 0.95% /wstat/ref_201107.html
8 295 0.65% 6932 0.87% /wstat/ref_200910.html
9 272 0.60% 5994 0.75% /wstat/ref_201002.html
10 1286 2.84% 5764 0.72% /main/

Top 10 of 302 Total Entry Pages
# Hits Visits URL
1 20859 46.06% 2778 24.09% /wstat/
2 2543 5.62% 1795 15.57% /
3 1624 3.59% 698 6.05% /wstat/usage_201312.html
4 1279 2.82% 505 4.38% /wstat/usage_201410.html
5 1088 2.40% 389 3.37% /wstat/usage_201409.html
6 1286 2.84% 288 2.50% /main/
7 295 0.65% 279 2.42% /wstat/ref_200910.html
8 345 0.76% 271 2.35% /wstat/ref_201107.html
9 272 0.60% 248 2.15% /wstat/ref_201002.html
10 577 1.27% 219 1.90% /main/buttons.htm

Top 10 of 302 Total Exit Pages
# Hits Visits URL
1 20859 46.06% 2778 24.55% /wstat/
2 2543 5.62% 1570 13.88% /
3 1624 3.59% 698 6.17% /wstat/usage_201312.html
4 1286 2.84% 561 4.96% /main/
5 1279 2.82% 506 4.47% /wstat/usage_201410.html
6 1088 2.40% 394 3.48% /wstat/usage_201409.html
7 295 0.65% 247 2.18% /wstat/ref_200910.html
8 261 0.58% 173 1.53% /wstat/ref_200903.html
9 577 1.27% 171 1.51% /main/buttons.htm
10 272 0.60% 141 1.25% /wstat/ref_201002.html

Top 30 of 2113 Total Sites
# Hits Files KBytes Visits Hostname
1 16832 37.17% 16830 42.81% 165718 20.81% 1666 13.69% 89.209.82.209
2 2045 4.52% 1457 3.71% 4384 0.55% 371 3.05% 5.255.253.23
3 876 1.93% 876 2.23% 8621 1.08% 272 2.23% 178.137.93.107
4 872 1.93% 872 2.22% 105794 13.28% 285 2.34% 37.115.189.183
5 763 1.68% 214 0.54% 4225 0.53% 232 1.91% 208.115.111.73
6 759 1.68% 759 1.93% 3114 0.39% 248 2.04% 188.123.248.103
7 751 1.66% 237 0.60% 4452 0.56% 213 1.75% 208.115.113.89
8 703 1.55% 703 1.79% 6923 0.87% 55 0.45% 176.112.31.123
9 684 1.51% 684 1.74% 6732 0.85% 164 1.35% 194.145.217.226
10 599 1.32% 599 1.52% 73385 9.21% 283 2.32% 172.241.151.26
11 561 1.24% 540 1.37% 7133 0.90% 177 1.45% 212.129.7.250
12 468 1.03% 405 1.03% 1679 0.21% 60 0.49% 89.255.92.151
13 395 0.87% 395 1.00% 3890 0.49% 106 0.87% 159.224.160.42
14 345 0.76% 297 0.76% 562 0.07% 86 0.71% 148.251.236.105
15 328 0.72% 328 0.83% 40184 5.05% 140 1.15% 158.58.173.120
16 315 0.70% 315 0.80% 3100 0.39% 44 0.36% 77.123.28.9
17 292 0.64% 292 0.74% 28392 3.57% 117 0.96% 46.118.87.50
18 196 0.43% 196 0.50% 24012 3.02% 89 0.73% 46.246.23.104
19 192 0.42% 192 0.49% 702 0.09% 80 0.66% 134.249.49.191
20 183 0.40% 183 0.47% 696 0.09% 83 0.68% 178.137.94.81
21 183 0.40% 183 0.47% 22420 2.82% 72 0.59% 5.39.26.93
22 174 0.38% 174 0.44% 11634 1.46% 77 0.63% 82.102.24.33
23 172 0.38% 172 0.44% 21072 2.65% 67 0.55% 5.39.26.94
24 169 0.37% 169 0.43% 648 0.08% 77 0.63% 46.118.159.178
25 164 0.36% 116 0.30% 1128 0.14% 47 0.39% 157.55.39.255
26 137 0.30% 136 0.35% 1341 0.17% 62 0.51% 46.161.41.144
27 130 0.29% 54 0.14% 367 0.05% 83 0.68% 66.249.78.130
28 129 0.28% 86 0.22% 549 0.07% 40 0.33% 207.46.13.100
29 128 0.28% 85 0.22% 1088 0.14% 64 0.53% 91.200.12.46
30 124 0.27% 80 0.20% 925 0.12% 46 0.38% 91.200.12.49

Top 10 of 2113 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16832 37.17% 16830 42.81% 165718 20.81% 1666 13.69% 89.209.82.209
2 872 1.93% 872 2.22% 105794 13.28% 285 2.34% 37.115.189.183
3 599 1.32% 599 1.52% 73385 9.21% 283 2.32% 172.241.151.26
4 328 0.72% 328 0.83% 40184 5.05% 140 1.15% 158.58.173.120
5 292 0.64% 292 0.74% 28392 3.57% 117 0.96% 46.118.87.50
6 196 0.43% 196 0.50% 24012 3.02% 89 0.73% 46.246.23.104
7 183 0.40% 183 0.47% 22420 2.82% 72 0.59% 5.39.26.93
8 172 0.38% 172 0.44% 21072 2.65% 67 0.55% 5.39.26.94
9 104 0.23% 104 0.26% 12741 1.60% 22 0.18% 178.73.196.198
10 116 0.26% 116 0.30% 11957 1.50% 44 0.36% 178.137.97.73

Top 30 of 1982 Total Referrers
# Hits Referrer
1 12853 28.38% - (Direct Request)
2 965 2.13% http://www.mapltd.ru/
3 703 1.55% http://wcons.net/
4 600 1.32% http://best-guitar-pedals.soup.io
5 596 1.32% http://bass-pedals.soup.io
6 596 1.32% http://digitech-bass-whammy.soup.io
7 592 1.31% http://digitech-gsp1101.soup.io
8 584 1.29% http://diy-guitar-pedals.soup.io
9 580 1.28% http://digitech-jamman-solo.soup.io
10 580 1.28% http://pedalboards.soup.io
11 576 1.27% http://digitech-rp55.soup.io
12 576 1.27% http://guitar-effects-software.soup.io
13 552 1.22% http://guitar-pedal-power-supply.soup.io
14 552 1.22% http://jamman-solo.soup.io
15 548 1.21% http://digitech-vocalist-live-3.soup.io
16 544 1.20% http://jamman-stereo.soup.io
17 540 1.19% http://digitech-rp50.soup.io
18 536 1.18% http://digitech-rp80.soup.io
19 532 1.17% http://digitech-rp250.soup.io
20 516 1.14% http://effects-pedals.soup.io
21 512 1.13% http://digitech-rp155.soup.io
22 512 1.13% http://jamman-looper.soup.io
23 508 1.12% http://digitech-rp70.soup.io
24 508 1.12% http://digitech-vocal-300.soup.io
25 504 1.11% http://best-multi-effects-pedal.soup.io
26 496 1.10% http://digitech-vocalist.soup.io
27 491 1.08% http://flanger-pedal.soup.io
28 484 1.07% http://delay-pedals.soup.io
29 480 1.06% http://pedal-wah-wah.soup.io
30 456 1.01% http://digitech-gnx3.soup.io

Top 20 of 159 Total Search Strings
# Hits Search String
1 21 5.69% mapltd.ru
2 12 3.25% http://wirebeast.ru
3 12 3.25% http://wishworld.ru
4 12 3.25% http://womanrai.ru
5 12 3.25% http://work-out.ru
6 12 3.25% http://xamtal.ru
7 12 3.25% http://xo-bit.ru
8 10 2.71% http://winnersacademia.ru
9 9 2.44% http://xx3.ru
10 9 2.44% http://yarche-zarche.ru
11 8 2.17% http://wink-service.ru
12 8 2.17% http://yal-yap.ru
13 8 2.17% http://yaltart.ru
14 8 2.17% http://yarche-i-zharche.ru
15 5 1.36% http://zabkvartall.ru/sberbank-mobilnyi-bank-instrukcija/kak-budet-rabotat-mobilnyi-bank-pri-perevypuske-karty.html
16 4 1.08% http://newpornotube.ru/dve-blondinki-lizhut/ - \xe4\xd7\xc5 \xc2\xcc\xcf\xce\xc4\xc9\xce\xcb\xc9 \xcc\xc9\xd6\xd5\xd4
17 4 1.08% http://newpornotube.ru/lizhet-golovku-chlena/ - \xec\xc9\xd6\xc5\xd4 \xc7\xcf\xcc\xcf\xd7\xcb\xd5 \xde\xcc\xc5\xce\xc1
18 4 1.08% http://newpornotube.ru/luchshij-seks-v-anal/ - \xec\xd5\xde\xdb\xc9\xca \xd3\xc5\xcb\xd3 \xd7 \xc1\xce\xc1\xcc
19 4 1.08% http://newpornotube.ru/nemeckaya-gruppovuxa/ - \xee\xc5\xcd\xc5\xc3\xcb\xc1\xd1 \xc7\xd2\xd5\xd0\xd0\xcf\xd7\xd5\xc8\xc1
20 4 1.08% http://newpornotube.ru/sosyot-chlen-v-vannoj/ - \xf3\xcf\xd3\xa3\xd4 \xde\xcc\xc5\xce \xd7 \xd7\xc1\xce\xce\xcf\xca

Top 15 of 690 Total User Agents
# Hits User Agent
1 2413 5.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
2 2142 4.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 1765 3.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1521 3.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 1514 3.34% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 1257 2.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
7 1221 2.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
8 1209 2.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
9 1194 2.64% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
10 1183 2.61% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
11 1183 2.61% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
12 1181 2.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 1177 2.60% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
14 1175 2.59% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
15 1174 2.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Usage by Country for October 2014

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 19178 42.35% 18778 47.76% 196335 24.65% Ukraine
2 12888 28.46% 11276 28.68% 433457 54.43% Unresolved/Unknown
3 6365 14.06% 3428 8.72% 86013 10.80% United States
4 2002 4.42% 1748 4.45% 13567 1.70% Russian Federation
5 1920 4.24% 1588 4.04% 9995 1.26% Germany
6 780 1.72% 742 1.89% 10339 1.30% France
7 364 0.80% 263 0.67% 5998 0.75% China
8 252 0.56% 203 0.52% 9620 1.21% Great Britain (UK)
9 220 0.49% 220 0.56% 15691 1.97% Portugal
10 153 0.34% 89 0.23% 804 0.10% Netherlands
11 135 0.30% 135 0.34% 1070 0.13% Brazil
12 111 0.25% 109 0.28% 924 0.12% Poland
13 104 0.23% 56 0.14% 386 0.05% Canada
14 100 0.22% 93 0.24% 264 0.03% Finland
15 93 0.21% 75 0.19% 587 0.07% Italy
16 76 0.17% 76 0.19% 4650 0.58% Greece
17 71 0.16% 67 0.17% 1329 0.17% Australia
18 46 0.10% 22 0.06% 196 0.02% Sweden
19 44 0.10% 43 0.11% 38 0.00% Norway
20 35 0.08% 30 0.08% 801 0.10% Venezuela
21 26 0.06% 24 0.06% 49 0.01% Moldova
22 22 0.05% 22 0.06% 885 0.11% Macedonia
23 20 0.04% 17 0.04% 199 0.02% Taiwan
24 19 0.04% 9 0.02% 113 0.01% Sri Lanka
25 18 0.04% 12 0.03% 89 0.01% Costa Rica
26 16 0.04% 0 0.00% 34 0.00% Chile
27 16 0.04% 16 0.04% 106 0.01% New Zealand
28 16 0.04% 15 0.04% 102 0.01% Togo
29 15 0.03% 11 0.03% 175 0.02% Romania
30 13 0.03% 11 0.03% 69 0.01% Belarus


Generated by Webalizer Version 2.21