Usage Statistics for www.mapltd.ru

Summary Period: July 2012
Generated 01-Aug-2012 04:09 MSK


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2012
Total Hits 8834
Total Files 7156
Total Pages 6435
Total Visits 2368
Total KBytes 69522
Total Unique Sites 834
Total Unique URLs 358
Total Unique Referrers 261
Total Unique User Agents 294
. Avg Max
Hits per Hour 11 442
Hits per Day 284 638
Files per Day 230 540
Pages per Day 207 506
Sites per Day 26 90
Visits per Day 76 163
KBytes per Day 2243 6673
Hits by Response Code
Code 200 - OK 81.01% 7156
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 5.97% 527
Code 302 - Found 12.33% 1089
Code 304 - Not Modified 0.16% 14
Code 401 - Unauthorized 0.18% 16
Code 404 - Not Found 0.34% 30
Code 504 - Gateway Timeout 0.01% 1

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites KBytes
1 216 2.45% 185 2.59% 185 2.87% 70 2.96% 60 7.19% 1789 2.57%
2 579 6.55% 540 7.55% 506 7.86% 163 6.88% 90 10.79% 2423 3.48%
3 215 2.43% 144 2.01% 180 2.80% 91 3.84% 63 7.55% 894 1.29%
4 296 3.35% 265 3.70% 271 4.21% 60 2.53% 43 5.16% 858 1.23%
5 310 3.51% 275 3.84% 270 4.20% 101 4.27% 66 7.91% 2711 3.90%
6 2 0.02% 2 0.03% 2 0.03% 2 0.08% 2 0.24% 19 0.03%
7 322 3.65% 280 3.91% 283 4.40% 84 3.55% 55 6.59% 1257 1.81%
8 217 2.46% 167 2.33% 164 2.55% 75 3.17% 39 4.68% 1364 1.96%
9 572 6.47% 482 6.74% 393 6.11% 123 5.19% 46 5.52% 5114 7.36%
10 246 2.78% 206 2.88% 161 2.50% 69 2.91% 47 5.64% 2373 3.41%
11 121 1.37% 94 1.31% 74 1.15% 47 1.98% 35 4.20% 1266 1.82%
12 297 3.36% 238 3.33% 219 3.40% 67 2.83% 44 5.28% 1891 2.72%
13 387 4.38% 320 4.47% 305 4.74% 82 3.46% 53 6.35% 2113 3.04%
14 638 7.22% 175 2.45% 151 2.35% 78 3.29% 50 6.00% 2556 3.68%
15 162 1.83% 139 1.94% 130 2.02% 54 2.28% 39 4.68% 1549 2.23%
16 123 1.39% 103 1.44% 100 1.55% 47 1.98% 43 5.16% 1814 2.61%
17 159 1.80% 137 1.91% 71 1.10% 49 2.07% 40 4.80% 1084 1.56%
18 210 2.38% 181 2.53% 165 2.56% 81 3.42% 52 6.24% 1011 1.45%
19 187 2.12% 147 2.05% 109 1.69% 47 1.98% 38 4.56% 745 1.07%
20 181 2.05% 145 2.03% 150 2.33% 74 3.12% 54 6.47% 956 1.38%
21 328 3.71% 320 4.47% 293 4.55% 104 4.39% 24 2.88% 1813 2.61%
22 241 2.73% 191 2.67% 193 3.00% 85 3.59% 38 4.56% 2195 3.16%
23 397 4.49% 306 4.28% 285 4.43% 92 3.89% 54 6.47% 4413 6.35%
24 299 3.38% 275 3.84% 203 3.15% 69 2.91% 56 6.71% 3194 4.59%
25 326 3.69% 263 3.68% 185 2.87% 76 3.21% 52 6.24% 2977 4.28%
26 497 5.63% 448 6.26% 387 6.01% 108 4.56% 55 6.59% 6673 9.60%
27 201 2.28% 174 2.43% 163 2.53% 51 2.15% 50 6.00% 3446 4.96%
28 251 2.84% 232 3.24% 185 2.87% 70 2.96% 47 5.64% 2743 3.95%
29 381 4.31% 328 4.58% 238 3.70% 80 3.38% 70 8.39% 3529 5.08%
30 304 3.44% 249 3.48% 264 4.10% 95 4.01% 56 6.71% 2725 3.92%
31 169 1.91% 145 2.03% 150 2.33% 85 3.59% 55 6.59% 2028 2.92%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 253 2.86% 6 208 2.91% 6 192 2.98% 93 2877 4.14%
1 8 252 2.85% 5 173 2.42% 6 201 3.12% 74 2290 3.29%
2 7 220 2.49% 5 172 2.40% 4 146 2.27% 78 2404 3.46%
3 6 203 2.30% 5 173 2.42% 5 173 2.69% 60 1852 2.66%
4 9 288 3.26% 7 230 3.21% 7 221 3.43% 69 2136 3.07%
5 7 241 2.73% 6 191 2.67% 6 193 3.00% 75 2332 3.35%
6 14 445 5.04% 11 350 4.89% 12 394 6.12% 108 3338 4.80%
7 24 757 8.57% 7 237 3.31% 5 183 2.84% 123 3824 5.50%
8 15 475 5.38% 13 405 5.66% 10 324 5.03% 119 3692 5.31%
9 6 202 2.29% 5 164 2.29% 4 154 2.39% 73 2258 3.25%
10 8 263 2.98% 7 221 3.09% 6 210 3.26% 68 2099 3.02%
11 8 262 2.97% 6 211 2.95% 6 208 3.23% 64 1971 2.83%
12 8 255 2.89% 7 227 3.17% 6 198 3.08% 68 2116 3.04%
13 9 308 3.49% 8 253 3.54% 6 211 3.28% 85 2646 3.81%
14 22 685 7.75% 19 619 8.65% 17 551 8.56% 103 3204 4.61%
15 11 360 4.08% 10 327 4.57% 10 314 4.88% 57 1767 2.54%
16 23 743 8.41% 22 700 9.78% 18 581 9.03% 141 4381 6.30%
17 9 299 3.38% 8 255 3.56% 5 176 2.74% 87 2709 3.90%
18 16 517 5.85% 15 471 6.58% 13 409 6.36% 170 5273 7.58%
19 15 473 5.35% 13 433 6.05% 12 396 6.15% 84 2600 3.74%
20 8 262 2.97% 6 199 2.78% 5 184 2.86% 95 2960 4.26%
21 9 305 3.45% 8 265 3.70% 6 196 3.05% 114 3531 5.08%
22 15 491 5.56% 14 452 6.32% 13 417 6.48% 125 3867 5.56%
23 8 275 3.11% 7 220 3.07% 6 203 3.15% 110 3396 4.89%

Top 30 of 358 Total URLs
# Hits KBytes URL
1 2476 28.03% 1699 2.44% /
2 1592 18.02% 27326 39.31% /cgi-bin/order.pl
3 122 1.38% 610 0.88% /main/
4 97 1.10% 431 0.62% /main/buttons.htm
5 79 0.89% 56 0.08% /products.htm
6 69 0.78% 858 1.23% /ratzapper/eng/battery.htm
7 68 0.77% 147 0.21% /cgi-bin/addnews2/out.cgi/map
8 55 0.62% 833 1.20% /killers/
9 53 0.60% 39 0.06% /products/
10 52 0.59% 584 0.84% /ratzapper/rus/humane.htm
11 47 0.53% 239 0.34% /killers/descript.htm
12 43 0.49% 276 0.40% /products/products.htm
13 41 0.46% 159 0.23% /main/continfo.htm
14 37 0.42% 101 0.15% /cgi-bin/addnews2/out.cgi/mapt
15 36 0.41% 232 0.33% /main/buttons2.htm
16 35 0.40% 25 0.04% /continfo.htm
17 30 0.34% 12 0.02% /main/mapmenu.css
18 30 0.34% 133 0.19% /main/news.htm
19 29 0.33% 299 0.43% /main/dealers.htm
20 29 0.33% 12 0.02% /ratzapper/rus/first.css
21 27 0.31% 19 0.03% /index_e.htm
22 27 0.31% 328 0.47% /products/gokill.htm
23 26 0.29% 19 0.03% /dealers.htm
24 22 0.25% 106 0.15% /main/buttons_e.htm
25 22 0.25% 171 0.25% /ratzapper/eng/faqs_rz.htm
26 21 0.24% 134 0.19% /cgi-bin/order_e.pl
27 21 0.24% 192 0.28% /killers/exocutor.htm
28 19 0.22% 1073 1.54% /automatic/
29 19 0.22% 150 0.22% /ratzapper/rus/pricing.htm
30 18 0.20% 199 0.29% /killers/fltrind.htm
View All URLs

Top 20 of 358 Total URLs By KBytes
# Hits KBytes URL
1 1592 18.02% 27326 39.31% /cgi-bin/order.pl
2 2476 28.03% 1699 2.44% /
3 9 0.10% 1239 1.78% /wstat/ref_201011.html
4 19 0.22% 1073 1.54% /automatic/
5 69 0.78% 858 1.23% /ratzapper/eng/battery.htm
6 55 0.62% 833 1.20% /killers/
7 11 0.12% 785 1.13% /wstat/ref_201106.html
8 11 0.12% 747 1.07% /wstat/ref_201108.html
9 5 0.06% 716 1.03% /wstat/usage_200806.html
10 9 0.10% 688 0.99% /wstat/ref_201107.html
11 122 1.38% 610 0.88% /main/
12 52 0.59% 584 0.84% /ratzapper/rus/humane.htm
13 7 0.08% 581 0.84% /wstat/site_200906.html
14 9 0.10% 555 0.80% /wstat/ref_201002.html
15 7 0.08% 551 0.79% /wstat/ref_201111.html
16 7 0.08% 487 0.70% /wstat/ref_201110.html
17 3 0.03% 454 0.65% /wstat/ref_201010.html
18 3 0.03% 435 0.63% /wstat/usage_200809.html
19 97 1.10% 431 0.62% /main/buttons.htm
20 7 0.08% 410 0.59% /wstat/ref_201006.html

Top 20 of 188 Total Entry Pages
# Hits Visits URL
1 2476 28.03% 714 31.71% /
2 1592 18.02% 476 21.14% /cgi-bin/order.pl
3 79 0.89% 63 2.80% /products.htm
4 69 0.78% 57 2.53% /ratzapper/eng/battery.htm
5 122 1.38% 55 2.44% /main/
6 52 0.59% 44 1.95% /ratzapper/rus/humane.htm
7 47 0.53% 38 1.69% /killers/descript.htm
8 97 1.10% 35 1.55% /main/buttons.htm
9 55 0.62% 28 1.24% /killers/
10 68 0.77% 27 1.20% /cgi-bin/addnews2/out.cgi/map
11 22 0.25% 20 0.89% /ratzapper/eng/faqs_rz.htm
12 53 0.60% 18 0.80% /products/
13 35 0.40% 17 0.75% /continfo.htm
14 37 0.42% 16 0.71% /cgi-bin/addnews2/out.cgi/mapt
15 41 0.46% 16 0.71% /main/continfo.htm
16 27 0.31% 15 0.67% /products/gokill.htm
17 26 0.29% 14 0.62% /dealers.htm
18 27 0.31% 14 0.62% /index_e.htm
19 19 0.22% 12 0.53% /automatic/
20 18 0.20% 12 0.53% /products/lamps.htm

Top 20 of 191 Total Exit Pages
# Hits Visits URL
1 2476 28.03% 654 29.11% /
2 1592 18.02% 493 21.94% /cgi-bin/order.pl
3 122 1.38% 72 3.20% /main/
4 69 0.78% 58 2.58% /ratzapper/eng/battery.htm
5 79 0.89% 53 2.36% /products.htm
6 97 1.10% 48 2.14% /main/buttons.htm
7 52 0.59% 43 1.91% /ratzapper/rus/humane.htm
8 47 0.53% 35 1.56% /killers/descript.htm
9 55 0.62% 26 1.16% /killers/
10 68 0.77% 21 0.93% /cgi-bin/addnews2/out.cgi/map
11 22 0.25% 20 0.89% /ratzapper/eng/faqs_rz.htm
12 37 0.42% 19 0.85% /cgi-bin/addnews2/out.cgi/mapt
13 41 0.46% 18 0.80% /main/continfo.htm
14 43 0.49% 17 0.76% /products/products.htm
15 35 0.40% 16 0.71% /continfo.htm
16 29 0.33% 15 0.67% /main/dealers.htm
17 21 0.24% 14 0.62% /cgi-bin/order_e.pl
18 22 0.25% 13 0.58% /main/buttons_e.htm
19 27 0.31% 13 0.58% /products/gokill.htm
20 11 0.12% 13 0.58% /ratzapper/eng/cleaning.htm

Top 30 of 834 Total Sites
# Hits Files KBytes Visits Hostname
1 1988 22.50% 1914 26.75% 37238 53.56% 390 16.47% 95.108.249.29
2 438 4.96% 0 0.00% 156 0.22% 1 0.04% 76.217.178.69
3 295 3.34% 281 3.93% 3122 4.49% 61 2.58% 217.69.133.31
4 248 2.81% 248 3.47% 171 0.25% 54 2.28% 46.146.144.225
5 177 2.00% 177 2.47% 122 0.18% 54 2.28% 46.146.96.66
6 166 1.88% 166 2.32% 115 0.17% 51 2.15% 46.146.176.198
7 143 1.62% 143 2.00% 99 0.14% 3 0.13% 46.146.183.95
8 131 1.48% 131 1.83% 91 0.13% 14 0.59% 46.146.105.90
9 130 1.47% 130 1.82% 90 0.13% 3 0.13% 46.146.16.8
10 112 1.27% 112 1.57% 77 0.11% 19 0.80% 188.186.47.200
11 109 1.23% 109 1.52% 75 0.11% 22 0.93% 176.214.153.98
12 104 1.18% 19 0.27% 120 0.17% 17 0.72% 65.52.109.198
13 99 1.12% 99 1.38% 68 0.10% 15 0.63% 188.186.36.24
14 96 1.09% 81 1.13% 2399 3.45% 18 0.76% 173.236.21.106
15 85 0.96% 14 0.20% 47 0.07% 14 0.59% 65.52.104.14
16 69 0.78% 10 0.14% 46 0.07% 10 0.42% 157.55.18.26
17 69 0.78% 67 0.94% 435 0.63% 23 0.97% 91.121.111.173
18 68 0.77% 68 0.95% 47 0.07% 14 0.59% 176.214.130.157
19 68 0.77% 63 0.88% 424 0.61% 4 0.17% 217.150.6.5
20 68 0.77% 66 0.92% 484 0.70% 2 0.08% 87.251.99.164
21 66 0.75% 66 0.92% 46 0.07% 20 0.84% 188.186.79.19
22 66 0.75% 10 0.14% 88 0.13% 10 0.42% 65.52.108.66
23 61 0.69% 8 0.11% 87 0.13% 8 0.34% 207.46.204.192
24 56 0.63% 55 0.77% 333 0.48% 2 0.08% 37.31.71.183
25 51 0.58% 39 0.54% 252 0.36% 4 0.17% 120.85.103.146
26 49 0.55% 49 0.68% 326 0.47% 2 0.08% 46.205.89.86
27 48 0.54% 2 0.03% 18 0.03% 3 0.13% 188.143.232.211
28 48 0.54% 47 0.66% 344 0.49% 2 0.08% 78.138.173.28
29 46 0.52% 46 0.64% 32 0.05% 11 0.46% 188.186.51.191
30 40 0.45% 40 0.56% 28 0.04% 4 0.17% 176.213.209.182
View All Sites

Top 20 of 834 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1988 22.50% 1914 26.75% 37238 53.56% 390 16.47% 95.108.249.29
2 295 3.34% 281 3.93% 3122 4.49% 61 2.58% 217.69.133.31
3 96 1.09% 81 1.13% 2399 3.45% 18 0.76% 173.236.21.106
4 34 0.38% 33 0.46% 658 0.95% 2 0.08% 212.129.113.39
5 33 0.37% 29 0.41% 551 0.79% 22 0.93% 66.249.66.103
6 9 0.10% 9 0.13% 549 0.79% 0 0.00% 217.69.135.91
7 24 0.27% 21 0.29% 495 0.71% 16 0.68% 66.249.71.180
8 13 0.15% 13 0.18% 495 0.71% 2 0.08% 193.164.146.121
9 68 0.77% 66 0.92% 484 0.70% 2 0.08% 87.251.99.164
10 6 0.07% 6 0.08% 444 0.64% 1 0.04% 83.149.9.6
11 69 0.78% 67 0.94% 435 0.63% 23 0.97% 91.121.111.173
12 21 0.24% 19 0.27% 435 0.63% 15 0.63% 66.249.66.44
13 3 0.03% 3 0.04% 430 0.62% 3 0.13% 62.149.1.75
14 68 0.77% 63 0.88% 424 0.61% 4 0.17% 217.150.6.5
15 31 0.35% 28 0.39% 392 0.56% 23 0.97% 66.249.66.43
16 23 0.26% 22 0.31% 387 0.56% 20 0.84% 66.249.66.102
17 48 0.54% 47 0.66% 344 0.49% 2 0.08% 78.138.173.28
18 56 0.63% 55 0.77% 333 0.48% 2 0.08% 37.31.71.183
19 49 0.55% 49 0.68% 326 0.47% 2 0.08% 46.205.89.86
20 30 0.34% 24 0.34% 285 0.41% 10 0.42% 108.59.8.70

Top 30 of 261 Total Referrers
# Hits Referrer
1 522 5.91% http://zayavka-credit-online.ru/catalog/
2 438 4.96% Yahoo!
3 438 4.96% http://search.yahoo.com/search
4 296 3.35% http://zayavka-credit-online.ru/express-credit
5 177 2.00% http://zayavka-credit-online.ru/
6 136 1.54% http://www.mapltd.ru/products/products.htm
7 122 1.38% Yandex
8 111 1.26% http://yandex.ru/yandsearch
9 91 1.03% http://www.mapltd.ru/killers/
10 86 0.97% http://www.mapltd.ru/killers/index.htm
11 74 0.84% http://www.mapltd.ru/
12 74 0.84% http://www.mapltd.ru/main/index.htm
13 56 0.63% http://www.mapltd.ru/main/buttons.htm
14 52 0.59% http://mapltd.ru/
15 51 0.58% http://www.mapltd.ru
16 50 0.57% http://musicvidz.ru
17 49 0.55% http://netallergy.ru
18 46 0.52% http://iradiology.ru
19 40 0.45% http://bolezniorganov.ru
20 40 0.45% http://enginebay.ru
21 40 0.45% http://forensicpsychiatry.ru
22 40 0.45% http://globatur.ru
23 40 0.45% http://houseofgaga.ru
24 40 0.45% http://ipostroika.ru
25 40 0.45% http://kletkimehan.ru
26 40 0.45% http://medkletki.ru
27 40 0.45% http://mikrobiologies.ru
28 40 0.45% http://moyaterapiya.ru
29 40 0.45% http://tuberkulezanet.ru
30 40 0.45% http://tuberkuleznik.ru
View All Referrers

Top 20 of 50 Total Search Strings
# Hits Search String
1 18 15.93%
2 17 15.04% www.mapltd.ru
3 9 7.96% www.test.mapltd.ru
4 7 6.19% shop.mapltd.ru
5 6 5.31% áîðüáà ñ íàñåêîìûìè
6 5 4.42% борьба с насекомыми
7 4 3.54% insect killer
8 3 2.65% крысоловка
9 2 1.77% exocutor
10 2 1.77% компания мап
11 1 0.88% cleaning rat zapper after kill
12 1 0.88% if100s
13 1 0.88% insectaflash if 50w (Уничтожитель насекомых)_
14 1 0.88% intro 8034 схема включения
15 1 0.88% rat zapper
16 1 0.88% rat zapper 2000
17 1 0.88% rat__слежение
18 1 0.88% ãóìàííåå
19 1 0.88% çàêàçàòü ïðîäóêòû ÷åðåç èíòåðíåò
20 1 0.88%
View All Search Strings

Top 15 of 294 Total User Agents
# Hits User Agent
1 4734 53.59% Netscape
2 3565 40.36% Microsoft Internet Exploder
3 74 0.84% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12.00
4 66 0.75% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.61
5 27 0.31% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.63
6 26 0.29% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Version/12.00
7 24 0.27% businessdbbot/v1.2 (http://www.businessdb.com/bot.php)
8 20 0.23% Googlebot-Image/1.0
9 20 0.23% Microsoft URL Control - 6.01.9782
10 19 0.22% psbot/0.1 (+http://www.picsearch.com/bot.html)
11 17 0.19% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.5.24 Version/10.54
12 16 0.18% Opera/9.80 (Series 60; Opera Mini/7.0.29974/28.2144; U; ru) Presto/2.8.119 Version/11.10
13 15 0.17% Eurobot/1.1 (http://eurobot.ayell.eu)
14 14 0.16% Yandex/1.01.001 (compatible; Win16; I)
15 12 0.14% 360se
View All User Agents

Usage by Country for July 2012

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 4932 55.83% 4707 65.78% 49154 70.70% Russian Federation
2 2052 23.23% 842 11.77% 10809 15.55% United States
3 732 8.29% 708 9.89% 2526 3.63% Unresolved/Unknown
4 326 3.69% 238 3.33% 1484 2.13% China
5 285 3.23% 256 3.58% 2021 2.91% Ukraine
6 113 1.28% 108 1.51% 986 1.42% France
7 82 0.93% 58 0.81% 450 0.65% European Union
8 72 0.82% 63 0.88% 528 0.76% Germany
9 54 0.61% 54 0.75% 328 0.47% Poland
10 46 0.52% 0 0.00% 16 0.02% Korea, Republic of
11 28 0.32% 20 0.28% 50 0.07% Turkey
12 22 0.25% 19 0.27% 88 0.13% Netherlands
13 20 0.23% 18 0.25% 148 0.21% Sweden
14 18 0.20% 17 0.24% 216 0.31% Iceland
15 13 0.15% 11 0.15% 115 0.17% Finland
16 5 0.06% 5 0.07% 216 0.31% Canada
17 4 0.05% 4 0.06% 7 0.01% Belarus
18 4 0.05% 4 0.06% 3 0.00% Norway
19 4 0.05% 4 0.06% 1 0.00% Romania
20 3 0.03% 3 0.04% 2 0.00% Lithuania
21 2 0.02% 2 0.03% 50 0.07% Brazil
22 2 0.02% 2 0.03% 19 0.03% Indonesia
23 2 0.02% 2 0.03% 50 0.07% India
24 1 0.01% 0 0.00% 0 0.00% Australia
25 1 0.01% 1 0.01% 1 0.00% Azerbaijan
26 1 0.01% 1 0.01% 1 0.00% Estonia
27 1 0.01% 1 0.01% 138 0.20% Great Britain (UK)
28 1 0.01% 1 0.01% 8 0.01% Hong Kong
29 1 0.01% 1 0.01% 2 0.00% Israel
30 1 0.01% 1 0.01% 40 0.06% Japan


Generated by Webalizer Version 2.23