Usage Statistics for www.mapltd.ru

Summary Period: November 2012 - Sites
Generated 08-Dec-2012 04:08 MSK


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

296       17.62%       296  21.54%         0   0.00%        89  15.42%  59.148.47.86
107        6.37%       107   7.79%       100   1.31%        11   1.91%  188.186.7.250
98         5.83%        98   7.13%        68   0.89%         5   0.87%  176.214.130.193
81         4.82%        70   5.09%       935  12.26%        32   5.55%  217.69.133.70
55         3.27%        50   3.64%       358   4.69%         2   0.35%  94.143.42.251
47         2.80%        44   3.20%       428   5.61%         7   1.21%  91.200.29.122
47         2.80%        34   2.47%       118   1.55%        32   5.55%  95.108.249.29
40         2.38%        20   1.46%       862  11.31%        15   2.60%  208.115.113.89
36         2.14%        19   1.38%       325   4.26%        19   3.29%  208.115.111.73
32         1.90%        31   2.26%       228   2.99%         2   0.35%  46.39.228.40
27         1.61%        27   1.97%        19   0.24%         1   0.17%  109.185.153.208
26         1.55%        26   1.89%        18   0.24%         4   0.69%  92.255.160.202
19         1.13%        17   1.24%        51   0.67%         3   0.52%  176.9.51.150
18         1.07%        18   1.31%       224   2.94%         0   0.00%  109.207.13.12
17         1.01%         6   0.44%        21   0.28%         5   0.87%  95.108.151.244
15         0.89%        15   1.09%        31   0.41%         2   0.35%  5.9.209.49
14         0.83%        14   1.02%       170   2.23%         0   0.00%  109.207.13.11
14         0.83%         2   0.15%        17   0.22%         6   1.04%  157.56.93.153
13         0.77%        12   0.87%        90   1.18%         1   0.17%  119.176.197.235
13         0.77%         6   0.44%        79   1.03%         3   0.52%  23.20.54.138
12         0.71%        12   0.87%        89   1.16%         1   0.17%  176.195.34.170
11         0.65%         8   0.58%        22   0.29%         4   0.69%  109.207.13.40
11         0.65%        10   0.73%        21   0.28%         7   1.21%  109.207.13.47
11         0.65%         0   0.00%        13   0.17%         0   0.00%  180.153.240.43
11         0.65%        11   0.80%        24   0.32%         9   1.56%  66.249.66.13
10         0.60%         7   0.51%        64   0.85%         4   0.69%  109.207.13.26
10         0.60%         5   0.36%        23   0.30%         4   0.69%  173.242.125.191
10         0.60%         8   0.58%        62   0.81%         2   0.35%  176.9.155.226
10         0.60%         4   0.29%        16   0.21%         8   1.39%  217.212.224.181
10         0.60%         9   0.66%        17   0.23%         7   1.21%  66.249.66.14
10         0.60%         6   0.44%        14   0.18%         6   1.04%  66.249.66.54
10         0.60%         9   0.66%        69   0.91%         1   0.17%  95.25.43.161
10         0.60%         8   0.58%        10   0.13%         5   0.87%  95.34.87.126
9          0.54%         9   0.66%       130   1.70%         1   0.17%  212.44.158.235
9          0.54%         8   0.58%        26   0.34%         2   0.35%  5.9.112.179
8          0.48%         8   0.58%        90   1.18%         6   1.04%  176.123.0.57
8          0.48%         6   0.44%        22   0.29%         0   0.00%  178.47.176.154
8          0.48%         8   0.58%         6   0.07%         7   1.21%  195.239.178.205
8          0.48%         0   0.00%        18   0.24%         1   0.17%  37.9.53.71
8          0.48%         8   0.58%        28   0.37%         1   0.17%  77.37.150.228
8          0.48%         8   0.58%        41   0.53%         4   0.69%  94.153.65.74
7          0.42%         0   0.00%        16   0.21%         0   0.00%  157.55.33.123
7          0.42%         3   0.22%        35   0.45%         3   0.52%  50.17.72.228
6          0.36%         4   0.29%        36   0.47%         0   0.00%  178.176.3.82
6          0.36%         0   0.00%        14   0.18%         0   0.00%  217.212.224.183
6          0.36%         6   0.44%       112   1.47%         0   0.00%  217.69.135.91
6          0.36%         2   0.15%        34   0.44%         0   0.00%  90.151.134.239
6          0.36%         6   0.44%        19   0.25%         1   0.17%  91.76.76.108
6          0.36%         4   0.29%         6   0.08%         1   0.17%  95.108.150.235
5          0.30%         3   0.22%         9   0.12%         3   0.52%  109.207.13.22
5          0.30%         3   0.22%         8   0.10%         3   0.52%  109.207.13.25
5          0.30%         5   0.36%        15   0.20%         2   0.35%  14.222.115.105
5          0.30%         0   0.00%         6   0.07%         3   0.52%  157.55.35.91
5          0.30%         5   0.36%        61   0.80%         1   0.17%  176.195.182.3
5          0.30%         3   0.22%        13   0.17%         3   0.52%  69.28.58.42
5          0.30%         5   0.36%        25   0.33%         3   0.52%  95.168.172.156
4          0.24%         2   0.15%         8   0.10%         2   0.35%  109.207.13.32
4          0.24%         3   0.22%        10   0.13%         1   0.17%  109.207.13.33
4          0.24%         1   0.07%         8   0.10%         3   0.52%  109.207.13.42
4          0.24%         2   0.15%         8   0.11%         1   0.17%  188.134.32.53
4          0.24%         2   0.15%        24   0.32%         0   0.00%  207.46.199.223
4          0.24%         2   0.15%        16   0.21%         1   0.17%  31.44.63.67
4          0.24%         0   0.00%         5   0.06%         2   0.35%  65.55.52.111
4          0.24%         2   0.15%         3   0.04%         3   0.52%  65.55.52.96
4          0.24%         4   0.29%         7   0.09%         1   0.17%  65.55.55.231
4          0.24%         4   0.29%         8   0.10%         4   0.69%  66.249.66.53
4          0.24%         3   0.22%        11   0.14%         1   0.17%  83.149.8.115
4          0.24%         0   0.00%         9   0.12%         1   0.17%  85.223.208.26
4          0.24%         0   0.00%         5   0.06%         1   0.17%  85.232.244.35
4          0.24%         4   0.29%        12   0.15%         2   0.35%  89.178.31.224
4          0.24%         3   0.22%        13   0.16%         1   0.17%  90.150.172.74
4          0.24%         4   0.29%        20   0.27%         2   0.35%  92.249.127.111
3          0.18%         1   0.07%        43   0.57%         1   0.17%  107.22.44.170
3          0.18%         3   0.22%         5   0.07%         1   0.17%  109.171.97.172
3          0.18%         0   0.00%         4   0.05%         1   0.17%  109.207.13.34
3          0.18%         2   0.15%        12   0.16%         1   0.17%  128.70.91.185
3          0.18%         2   0.15%         7   0.09%         2   0.35%  157.55.32.86
3          0.18%         1   0.07%         7   0.09%         1   0.17%  157.55.32.95
3          0.18%         3   0.22%         4   0.05%         3   0.52%  173.199.115.139
3          0.18%         2   0.15%         6   0.08%         2   0.35%  173.199.119.11
3          0.18%         3   0.22%         5   0.06%         3   0.52%  180.76.5.155
3          0.18%         2   0.15%         6   0.07%         3   0.52%  180.76.5.52
3          0.18%         1   0.07%         5   0.07%         1   0.17%  188.165.248.204
3          0.18%         1   0.07%         3   0.04%         1   0.17%  207.46.194.126
3          0.18%         3   0.22%        10   0.13%         2   0.35%  65.55.208.123
3          0.18%         3   0.22%         7   0.09%         3   0.52%  65.55.24.243
3          0.18%         2   0.15%        17   0.22%         2   0.35%  66.249.75.151
3          0.18%         1   0.07%         5   0.06%         2   0.35%  83.149.8.207
3          0.18%         3   0.22%        15   0.20%         2   0.35%  89.108.102.171
3          0.18%         3   0.22%        10   0.13%         1   0.17%  91.105.55.97
3          0.18%         3   0.22%         2   0.03%         1   0.17%  92.255.160.108
3          0.18%         2   0.15%        10   0.13%         0   0.00%  95.67.161.204
2          0.12%         2   0.15%       117   1.54%         1   0.17%  109.173.73.92
2          0.12%         2   0.15%         1   0.01%         1   0.17%  118.166.213.169
2          0.12%         0   0.00%         0   0.00%         2   0.35%  157.55.33.109
2          0.12%         0   0.00%         2   0.03%         1   0.17%  157.55.35.44
2          0.12%         1   0.07%         5   0.07%         1   0.17%  157.56.229.185
2          0.12%         1   0.07%         5   0.06%         1   0.17%  157.56.229.186
2          0.12%         2   0.15%         5   0.06%         1   0.17%  157.56.92.144
2          0.12%         0   0.00%         5   0.06%         0   0.00%  157.56.93.192
2          0.12%         2   0.15%        22   0.29%         1   0.17%  173.199.114.147
2          0.12%         2   0.15%         4   0.05%         2   0.35%  173.199.119.27
2          0.12%         0   0.00%         2   0.03%         0   0.00%  176.62.177.107
2          0.12%         1   0.07%        13   0.17%         1   0.17%  176.9.148.194
2          0.12%         2   0.15%        10   0.13%         1   0.17%  178.137.129.190
2          0.12%         2   0.15%        10   0.13%         1   0.17%  178.137.5.185
2          0.12%         2   0.15%         3   0.04%         1   0.17%  178.217.27.21
2          0.12%         2   0.15%         1   0.01%         2   0.35%  180.76.5.110
2          0.12%         1   0.07%         0   0.01%         2   0.35%  180.76.5.142
2          0.12%         2   0.15%         1   0.02%         2   0.35%  180.76.5.156
2          0.12%         2   0.15%         8   0.11%         1   0.17%  180.76.5.59
2          0.12%         1   0.07%         3   0.03%         2   0.35%  180.76.5.97
2          0.12%         0   0.00%         1   0.02%         1   0.17%  180.76.6.232
2          0.12%         1   0.07%         3   0.04%         1   0.17%  188.127.247.92
2          0.12%         2   0.15%        19   0.25%         1   0.17%  188.32.215.83
2          0.12%         2   0.15%        10   0.13%         1   0.17%  193.106.136.43
2          0.12%         2   0.15%        10   0.13%         1   0.17%  193.106.136.58
2          0.12%         1   0.07%         2   0.02%         1   0.17%  193.169.234.5
2          0.12%         2   0.15%         1   0.02%         2   0.35%  194.153.113.35
2          0.12%         2   0.15%        10   0.13%         2   0.35%  195.242.218.133
2          0.12%         0   0.00%         2   0.03%         0   0.00%  212.113.37.105
2          0.12%         2   0.15%        10   0.13%         1   0.17%  213.111.162.65
2          0.12%         2   0.15%        10   0.14%         2   0.35%  213.186.119.131
2          0.12%         2   0.15%         1   0.02%         2   0.35%  213.186.119.132
2          0.12%         2   0.15%         3   0.04%         2   0.35%  213.186.127.10
2          0.12%         2   0.15%         4   0.05%         1   0.17%  213.186.127.11
2          0.12%         2   0.15%         3   0.03%         1   0.17%  213.186.127.4
2          0.12%         2   0.15%         7   0.09%         2   0.35%  213.186.127.9
2          0.12%         1   0.07%         3   0.04%         1   0.17%  37.9.84.253
2          0.12%         0   0.00%         1   0.01%         1   0.17%  41.210.129.26
2          0.12%         1   0.07%         3   0.04%         1   0.17%  64.246.187.42
2          0.12%         0   0.00%         2   0.03%         0   0.00%  65.52.108.215
2          0.12%         1   0.07%        12   0.16%         0   0.00%  65.52.108.221
2          0.12%         1   0.07%        18   0.24%         0   0.00%  65.55.211.191
2          0.12%         0   0.00%         3   0.04%         0   0.00%  66.249.66.150
2          0.12%         1   0.07%         2   0.02%         1   0.17%  66.249.66.220
2          0.12%         2   0.15%         4   0.06%         2   0.35%  66.249.66.34
2          0.12%         2   0.15%        77   1.01%         1   0.17%  78.41.201.177
2          0.12%         0   0.00%         5   0.06%         0   0.00%  87.237.138.26
2          0.12%         1   0.07%         2   0.02%         0   0.00%  89.204.49.130
2          0.12%         1   0.07%         3   0.04%         1   0.17%  91.123.23.116
2          0.12%         2   0.15%       275   3.61%         1   0.17%  91.207.4.242
2          0.12%         1   0.07%        10   0.14%         0   0.00%  91.76.63.79
2          0.12%         2   0.15%         6   0.08%         1   0.17%  95.26.203.74
2          0.12%         0   0.00%         5   0.06%         1   0.17%  95.32.91.188
1          0.06%         0   0.00%         2   0.03%         0   0.00%  107.22.57.59
1          0.06%         1   0.07%         5   0.07%         1   0.17%  109.120.157.179
1          0.06%         1   0.07%         2   0.03%         1   0.17%  109.184.32.6
1          0.06%         1   0.07%         0   0.00%         1   0.17%  119.254.90.18
1          0.06%         0   0.00%         1   0.02%         0   0.00%  123.125.71.17
1          0.06%         1   0.07%         1   0.01%         0   0.00%  131.253.41.203
1          0.06%         1   0.07%        10   0.13%         1   0.17%  142.4.117.13
1          0.06%         0   0.00%         0   0.00%         1   0.17%  157.55.32.98
1          0.06%         0   0.00%         0   0.00%         1   0.17%  157.55.33.20
1          0.06%         0   0.00%         0   0.00%         1   0.17%  157.55.33.81
1          0.06%         0   0.00%         2   0.03%         0   0.00%  157.55.35.113
1          0.06%         0   0.00%         2   0.03%         0   0.00%  157.55.35.52
1          0.06%         1   0.07%         2   0.03%         1   0.17%  157.55.35.82
1          0.06%         0   0.00%         2   0.03%         0   0.00%  157.56.229.189
1          0.06%         1   0.07%         0   0.01%         1   0.17%  164.138.92.230
1          0.06%         1   0.07%         2   0.03%         1   0.17%  173.199.114.123
1          0.06%         1   0.07%         0   0.01%         1   0.17%  173.199.114.243
1          0.06%         1   0.07%        12   0.16%         1   0.17%  173.199.114.99
1          0.06%         1   0.07%         0   0.01%         1   0.17%  173.199.115.115
1          0.06%         1   0.07%         8   0.11%         1   0.17%  173.199.115.123
1          0.06%         1   0.07%         0   0.01%         1   0.17%  173.199.115.163
1          0.06%         1   0.07%         4   0.05%         1   0.17%  173.199.115.171
1          0.06%         1   0.07%         3   0.04%         1   0.17%  173.199.115.3
1          0.06%         1   0.07%         2   0.03%         1   0.17%  173.199.116.19
1          0.06%         1   0.07%         0   0.01%         0   0.00%  173.199.116.195
1          0.06%         1   0.07%         5   0.07%         1   0.17%  173.199.116.203
1          0.06%         1   0.07%         2   0.02%         1   0.17%  173.199.118.171
1          0.06%         1   0.07%         2   0.02%         1   0.17%  173.199.119.147
1          0.06%         1   0.07%        14   0.18%         1   0.17%  173.199.119.51
1          0.06%         0   0.00%         2   0.03%         0   0.00%  173.199.120.123
1          0.06%         1   0.07%         2   0.02%         1   0.17%  173.199.120.131
1          0.06%         1   0.07%         5   0.06%         1   0.17%  173.199.120.139
1          0.06%         1   0.07%        24   0.31%         0   0.00%  173.199.120.147
1          0.06%         1   0.07%        10   0.14%         1   0.17%  173.199.120.163
1          0.06%         1   0.07%         3   0.04%         1   0.17%  173.199.120.171
1          0.06%         1   0.07%         2   0.03%         1   0.17%  173.199.120.59
1          0.06%         1   0.07%         0   0.01%         0   0.00%  173.199.120.75
1          0.06%         1   0.07%        59   0.77%         1   0.17%  173.208.190.50
1          0.06%         1   0.07%         5   0.07%         1   0.17%  178.137.5.142
1          0.06%         1   0.07%        74   0.97%         1   0.17%  178.137.83.124
1          0.06%         0   0.00%         1   0.02%         0   0.00%  178.176.51.230
1          0.06%         1   0.07%         1   0.01%         1   0.17%  178.210.65.27
1          0.06%         0   0.00%         2   0.03%         1   0.17%  178.212.65.55
1          0.06%         1   0.07%        74   0.97%         1   0.17%  178.238.235.184
1          0.06%         0   0.00%         0   0.00%         1   0.17%  178.90.15.134
1          0.06%         0   0.00%         2   0.03%         1   0.17%  178.93.216.172
1          0.06%         0   0.00%         0   0.00%         1   0.17%  180.76.5.138
1          0.06%         1   0.07%         2   0.02%         1   0.17%  180.76.5.139
1          0.06%         1   0.07%         2   0.02%         1   0.17%  180.76.5.143
1          0.06%         0   0.00%         0   0.00%         1   0.17%  180.76.5.150
1          0.06%         1   0.07%         2   0.02%         1   0.17%  180.76.5.151
1          0.06%         1   0.07%         2   0.03%         1   0.17%  180.76.5.157
1          0.06%         1   0.07%         0   0.01%         1   0.17%  180.76.5.172
1          0.06%         1   0.07%         2   0.02%         1   0.17%  180.76.5.177
1          0.06%         1   0.07%         0   0.00%         1   0.17%  180.76.5.182
1          0.06%         0   0.00%         0   0.00%         1   0.17%  180.76.5.187
1          0.06%         0   0.00%         0   0.00%         1   0.17%  180.76.5.189
1          0.06%         0   0.00%         1   0.02%         0   0.00%  180.76.5.195
1          0.06%         1   0.07%         2   0.03%         1   0.17%  180.76.5.197
1          0.06%         1   0.07%         5   0.07%         1   0.17%  180.76.5.49
1          0.06%         1   0.07%         3   0.04%         1   0.17%  180.76.5.54
1          0.06%         1   0.07%         6   0.07%         1   0.17%  180.76.5.56
1          0.06%         1   0.07%         0   0.01%         1   0.17%  180.76.5.58
1          0.06%         1   0.07%         1   0.01%         1   0.17%  180.76.5.60
1          0.06%         1   0.07%         5   0.06%         1   0.17%  180.76.5.62
1          0.06%         1   0.07%        10   0.13%         1   0.17%  180.76.5.66
1          0.06%         0   0.00%         0   0.00%         1   0.17%  180.76.5.89
1          0.06%         1   0.07%         3   0.03%         1   0.17%  180.76.5.93
1          0.06%         1   0.07%         0   0.01%         1   0.17%  180.76.5.94
1          0.06%         1   0.07%         3   0.03%         1   0.17%  180.76.5.95
1          0.06%         1   0.07%         2   0.03%         1   0.17%  180.76.5.96
1          0.06%         0   0.00%         1   0.02%         1   0.17%  180.76.6.212
1          0.06%         1   0.07%         2   0.02%         1   0.17%  180.76.6.28
1          0.06%         1   0.07%         1   0.01%         1   0.17%  180.76.6.29
1          0.06%         1   0.07%         1   0.01%         1   0.17%  180.76.6.36
1          0.06%         1   0.07%         2   0.03%         1   0.17%  180.76.6.37
1          0.06%         1   0.07%         0   0.01%         1   0.17%  183.79.63.55
1          0.06%         1   0.07%         0   0.00%         1   0.17%  188.247.38.170
1          0.06%         1   0.07%         1   0.01%         1   0.17%  195.18.32.241
1          0.06%         1   0.07%        85   1.11%         1   0.17%  195.190.13.102
1          0.06%         1   0.07%        76   1.00%         1   0.17%  195.82.154.26
1          0.06%         1   0.07%       138   1.81%         1   0.17%  198.143.185.210
1          0.06%         1   0.07%         1   0.01%         1   0.17%  199.19.249.196
1          0.06%         1   0.07%         0   0.00%         1   0.17%  2.93.158.6
1          0.06%         1   0.07%        10   0.13%         0   0.00%  207.46.194.144
1          0.06%         1   0.07%        10   0.13%         0   0.00%  207.46.194.70
1          0.06%         1   0.07%       138   1.81%         1   0.17%  210.97.192.200
1          0.06%         1   0.07%         2   0.02%         1   0.17%  213.186.127.12
1          0.06%         1   0.07%         1   0.02%         1   0.17%  213.186.127.3
1          0.06%         1   0.07%         1   0.02%         1   0.17%  213.186.127.5
1          0.06%         1   0.07%         0   0.01%         0   0.00%  213.87.133.153
1          0.06%         1   0.07%        10   0.13%         1   0.17%  219.232.47.153
1          0.06%         1   0.07%         0   0.01%         1   0.17%  220.181.108.109
1          0.06%         1   0.07%         0   0.01%         1   0.17%  220.181.108.143
1          0.06%         1   0.07%         2   0.02%         1   0.17%  220.181.108.145
1          0.06%         1   0.07%         0   0.01%         1   0.17%  220.181.108.158
1          0.06%         1   0.07%         0   0.01%         1   0.17%  220.181.108.162
1          0.06%         1   0.07%         2   0.03%         1   0.17%  220.181.108.166
1          0.06%         1   0.07%         2   0.03%         1   0.17%  220.181.108.170
1          0.06%         1   0.07%         2   0.02%         1   0.17%  220.181.108.80
1          0.06%         1   0.07%         0   0.00%         1   0.17%  221.7.228.138
1          0.06%         1   0.07%         0   0.01%         1   0.17%  31.28.236.218
1          0.06%         0   0.00%         0   0.00%         1   0.17%  37.110.41.158
1          0.06%         1   0.07%         0   0.01%         1   0.17%  37.144.134.49
1          0.06%         1   0.07%         1   0.01%         1   0.17%  37.144.95.231
1          0.06%         1   0.07%         6   0.07%         1   0.17%  37.229.199.239
1          0.06%         1   0.07%         5   0.07%         1   0.17%  37.229.248.117
1          0.06%         1   0.07%        17   0.22%         1   0.17%  37.59.20.177
1          0.06%         1   0.07%         0   0.00%         1   0.17%  42.62.5.116
1          0.06%         1   0.07%         0   0.01%         1   0.17%  46.32.64.160
1          0.06%         0   0.00%         2   0.03%         1   0.17%  46.37.163.242
1          0.06%         1   0.07%         2   0.02%         1   0.17%  65.55.208.255
1          0.06%         1   0.07%         0   0.01%         1   0.17%  65.55.24.219
1          0.06%         1   0.07%         2   0.03%         1   0.17%  66.249.66.16
1          0.06%         1   0.07%         2   0.02%         1   0.17%  66.249.66.169
1          0.06%         0   0.00%         1   0.02%         0   0.00%  66.249.66.199
1          0.06%         1   0.07%        23   0.30%         0   0.00%  66.249.66.20
1          0.06%         0   0.00%         1   0.02%         1   0.17%  66.249.66.214
1          0.06%         1   0.07%         4   0.05%         0   0.00%  66.249.66.216
1          0.06%         1   0.07%         0   0.00%         1   0.17%  66.249.66.23
1          0.06%         0   0.00%         1   0.02%         0   0.00%  66.249.66.33
1          0.06%         0   0.00%         1   0.02%         0   0.00%  66.249.66.98
1          0.06%         0   0.00%         1   0.02%         0   0.00%  66.249.71.104
1          0.06%         0   0.00%         1   0.02%         0   0.00%  66.249.75.135
1          0.06%         1   0.07%         1   0.01%         1   0.17%  66.249.75.14
1          0.06%         1   0.07%         8   0.11%         1   0.17%  66.249.75.145
1          0.06%         1   0.07%         0   0.01%         1   0.17%  66.249.75.2
1          0.06%         1   0.07%         1   0.01%         1   0.17%  66.249.75.22
1          0.06%         1   0.07%         2   0.02%         1   0.17%  66.249.76.201
1          0.06%         1   0.07%         1   0.01%         1   0.17%  68.103.3.37
1          0.06%         0   0.00%         2   0.03%         0   0.00%  69.28.58.16
1          0.06%         1   0.07%         1   0.01%         1   0.17%  77.88.59.64
1          0.06%         1   0.07%         1   0.01%         1   0.17%  79.143.187.164
1          0.06%         0   0.00%         1   0.02%         0   0.00%  80.77.168.134
1          0.06%         1   0.07%         1   0.01%         1   0.17%  84.240.38.240
1          0.06%         1   0.07%         1   0.01%         1   0.17%  87.1.48.132
1          0.06%         1   0.07%        13   0.17%         1   0.17%  88.190.16.36
1          0.06%         1   0.07%        85   1.11%         1   0.17%  91.207.6.141
1          0.06%         1   0.07%        10   0.13%         1   0.17%  91.217.178.131
1          0.06%         0   0.00%         2   0.03%         1   0.17%  92.245.40.91
1          0.06%         1   0.07%        66   0.87%         1   0.17%  94.242.237.237
1          0.06%         1   0.07%         9   0.11%         0   0.00%  94.251.61.202
1          0.06%         1   0.07%         1   0.01%         1   0.17%  95.108.139.54
1          0.06%         1   0.07%         0   0.01%         0   0.00%  95.221.126.204
1          0.06%         1   0.07%         0   0.01%         0   0.00%  95.221.76.51
1          0.06%         1   0.07%         0   0.01%         0   0.00%  95.24.66.109
1          0.06%         1   0.07%         3   0.04%         1   0.17%  95.24.90.61
1          0.06%         0   0.00%         2   0.03%         1   0.17%  95.32.227.103


Generated by Webalizer Version 2.23