Usage Statistics for www.mapltd.ru

Период статистики: Июль 2008 - сайтов
Дата создания 01-Aug-2008 03:10 MSD


     запросов            файлов             Кбайт         посещений      Имя хоста
----------------  ----------------  ----------------  ----------------  --------------------

3472      16.97%      3349  20.51%     21254  23.21%       805  20.01%  spider15.yandex.ru
1282       6.27%      1282   7.85%         0   0.00%        57   1.42%  89.209.89.86
838        4.10%       838   5.13%       133   0.15%        16   0.40%  host-91-90-13-17.soborka.net
796        3.89%       693   4.24%      1647   1.80%        90   2.24%  crawl-66-249-72-237.googlebot.com
735        3.59%       735   4.50%       843   0.92%       189   4.70%  host196.hostmonster.com
650        3.18%       650   3.98%       956   1.04%       186   4.62%  net161.144.91-134.yoladom.ru
616        3.01%       443   2.71%      9483  10.35%       100   2.49%  robot04.rambler.ru
582        2.84%       582   3.56%         0   0.00%        73   1.81%  stream-84.18.users.odessa.comstar.net.ua
559        2.73%       240   1.47%      1914   2.09%        22   0.55%  ns.biocom.ru
552        2.70%       417   2.55%       988   1.08%        92   2.29%  crawl-66-249-65-229.googlebot.com
530        2.59%        94   0.58%       687   0.75%       119   2.96%  212.96.123.34
353        1.73%       289   1.77%      2366   2.58%        58   1.44%  robot05.rambler.ru
329        1.61%       304   1.86%      3366   3.68%        52   1.29%  spider5.mail.ru
290        1.42%       260   1.59%       354   0.39%       160   3.98%  llf520100.crawl.yahoo.net
285        1.39%       237   1.45%       530   0.58%        62   1.54%  81.88.208.216
262        1.28%       260   1.59%      6905   7.54%        73   1.81%  spider12.yandex.ru
252        1.23%       221   1.35%       306   0.33%       135   3.36%  llf520181.crawl.yahoo.net
247        1.21%       247   1.51%       139   0.15%        46   1.14%  25.12.pppoe.mari-el.ru
210        1.03%       154   0.94%       277   0.30%        94   2.34%  llf320060.crawl.yahoo.net
203        0.99%       187   1.15%      3126   3.41%        54   1.34%  194.67.18.238
187        0.91%       159   0.97%       390   0.43%        50   1.24%  crawl-66-249-65-167.googlebot.com
182        0.89%       147   0.90%       257   0.28%        98   2.44%  llf520184.crawl.yahoo.net
167        0.82%        15   0.09%       154   0.17%         6   0.15%  h99.246.159.dialup.iptcom.net
165        0.81%       104   0.64%       156   0.17%        58   1.44%  llf320064.crawl.yahoo.net
157        0.77%       152   0.93%      1590   1.74%        30   0.75%  hv101.steephost.com
153        0.75%        87   0.53%      1024   1.12%         2   0.05%  81.1.214.158
144        0.70%        93   0.57%       179   0.20%        46   1.14%  crawl-66-249-65-208.googlebot.com
133        0.65%        87   0.53%       218   0.24%         7   0.17%  212.96.123.54
133        0.65%        34   0.21%       117   0.13%        53   1.32%  server1.evva-asia.com
132        0.65%        72   0.44%       653   0.71%         5   0.12%  212.15.100.194
123        0.60%       111   0.68%       644   0.70%         2   0.05%  85.90.115.126
117        0.57%        84   0.51%       285   0.31%        22   0.55%  77.91.224.12
112        0.55%       112   0.69%         0   0.00%         1   0.02%  77-109-30-142.dynamic.peoplenet.ua
101        0.49%        62   0.38%       835   0.91%         1   0.02%  89.31.88.219
100        0.49%        66   0.40%       423   0.46%         3   0.07%  88.84.200.34
96         0.47%        96   0.59%        66   0.07%        25   0.62%  server.gthost.org
90         0.44%        72   0.44%       645   0.70%         3   0.07%  85.172.58.40
90         0.44%         0   0.00%         1   0.00%         0   0.00%  slovo3.yandex.ru
84         0.41%        50   0.31%       740   0.81%         3   0.07%  mt-1.p-t-k.net
82         0.40%        82   0.50%       349   0.38%        19   0.47%  79-126-11-243.dynamic.mts-nn.ru
71         0.35%        55   0.34%       342   0.37%         4   0.10%  mx.pirgrad.ru
70         0.34%        65   0.40%       355   0.39%         6   0.15%  217.145.145.118
68         0.33%        65   0.40%       473   0.52%         3   0.07%  62.5.240.90
68         0.33%        58   0.36%       104   0.11%        37   0.92%  llf520106.crawl.yahoo.net
67         0.33%        66   0.40%       543   0.59%         2   0.05%  195.91.215.211
66         0.32%        61   0.37%       449   0.49%         2   0.05%  pepsiko-holdings-gw.rosprint.net
62         0.30%        24   0.15%        72   0.08%         9   0.22%  robot07.rambler.ru
61         0.30%        56   0.34%       357   0.39%         1   0.02%  88.84.196.74
60         0.29%        59   0.36%       462   0.50%         2   0.05%  relay.parad.ru
59         0.29%        58   0.36%       433   0.47%         1   0.02%  ip-86-110-185-77.spark-rostov.ru
57         0.28%        55   0.34%       338   0.37%         2   0.05%  h49.246.159.dialup.iptcom.net
56         0.27%        39   0.24%       443   0.48%         2   0.05%  68-172-112-92.pool.ukrtel.net
56         0.27%        55   0.34%       358   0.39%         1   0.02%  host-88-215-132-154.stv.ru
54         0.26%        52   0.32%       338   0.37%         1   0.02%  80.87.145.23
53         0.26%        37   0.23%       266   0.29%         1   0.02%  195.239.215.102
53         0.26%         6   0.04%        54   0.06%         3   0.07%  h254.246.159.dialup.iptcom.net
52         0.25%        48   0.29%       289   0.32%         3   0.07%  38.100.41.113
51         0.25%        38   0.23%       243   0.27%         3   0.07%  242.196-224-87.telenet.ru
51         0.25%        45   0.28%       301   0.33%         2   0.05%  adsl-2.stavtelekom.ru
45         0.22%        41   0.25%       267   0.29%         3   0.07%  61.175.246.53
43         0.21%        35   0.21%       230   0.25%         2   0.05%  9.151.18.217.adsl.tomsknet.ru
43         0.21%        40   0.24%       339   0.37%         3   0.07%  g26-188-133-62.ufacom.ru
42         0.21%        40   0.24%       284   0.31%         1   0.02%  62.183.73.18.modem-pool.kuban.ru
42         0.21%        42   0.26%       240   0.26%        15   0.37%  69-84-207-39.biz.arrival.net
39         0.19%        38   0.23%       315   0.34%         1   0.02%  sani.sani-k.ru
38         0.19%        36   0.22%       277   0.30%         2   0.05%  ppp91-77-145-180.pppoe.mtu-net.ru
37         0.18%        34   0.21%       238   0.26%         2   0.05%  62.183.49.59.modem-pool.kuban.ru
37         0.18%        35   0.21%       248   0.27%         2   0.05%  81.169.147.27
36         0.18%        34   0.21%       287   0.31%         1   0.02%  host-212-96-120-146.stv.ru
35         0.17%        35   0.21%       156   0.17%         1   0.02%  ekoforce.access.comstar.ru
34         0.17%        33   0.20%       271   0.30%         3   0.07%  mail.rusfinance.ru
33         0.16%        31   0.19%       228   0.25%         1   0.02%  77.246.104.203
33         0.16%        33   0.20%         0   0.00%         2   0.05%  92-49-225-196.dynamic.peoplenet.ua
33         0.16%        31   0.19%       111   0.12%        11   0.27%  owl.boreal.org
33         0.16%        23   0.14%       590   0.64%         1   0.02%  port-140-adslby-pool44.infonet.by
32         0.16%        26   0.16%       181   0.20%         2   0.05%  83.137.221.88
32         0.16%        31   0.19%       228   0.25%         1   0.02%  89.221.228.26
32         0.16%        31   0.19%       242   0.26%         1   0.02%  91.197.219.6
32         0.16%        23   0.14%       150   0.16%         3   0.07%  c-76-103-42-68.hsd1.ca.comcast.net
31         0.15%        21   0.13%       557   0.61%         1   0.02%  80-240-220-157.dnat.migtel.ru
31         0.15%        31   0.19%        21   0.02%        31   0.77%  wmd.rol.ru
30         0.15%        30   0.18%       178   0.19%         1   0.02%  mail.zeim.ru
30         0.15%        29   0.18%        88   0.10%         6   0.15%  nat1024.national-net.com
29         0.14%        17   0.10%       555   0.61%         2   0.05%  ppp85-141-208-135.pppoe.mtu-net.ru
28         0.14%        27   0.17%       376   0.41%         1   0.02%  215-104-112-92.pool.ukrtel.net
28         0.14%        16   0.10%        34   0.04%        13   0.32%  crawl-66-249-70-17.googlebot.com
27         0.13%        25   0.15%       181   0.20%         1   0.02%  89-178-173-204.broadband.corbina.ru
27         0.13%        20   0.12%        32   0.03%        13   0.32%  llf520028.crawl.yahoo.net
26         0.13%        24   0.15%       165   0.18%         2   0.05%  207.226.45.250
26         0.13%        25   0.15%       187   0.20%         1   0.02%  93-80-120-189.broadband.corbina.ru
26         0.13%        19   0.12%       548   0.60%         2   0.05%  rec.r24.vland.ru
25         0.12%        20   0.12%        25   0.03%         7   0.17%  crawl-66-249-71-98.googlebot.com
24         0.12%        23   0.14%       107   0.12%         1   0.02%  81.200.146.227
24         0.12%        24   0.15%        17   0.02%         8   0.20%  server.igde.ru
24         0.12%        24   0.15%      1829   2.00%        18   0.45%  unknown.hostforweb.com
23         0.11%        23   0.14%       114   0.12%         5   0.12%  150.70.84.44
23         0.11%        22   0.13%        27   0.03%         6   0.15%  crawl-66-249-71-99.googlebot.com
23         0.11%        17   0.10%       119   0.13%         1   0.02%  g28-171-133-62-dialup.ufacom.ru
23         0.11%        20   0.12%       105   0.12%         2   0.05%  nat-81-25-53-38.ultranet.ru
22         0.11%        10   0.06%        51   0.06%         2   0.05%  193.219.104.5
21         0.10%        20   0.12%        83   0.09%         1   0.02%  78-106-149-86.broadband.corbina.ru
21         0.10%        20   0.12%        83   0.09%         1   0.02%  ip-137-215-122-091.pools.atnet.ru
20         0.10%         0   0.00%         5   0.01%         0   0.00%  crawl-3.cuill.com
20         0.10%        20   0.12%        34   0.04%         4   0.10%  petushki-195-197.elcom.ru
20         0.10%        17   0.10%        23   0.03%         3   0.07%  static.178.75.46.78.clients.your-server.de
19         0.09%        19   0.12%         0   0.00%         1   0.02%  77-109-29-58.dynamic.peoplenet.ua
19         0.09%         0   0.00%         5   0.01%         0   0.00%  crawl-9.cuill.com
19         0.09%        15   0.09%       316   0.35%         4   0.10%  livebot-65-55-212-184.search.live.com
19         0.09%         7   0.04%        11   0.01%         9   0.22%  msnbot-65-55-210-57.search.msn.com
19         0.09%        19   0.12%        80   0.09%         1   0.02%  ppp91-76-88-160.pppoe.mtu-net.ru
18         0.09%        15   0.09%       100   0.11%         1   0.02%  178.80.ligovskiy-236.westcall.net
17         0.08%        15   0.09%       108   0.12%         1   0.02%  212.111.84.83
17         0.08%        14   0.09%        70   0.08%         5   0.12%  217.152.0.235
17         0.08%        15   0.09%       108   0.12%         1   0.02%  78.107.3.244
17         0.08%        17   0.10%       133   0.15%         3   0.07%  85.114.178.174
17         0.08%        16   0.10%        43   0.05%         5   0.12%  m4.maxer.hu
17         0.08%        17   0.10%       924   1.01%        10   0.25%  unknown.hostforweb.net
16         0.08%        15   0.09%       128   0.14%         1   0.02%  195.16.35.102
16         0.08%         5   0.03%        19   0.02%         1   0.02%  h81-88-114-197.rev.domonet.ru
16         0.08%        16   0.10%       871   0.95%        11   0.27%  unknown.ord.scnet.net
15         0.07%        14   0.09%       108   0.12%         1   0.02%  193.151.106.214
15         0.07%        15   0.09%        67   0.07%         2   0.05%  79-126-17-1.dynamic.mts-nn.ru
15         0.07%        15   0.09%         0   0.00%         2   0.05%  92-49-229-96.dynamic.peoplenet.ua
15         0.07%        15   0.09%        96   0.11%         6   0.15%  c-98-210-206-81.hsd1.ca.comcast.net
15         0.07%        14   0.09%       112   0.12%         2   0.05%  cdma-92-36-90-242.msk.skylink.ru
15         0.07%        14   0.09%       102   0.11%         2   0.05%  host-87-103-190-60.pppoe.omsknet.ru
15         0.07%         8   0.05%        11   0.01%         7   0.17%  msnbot-65-55-210-59.search.msn.com
15         0.07%         9   0.06%        28   0.03%         3   0.07%  node-29-129.adsl.tula.net
14         0.07%        14   0.09%        10   0.01%         1   0.02%  121.100.50.7
14         0.07%        11   0.07%        14   0.02%         6   0.15%  crawl-66-249-71-97.googlebot.com
14         0.07%        11   0.07%        19   0.02%         4   0.10%  llf520037.crawl.yahoo.net
13         0.06%         0   0.00%         0   0.00%         1   0.02%  206-119-112-92.pool.ukrtel.net
13         0.06%        13   0.08%         0   0.00%        13   0.32%  dblistserver.eboomsa.com
13         0.06%         9   0.06%        14   0.02%         8   0.20%  lj910478.crawl.yahoo.net
13         0.06%         8   0.05%        61   0.07%         1   0.02%  ppp-124-121-150-237.revip2.asianet.co.th
13         0.06%        12   0.07%        89   0.10%         1   0.02%  ppp78-36-198-32.pppoe.kaliningrad.dslavangard.ru
12         0.06%        12   0.07%        89   0.10%         1   0.02%  158.20.33.59.broad.zs.gd.dynamic.163data.com.cn
12         0.06%        12   0.07%        95   0.10%         1   0.02%  212.176.41.162
12         0.06%        12   0.07%         8   0.01%         4   0.10%  26-204-34-66.cust.propagation.net
12         0.06%        12   0.07%        89   0.10%         1   0.02%  66.249.84.15
12         0.06%        12   0.07%        39   0.04%        10   0.25%  67.225.158.204
12         0.06%        12   0.07%        89   0.10%         1   0.02%  79.99.108.130
12         0.06%         8   0.05%        20   0.02%         1   0.02%  81.25.52.74
12         0.06%         8   0.05%        41   0.04%         1   0.02%  88.215.174.130
12         0.06%         6   0.04%        53   0.06%         1   0.02%  89-178-77-101.broadband.corbina.ru
12         0.06%        12   0.07%        41   0.04%         4   0.10%  93-120-140-95.dynamic.mts-nn.ru
12         0.06%         0   0.00%         3   0.00%         0   0.00%  llf520150.crawl.yahoo.net
12         0.06%        12   0.07%        95   0.10%         1   0.02%  mail.quadrocom.ru
12         0.06%         6   0.04%         9   0.01%         6   0.15%  msnbot-65-55-210-54.search.msn.com
11         0.05%        11   0.07%        81   0.09%         1   0.02%  212.5.171.46
11         0.05%        11   0.07%         8   0.01%        10   0.25%  control.majordomo.ru
11         0.05%        10   0.06%        60   0.07%         2   0.05%  n081022001066.avoid-mail-from-theese-hosts.sprintnet.ru
11         0.05%        11   0.07%        73   0.08%         2   0.05%  ool-43521cd7.dyn.optonline.net
11         0.05%        11   0.07%        16   0.02%         4   0.10%  rz311290.crawl.yahoo.net
11         0.05%        11   0.07%        10   0.01%         3   0.07%  rz311298.crawl.yahoo.net
10         0.05%        10   0.06%        58   0.06%         1   0.02%  150.70.84.179
10         0.05%         5   0.03%        32   0.03%         1   0.02%  195.42.82.130
10         0.05%         6   0.04%         9   0.01%         6   0.15%  62.54.4.138
10         0.05%        10   0.06%        66   0.07%         4   0.10%  80.77.81.200
10         0.05%         9   0.06%        96   0.11%         1   0.02%  91.149.169.218
10         0.05%         6   0.04%        22   0.02%         1   0.02%  h195-91-137-74.ln.rinet.ru
10         0.05%        10   0.06%       250   0.27%         5   0.12%  ns1.letmesleeptenminutesmore.com
10         0.05%        10   0.06%        85   0.09%         6   0.15%  robot9.rambler.ru
9          0.04%         1   0.01%         1   0.00%         3   0.07%  77.39.36.42
9          0.04%         8   0.05%         7   0.01%         3   0.07%  81.9.51.28.flatrate.ru
9          0.04%         4   0.02%        11   0.01%         1   0.02%  83.167.98.59
9          0.04%         7   0.04%        49   0.05%         3   0.07%  host21.237.m9com.ru
9          0.04%         6   0.04%        12   0.01%         3   0.07%  llf520027.crawl.yahoo.net
9          0.04%         8   0.05%        58   0.06%         2   0.05%  mail.doehler.ru
9          0.04%         5   0.03%        16   0.02%         2   0.05%  nas-13.emserv.ru
9          0.04%         9   0.06%        11   0.01%         4   0.10%  rz311190.crawl.yahoo.net
8          0.04%         0   0.00%         0   0.00%         1   0.02%  141-173-112-92.pool.ukrtel.net
8          0.04%         6   0.04%        15   0.02%         1   0.02%  23.196.33.62.in-addr.arpa.izhline.net
8          0.04%         8   0.05%         0   0.00%         4   0.10%  84.204.97.126
8          0.04%         6   0.04%        47   0.05%         1   0.02%  89-109-32-207.dialup.mts-nn.ru
8          0.04%         7   0.04%        74   0.08%         1   0.02%  cpe-72-134-102-30.socal.res.rr.com
8          0.04%         2   0.01%        17   0.02%         0   0.00%  d83-176-42-235.cust.tele2.ch
8          0.04%         3   0.02%         4   0.00%         4   0.10%  msnbot-65-55-210-45.search.msn.com
8          0.04%         5   0.03%        22   0.02%         1   0.02%  phoophlo.achbank.com
8          0.04%         0   0.00%         2   0.00%         0   0.00%  robot3.rambler.ru
7          0.03%         3   0.02%        20   0.02%         1   0.02%  115.iren.ru
7          0.03%         3   0.02%        30   0.03%         1   0.02%  88.147.201.48
7          0.03%         4   0.02%        11   0.01%         1   0.02%  ip22-153.dsl.i-set.ru
7          0.03%         6   0.04%         6   0.01%         2   0.05%  llf320023.crawl.yahoo.net
7          0.03%         5   0.03%         9   0.01%         3   0.07%  llf320061.crawl.yahoo.net
7          0.03%         0   0.00%         2   0.00%         0   0.00%  llf520044.crawl.yahoo.net
7          0.03%         6   0.04%        32   0.03%         1   0.02%  megaparts.moscow.comstar.ru
7          0.03%         4   0.02%        13   0.01%         1   0.02%  nat-253-152-103-91.generalnet.net
7          0.03%         5   0.03%        13   0.01%         2   0.05%  nat.tushino.com
7          0.03%         7   0.04%        77   0.08%         1   0.02%  ppp-77-247-17-36.wildpark.net
7          0.03%         4   0.02%        11   0.01%         1   0.02%  ppp91-122-60-98.pppoe.avangarddsl.ru
7          0.03%         6   0.04%        50   0.05%         1   0.02%  user-0cev8sm.cable.mindspring.com
6          0.03%         4   0.02%        20   0.02%         1   0.02%  139.76.xxline.net
6          0.03%         5   0.03%        32   0.03%         1   0.02%  171.215.221.83.donpac.ru
6          0.03%         3   0.02%         7   0.01%         2   0.05%  195.161.160.67
6          0.03%         4   0.02%        10   0.01%         1   0.02%  74-137-109-159.dhcp.insightbb.com
6          0.03%         5   0.03%        32   0.03%         1   0.02%  80-240-220-252.dnat.migtel.ru
6          0.03%         6   0.04%         3   0.00%         2   0.05%  85-114-8-38.obit.ru
6          0.03%         6   0.04%        26   0.03%         1   0.02%  89-178-19-117.broadband.corbina.ru
6          0.03%         6   0.04%        26   0.03%         1   0.02%  89-178-21-125.broadband.corbina.ru
6          0.03%         6   0.04%        26   0.03%         1   0.02%  89-178-23-134.broadband.corbina.ru
6          0.03%         6   0.04%        78   0.08%         2   0.05%  89.175.168.82
6          0.03%         6   0.04%        26   0.03%         1   0.02%  93-80-116-18.broadband.corbina.ru
6          0.03%         6   0.04%        26   0.03%         1   0.02%  93-80-120-6.broadband.corbina.ru
6          0.03%         3   0.02%         7   0.01%         1   0.02%  adsl-177-0-15.mem.bellsouth.net
6          0.03%         6   0.04%         0   0.00%         2   0.05%  cache-mtc-aa02.proxy.aol.com
6          0.03%         6   0.04%        21   0.02%         2   0.05%  cpe-75-187-203-157.neo.res.rr.com
6          0.03%         6   0.04%        50   0.05%         1   0.02%  cpe-76-89-220-44.socal.res.rr.com
6          0.03%         5   0.03%        34   0.04%         1   0.02%  host-79-164-25-14.qwerty.ru
6          0.03%         5   0.03%        47   0.05%         1   0.02%  ip72-223-45-67.ph.ph.cox.net
6          0.03%         6   0.04%         4   0.00%         3   0.07%  ns1.e-athletes.net
6          0.03%         4   0.02%        17   0.02%         1   0.02%  port-164-adslby-pool44.infonet.by
6          0.03%         4   0.02%        17   0.02%         2   0.05%  port-186-adslby-pool36.infonet.by
6          0.03%         6   0.04%        36   0.04%         1   0.02%  ppp85-141-231-129.pppoe.mtu-net.ru
6          0.03%         6   0.04%         8   0.01%         2   0.05%  rz311302.crawl.yahoo.net
6          0.03%         6   0.04%        47   0.05%         1   0.02%  s01060014a5d1f569.vc.shawcable.net
6          0.03%         3   0.02%        12   0.01%         0   0.00%  slovo1.yandex.ru
5          0.02%         3   0.02%        10   0.01%         1   0.02%  158.59.91.249
5          0.02%         5   0.03%        47   0.05%         1   0.02%  161.30.211.131
5          0.02%         3   0.02%        30   0.03%         1   0.02%  194.154.66.137
5          0.02%         5   0.03%        42   0.05%         1   0.02%  195.33.27.172
5          0.02%         4   0.02%        12   0.01%         1   0.02%  207.226.45.252
5          0.02%         4   0.02%         8   0.01%         1   0.02%  212.152.35.119
5          0.02%         3   0.02%         7   0.01%         1   0.02%  217.171.4.202
5          0.02%         3   0.02%         7   0.01%         1   0.02%  217.194.247.241
5          0.02%         5   0.03%         5   0.01%         2   0.05%  62.5.192.249
5          0.02%         3   0.02%         5   0.01%         2   0.05%  65.55.232.20
5          0.02%         1   0.01%         3   0.00%         1   0.02%  77.51.126.42
5          0.02%         4   0.02%        15   0.02%         1   0.02%  78.107.179.66
5          0.02%         3   0.02%        10   0.01%         1   0.02%  78.111.190.104
5          0.02%         5   0.03%        33   0.04%         2   0.05%  78.157.143.196
5          0.02%         3   0.02%         7   0.01%         1   0.02%  80.250.226.239
5          0.02%         1   0.01%         2   0.00%         1   0.02%  80.71.250.101
5          0.02%         5   0.03%        32   0.03%         1   0.02%  83.239.108.142
5          0.02%         2   0.01%         7   0.01%         2   0.05%  89.169.48.83
5          0.02%         3   0.02%         7   0.01%         2   0.05%  89.20.5.82
5          0.02%         3   0.02%        10   0.01%         1   0.02%  92.49.147.11
5          0.02%         5   0.03%         3   0.00%         5   0.12%  ansearcher3.aport.ru
5          0.02%         3   0.02%        30   0.03%         1   0.02%  babg.moscow.access.comstar.ru
5          0.02%         5   0.03%        47   0.05%         1   0.02%  cuscon65243.tstt.net.tt
5          0.02%         5   0.03%        29   0.03%         1   0.02%  d-66-212-219-58.cpe.metrocast.net
5          0.02%         2   0.01%        13   0.01%         1   0.02%  host-77-39-51-149.stv.ru
5          0.02%         3   0.02%        10   0.01%         1   0.02%  host.hnt.ru
5          0.02%         5   0.03%        47   0.05%         1   0.02%  host86-130-49-175.range86-130.btcentralplus.com
5          0.02%         3   0.02%         4   0.00%         3   0.07%  llf520141.crawl.yahoo.net
5          0.02%         3   0.02%        20   0.02%         1   0.02%  mail-nag.mostelekom.ru
5          0.02%         4   0.02%        17   0.02%         1   0.02%  mail.slavcred.ru
5          0.02%         5   0.03%        11   0.01%         2   0.05%  msnbot-65-55-109-155.search.msn.com
5          0.02%         2   0.01%         2   0.00%         3   0.07%  msnbot-65-55-209-27.search.msn.com
5          0.02%         2   0.01%         4   0.00%         2   0.05%  msnbot-65-55-210-44.search.msn.com
5          0.02%         3   0.02%         5   0.01%         1   0.02%  msnbot-65-55-230-203.search.msn.com
5          0.02%         4   0.02%         7   0.01%         1   0.02%  ppp85-141-246-102.pppoe.mtu-net.ru
5          0.02%         3   0.02%        10   0.01%         1   0.02%  ppp92-100-126-214.pppoe.avangarddsl.ru
5          0.02%         4   0.02%        32   0.04%         1   0.02%  pppon-1.dep.tver.ru
5          0.02%         5   0.03%         5   0.01%         2   0.05%  rz311376.crawl.yahoo.net
5          0.02%         5   0.03%        11   0.01%         1   0.02%  smtp.euro-adv.ru
5          0.02%         5   0.03%         3   0.00%         5   0.12%  static-208-80-193-30.as13448.com
5          0.02%         5   0.03%         3   0.00%         5   0.12%  static-208-80-193-32.as13448.com
5          0.02%         5   0.03%        34   0.04%         1   0.02%  u-janus.nikoil.ru
4          0.02%         2   0.01%         6   0.01%         1   0.02%  157.223.233.220.exetel.com.au
4          0.02%         4   0.02%        15   0.02%         3   0.07%  158.213.27.24.cfl.res.rr.com
4          0.02%         4   0.02%        20   0.02%         1   0.02%  216.186.63.210
4          0.02%         2   0.01%         6   0.01%         1   0.02%  245.24.233.220.exetel.com.au
4          0.02%         3   0.02%         7   0.01%         1   0.02%  62.148.2.29
4          0.02%         4   0.02%        16   0.02%         1   0.02%  65.55.110.140
4          0.02%         4   0.02%        10   0.01%         2   0.05%  65.55.110.194
4          0.02%         4   0.02%        11   0.01%         1   0.02%  65.55.110.206
4          0.02%         3   0.02%         7   0.01%         1   0.02%  78.132.175.141
4          0.02%         1   0.01%         4   0.00%         1   0.02%  81.30.182.17.static.ufanet.ru
4          0.02%         4   0.02%        18   0.02%         3   0.07%  82.99.30.70
4          0.02%         3   0.02%        19   0.02%         1   0.02%  88.204.251.75
4          0.02%         4   0.02%         5   0.01%         2   0.05%  88.84.223.247
4          0.02%         3   0.02%        33   0.04%         1   0.02%  89.232.110.213
4          0.02%         3   0.02%        19   0.02%         1   0.02%  90.151.197.90
4          0.02%         4   0.02%         3   0.00%         1   0.02%  93-80-7-108.broadband.corbina.ru
4          0.02%         4   0.02%        20   0.02%         1   0.02%  c-66-30-151-85.hsd1.ma.comcast.net
4          0.02%         2   0.01%         6   0.01%         2   0.05%  crawler4067.ask.com
4          0.02%         3   0.02%        39   0.04%         1   0.02%  dsl-85-173-76-143.avtlg.ru
4          0.02%         3   0.02%        34   0.04%         1   0.02%  dumask.ru
4          0.02%         3   0.02%        29   0.03%         1   0.02%  f143-060.opera-mini.net
4          0.02%         3   0.02%        10   0.01%         1   0.02%  host-77-41-103-26.qwerty.ru
4          0.02%         2   0.01%         6   0.01%         1   0.02%  ip72-194-87-252.oc.oc.cox.net
4          0.02%         2   0.01%         3   0.00%         2   0.05%  livebot-65-55-210-59.search.live.com
4          0.02%         0   0.00%         1   0.00%         0   0.00%  lj910571.crawl.yahoo.net
4          0.02%         0   0.00%         1   0.00%         0   0.00%  llf520043.crawl.yahoo.net
4          0.02%         0   0.00%         1   0.00%         0   0.00%  llf520151.crawl.yahoo.net
4          0.02%         0   0.00%         1   0.00%         0   0.00%  llf520154.crawl.yahoo.net
4          0.02%         3   0.02%         4   0.00%         1   0.02%  llf520186.crawl.yahoo.net
4          0.02%         1   0.01%         1   0.00%         1   0.02%  mail.szrt.ru
4          0.02%         4   0.02%        10   0.01%         1   0.02%  msnbot-65-55-109-235.search.msn.com
4          0.02%         4   0.02%        10   0.01%         1   0.02%  msnbot-65-55-110-115.search.msn.com
4          0.02%         2   0.01%         1   0.00%         2   0.05%  msnbot-65-55-209-13.search.msn.com
4          0.02%         2   0.01%         1   0.00%         2   0.05%  msnbot-65-55-209-15.search.msn.com
4          0.02%         2   0.01%         1   0.00%         2   0.05%  msnbot-65-55-209-22.search.msn.com
4          0.02%         2   0.01%         1   0.00%         2   0.05%  msnbot-65-55-209-29.search.msn.com
4          0.02%         1   0.01%         2   0.00%         2   0.05%  msnbot-65-55-210-48.search.msn.com
4          0.02%         2   0.01%         3   0.00%         2   0.05%  msnbot-65-55-210-49.search.msn.com
4          0.02%         3   0.02%        19   0.02%         1   0.02%  n112h54.catv.ext.ru
4          0.02%         2   0.01%         4   0.00%         1   0.02%  phi.asmallorange.com
4          0.02%         2   0.01%         5   0.00%         1   0.02%  pool-71-162-110-68.bstnma.east.verizon.net
4          0.02%         3   0.02%         7   0.01%         1   0.02%  ppp4-143.pppoe.mtu-net.ru
4          0.02%         2   0.01%         5   0.01%         4   0.10%  rz311184.crawl.yahoo.net
4          0.02%         4   0.02%        10   0.01%         4   0.10%  rz311227.crawl.yahoo.net
4          0.02%         4   0.02%         5   0.01%         2   0.05%  rz311305.crawl.yahoo.net
4          0.02%         3   0.02%         5   0.01%         2   0.05%  rz311356.crawl.yahoo.net
4          0.02%         4   0.02%         3   0.00%         4   0.10%  static-208-80-193-33.as13448.com
4          0.02%         4   0.02%         3   0.00%         4   0.10%  static-208-80-193-43.as13448.com
4          0.02%         2   0.01%         1   0.00%         2   0.05%  tc-gw.exabot.com
4          0.02%         3   0.02%         7   0.01%         1   0.02%  user-12lm0k3.cable.mindspring.com
4          0.02%         4   0.02%         3   0.00%         4   0.10%  www.lexa.ru
3          0.01%         3   0.02%        10   0.01%         1   0.02%  12-215-192-160.client.mchsi.com
3          0.01%         2   0.01%         4   0.00%         1   0.02%  209.33.49.239
3          0.01%         2   0.01%         7   0.01%         1   0.02%  212-42-118-102.elcat.kg
3          0.01%         2   0.01%        20   0.02%         1   0.02%  212.45.23.51
3          0.01%         2   0.01%         1   0.00%         1   0.02%  213.141.151.204
3          0.01%         2   0.01%         7   0.01%         1   0.02%  213.27.57.185
3          0.01%         2   0.01%         4   0.00%         1   0.02%  217.152.220.82
3          0.01%         2   0.01%        13   0.01%         1   0.02%  217.67.190.188
3          0.01%         2   0.01%        11   0.01%         1   0.02%  25.186.rekkon.ru
3          0.01%         3   0.02%        33   0.04%         1   0.02%  62.182.64.101
3          0.01%         2   0.01%         6   0.01%         1   0.02%  65.171.112.184
3          0.01%         3   0.02%        10   0.01%         2   0.05%  68-188-186-117.dhcp.bycy.mi.charter.com
3          0.01%         2   0.01%         6   0.01%         1   0.02%  71-38-77-25.omah.qwest.net
3          0.01%         3   0.02%        10   0.01%         2   0.05%  71.237.178.4
3          0.01%         3   0.02%         0   0.00%         1   0.02%  77-109-24-134.dynamic.peoplenet.ua
3          0.01%         2   0.01%        11   0.01%         1   0.02%  77.108.87.218
